LPU offers BCA Data Science as a 3 Year Full Time program. For admission into LPU BCA Data Science, a candidate must clear 10+2 with 60%.
LPU total tutuion fees for BCA Data Science in 2026 is ₹ 7.2 Lakhs for the complete course duration. BCA Data Science total fee at LPU is ₹ 7.5 Lakhs in 2026. However, the total fee was ₹ 6 Lakhs in 2025.
LPU Data Science Data Science detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
| Exam Fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Semester Wise Fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Yearly Fees | ₹250000 | ₹250000 | ₹250000 | |||
LPU BCA Data Science fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| BCA Data Science | ₹ 7.5 Lakhs | ₹ 6 Lakhs |
Check More Updates:
Ans. To secure admission into the BCA Data Science at LPU Pass with 60% aggregate marksin 10+2 (with English) or equivalent . For a candidate who has not studied English as a subject, the condition of English may be waived off, provided the candidate in his qualifying exam has studied in the English medium or an equivalent subject.
Ans. LPU BCA Data Science fee is 7.5 Lakhs.
Course Duration
3 YearsTuition Fees
1.2 Lakhs1 Year Fees
1.2 LakhsTotal Fees
7.2 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs |
| Total Fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
| Tuition fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2 Lakhs | ₹2 Lakhs | ₹2 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Highest Placement | ₹ 2.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Online Registration and Application Submission for Admission 2026 [BCA] | Jul 03, 2026 - Jul 31, 2026 |
| Admission Timeline [BCA] | Sep 30, 2025 - Jul 31, 2026 |
LPU has over 300 courses across the domains of Engineering, Business, Fine Arts and more. However, BTech is one of the flagship courses at LPU and accounted for around 66% of the total number of students in 2023. BTech CSE is one of the most sought after courses because of many reasons like –
| Average CTC of Top 25% | 2019 | 2020 | 2021 | 2022 |
| Computer Science Engineering | 7.62 | 7.84 | 9.43 | 13.28 |
| Electronics and Electrical Engineering | 6.57 | 5.9 | 7.19 | 10.23 |
| Civil Engineering | 6.07 | 5.49 | 7 | 9.93 |
| Mechanical Engineering | 6.06 | 5.38 | 7.08 | 9.66 |
| Masters in Business Administration (MBA) | 6.61 | 7.5 | 8.86 | 9.77 |
| Bachelors in Computer Applications (BCA) | 4.2 | 4.4 | 5.35 | 9.2 |
| Master in Computer Applications (MCA) | 3.6 | 4.57 | 5.36 | 8.9 |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Chandigarh Group of Colleges - [CGC] Landran](https://static.zollege.in/public/college_data/images/appImage/1647263915livelycampus.jpg?tr=h-100,w-200,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University Distance Education - [LPUDE]](https://static.zollege.in/public/college_data/images/appImage/1648756372LovelyProfessionalUniversity749x3751.jpg?tr=h-100,w-200,c-force)
![Ramaiah Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1647003160maxresdefault1.jpg?tr=h-100,w-200,c-force)
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)