LPU offers B.Plan + M.Plan as a 5 Year Full Time program. For admission into LPU B.Plan + M.Plan, a candidate must clear 10+2 with 50%. LPU offers a total of 10 seats for B.Plan + M.Plan .
LPU total tutuion fees for B.Plan + M.Plan in 2026 is ₹ 8 Lakhs for the complete course duration. B.Plan + M.Plan total fee at LPU is ₹ 8.5 Lakhs in 2026. However, the total fee was ₹ 8.45 Lakhs in 2025.
LPU detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Exam Fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Semester Wise Fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
| Yearly Fees | ₹170000 | ₹170000 | ₹170000 | ₹170000 | ₹170000 | |||||
LPU B.Plan + M.Plan fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Plan + M.Plan | ₹ 8.5 Lakhs | ₹ 8.45 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Plan + M.Plan at LPU Pass with 50% aggregate marksin 10+2 with English or equivalent . or Pass with 50% in Diploma Architecture/ Civil Engineering/ Design (3yrs. after 10th) or equivalent. (5% relaxation for North-East states and Sikkim candidates, or Defence Personnel and their Dependents, or Wards of Kashmiri Migrants) Note: A student who opts to exit after the 4th year will be awarded a Bachelor's degree in Planning, while those who continue the course for 5 years will receive an M.Plan degree. The candidates not having passed mathematics at the 10+2 level will have to do 2 additional courses i.e., Mathematics and Statistics, in the first 2 semesters as a bridge course.
Ans. LPU B.Plan + M.Plan fee is 8.5 Lakhs.
Course Duration
5 YearsTuition Fees
80 K1 Year Fees
1.6 LakhsTotal Fees
8 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.6 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.69 Lakhs | ₹1.69 Lakhs | ₹1.69 Lakhs | ₹1.69 Lakhs | ₹1.69 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹84500 | ₹84500 | ₹84500 | ₹84500 | ₹84500 | ₹84500 | ₹84500 | ₹84500 | ₹84500 | ₹84500 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| Highest Placement | ₹ 2.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Online Registration and Application Submission for Admission 2026 [B.Planning] | Jul 03, 2026 - Jul 31, 2026 |
| Admission Timeline [B.Planning] | Sep 30, 2025 - Jul 31, 2026 |
LPU has over 300 courses across the domains of Engineering, Business, Fine Arts and more. However, BTech is one of the flagship courses at LPU and accounted for around 66% of the total number of students in 2023. BTech CSE is one of the most sought after courses because of many reasons like –
| Average CTC of Top 25% | 2019 | 2020 | 2021 | 2022 |
| Computer Science Engineering | 7.62 | 7.84 | 9.43 | 13.28 |
| Electronics and Electrical Engineering | 6.57 | 5.9 | 7.19 | 10.23 |
| Civil Engineering | 6.07 | 5.49 | 7 | 9.93 |
| Mechanical Engineering | 6.06 | 5.38 | 7.08 | 9.66 |
| Masters in Business Administration (MBA) | 6.61 | 7.5 | 8.86 | 9.77 |
| Bachelors in Computer Applications (BCA) | 4.2 | 4.4 | 5.35 | 9.2 |
| Master in Computer Applications (MCA) | 3.6 | 4.57 | 5.36 | 8.9 |
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Lovely Professional University Distance Education - [LPUDE]](https://static.zollege.in/public/college_data/images/appImage/1648756372LovelyProfessionalUniversity749x3751.jpg?tr=h-100,w-200,c-force)
![Ramaiah Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1647003160maxresdefault1.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Chandigarh Group of Colleges - [CGC] Landran](https://static.zollege.in/public/college_data/images/appImage/1647263915livelycampus.jpg?tr=h-100,w-200,c-force)