LPU offers Ph.D Soil Science as a 3 Year Full Time program. For admission into LPU Ph.D Soil Science, a candidate must clear Post Grad with 65%+ LPUNEST.
LPU total tutuion fees for Ph.D Soil Science in 2026 is ₹ 3 Lakhs for the complete course duration. Ph.D Soil Science total fee at LPU is ₹ 3.27 Lakhs in 2026. However, the total fee was ₹ 3 Lakhs in 2025.
LPU Soil Science Soil Science detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Exam Fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| Semester Wise Fees | ₹54500 | ₹54500 | ₹54500 | ₹54500 | ₹54500 | ₹54500 |
| Yearly Fees | ₹109000 | ₹109000 | ₹109000 | |||
LPU Ph.D Soil Science fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| Ph.D Soil Science | ₹ 3.27 Lakhs | ₹ 3 Lakhs |
Check More Updates:
Ans. To secure admission into the Ph.D Soil Science at LPU Pass with 65% aggregate marks in M.Sc. Agriculture (Soil Science) or Agriculture Chemistry or Agriculture Physics or Soil Science and Agriculture Chemistry or Agriculture Physics (Soil Physics and Soil and Water Conservation) or Soil Chemistry or Water Science and Technology, subject to qualifying LPUNEST and Interview;
(5% relaxation to SC or ST or OBC (non-creamy layer) or differently-abled candidates)
Ans. LPU Ph.D Soil Science fee is 3.27 Lakhs.
Course Duration
3 YearsTuition Fees
50 K1 Year Fees
1 LakhsTotal Fees
3 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Highest Placement | ₹ 2.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
LPU has over 300 courses across the domains of Engineering, Business, Fine Arts and more. However, BTech is one of the flagship courses at LPU and accounted for around 66% of the total number of students in 2023. BTech CSE is one of the most sought after courses because of many reasons like –
| Average CTC of Top 25% | 2019 | 2020 | 2021 | 2022 |
| Computer Science Engineering | 7.62 | 7.84 | 9.43 | 13.28 |
| Electronics and Electrical Engineering | 6.57 | 5.9 | 7.19 | 10.23 |
| Civil Engineering | 6.07 | 5.49 | 7 | 9.93 |
| Mechanical Engineering | 6.06 | 5.38 | 7.08 | 9.66 |
| Masters in Business Administration (MBA) | 6.61 | 7.5 | 8.86 | 9.77 |
| Bachelors in Computer Applications (BCA) | 4.2 | 4.4 | 5.35 | 9.2 |
| Master in Computer Applications (MCA) | 3.6 | 4.57 | 5.36 | 8.9 |
![Lovely Professional University Distance Education - [LPUDE]](https://static.zollege.in/public/college_data/images/appImage/1648756372LovelyProfessionalUniversity749x3751.jpg?tr=h-100,w-200,c-force)
![Chandigarh Group of Colleges - [CGC] Landran](https://static.zollege.in/public/college_data/images/appImage/1647263915livelycampus.jpg?tr=h-100,w-200,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Ramaiah Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1647003160maxresdefault1.jpg?tr=h-100,w-200,c-force)
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)