BIHER Placement 2024 has successfully concluded. BIHER 2024 maintained a 93% placement assistance rate. According to the placement report, a total of 1545 students participated in the job placements, with 1438 job offers made during the placement drive. A total of 227 recruiters participated in the placement drive. Additionally, 957 internships were offered in BIHER Placement 2023. The average salary package stands at INR 4.50 LPA, while the maximum salary offered is INR 9.00 LPA. The top recruiters visited in the placement drive include Accenture, Accolite Software, ANDPAD, Atos Global, Byjus, Bravesoft, Betsol, Cusmat Technologies, Cross Power, Capgemini, Grey Orange, FUJI SEIKO, etc.
BIHER Placement 2024: Highlights
| Particulars | Placements Statistics |
|---|---|
| Number of Students Opting for Job | 1545 |
| Total Number of Jobs Offered | 1438 |
| Number of Companies Visitedfor Campus Placement | 227 |
| Total Percentage of Students Placed | 93% |
| Number of internships Offered | 957 |
| Average Salary | INR 4.50 LPA |
| Maximum Salary | INR 9.00 LPA |
BIHER Placement 2024: Department-wise Stats
| S.No | NAME OF THE DEPARTMENT | No. of Students opting for job | Total No. of Students Placed | |
|---|---|---|---|---|
| 1 | B.Tech - Computer Science Engineering | 871 | 838 | |
| 2 | B.Tech - Information Technology | 42 | 42 | |
| 3 | B.Tech - Electronics and Communication Engineering | 167 | 162 | |
| 4 | B.Tech - Electrical and Electronics Engineering | 47 | 42 | |
| 5 | B.Tech - Civil Engineering | 11 | 03 | |
| 6 | B.Tech - Mechanical Engineering | 60 | 58 | |
| 7 | B.Tech - Mechatronics Engineering | 15 | 12 | |
| 8 | B.Tech - Automobile Engineering | 24 | 24 | |
| 9 | B.Tech - Aeronautical Engineering | 27 | 24 | |
| 10 | B.Tech - Aerospace Engineering | 11 | 04 | |
| 11 | B.Tech - Agri Bio-Technology | 32 | 28 | |
| 12 | B.Tech - BioMedical Engineering | 66 | 60 | |
| 13 | B.Tech - Genetic Engineering | 25 | 22 | |
| 14 | B.Tech - Industrial Bio-Technology | 11 | 02 | |
| 15 | M.B.A | 120 | 115 | |
| 16 | M.C.A | 11 | 01 | |
| 17 | M.Tech | 05 | 01 | |
| Total | 1545 | 1438 | ||
BIHER Placement 2024: Department wise Salary
Department of CSE
| S.No | Name of the Organization | No. of Offers | Compensation Offered Per Annum |
|---|---|---|---|
| 1 | M/s. Accenture | 51 | INR 6.5 LPA & 4.5 LPA |
| 2 | M/s. Renault Nissan Technology & Business Centre India | 10 | INR 4.25 LPA |
| 3 | M/s. Tech Mahindra | 04 | INR 5.5 LPA & 3.25 LPA |
| 4 | M/s. Deloitte | 04 | INR 4.5 LPA |
| 5 | M/s. AVASOFT | 08 | INR 10 LPA & 5 LPA |
| 6 | M/s. Seventh Sense Talent Solutions | 01 | INR 5.35 LPA |
| 7 | M/s. Infinite Computer Solutions | 10 | INR 4.5 LPA & 4 LPA |
| 8 | M/s. Mitsogo Technology | 01 | INR 4 LPA |
| 9 | M/s. Acmegrade | 01 | INR 6 LPA & 4 LPA |
| 10 | M/s. Face Prep | 18 | INR 3.06 LPA |
| 11 | M/s. KIMO | 05 | INR 2.8 LPA |
| 12 | M/s. Qspiders | 113 | INR 4.5 LPA & 3.8 LPA |
| 13 | M/s. Masai | 26 | INR 10 LPA |
| 14 | M/s. Sitel India Private Limited | 01 | INR 2.70 LPA |
| 15 | M/s. Technologics Global Pvt. Ltd., | 04 | INR 4 LPA & 2.5 LPA |
| 16 | M/s. Omega Healthcare ManagementServices Pvt. Ltd., | 03 | INR 2.6 LPA |
| 17 | M/s. ESAF Small Finance Bank | 06 | INR 3.75 LPA |
| 18 | M/s. Skolar | 08 | INR 6 LPA & 3 LPA |
| 19 | M/s. EdiGlobe Online Services Pvt. Ltd., | 71 | INR 5.5 LPA & 4 LPA |
| 20 | M/s. Teachnook | 94 | INR 6 LPA & 4 LPA |
| 21 | M/s. Pentagon Space Pvt. Ltd., | 06 | INR 2.8 LPA |
| 22 | M/s. Academor Edutech | 75 | INR 8 LPA & 6 LPA |
| 23 | M/s. TalentServe | 241 | INR 8.5 LPA |
| 24 | M/s. FXIII Enhance Private Limited | 01 | INR 3.4 LPA |
| 25 | M/s. Savista Global Solutions Pvt. Ltd., | 01 | INR 2.4 LPA |
| 26 | M/s. Xtancia Technosoft Opc Pvt. Ltd., | 01 | INR 3.6 LPA |
| 27 | M/s. KeyLong Systems Pvt. Ltd., | 01 | INR 2.31 LPA |
| 28 | M/s. Grantley Edutech Pvt. Ltd., | 01 | INR 6 LPA & 4.5 LPA |
| 29 | M/s. Aidcom IT Solutions | 01 | INR 4.2 LPA |
| 30 | M/s. Techveel | 06 | INR 4 LPA & 2 LPA |
| 31 | M/s. EPIKInDiFi Software & Solutions Pvt. Ltd., | 04 | INR 5 LPA & 4 LPA |
| 32 | M/s. Movate | 07 | INR 3.6 LPA & 2.4 LPA |
| 33 | M/s. Data Marshall | 01 | INR 5.25 LPA |
| 34 | M/s. Foxconn | 16 | INR 2.92 LPA |
| 35 | M/s. Cityplots Private Limited | 03 | INR 3 LPA |
| 36 | M/s. KodNest Technologies Pvt. Ltd., | 14 | INR 39.13 LPA & 2.4LPA |
| 37 | M/s. MSsquare Technologies | 19 | INR 6 LPA & 4 LPA |
| 38 | M/s. Turing.com | 01 | INR 7 LPA |
| Total | 838 | ||
Department of IT
| S.No | Name of the Organization | No. of Offers | CompensationOffered Per Annum |
|---|---|---|---|
| 1 | M/s. Accenture | 03 | INR 6.5 LPA & 4.5 LPA |
| 2 | M/s. Seventh Sense Talent Solutions | 01 | INR 5.35 LPA |
| 3 | M/s. Infinite Computer Solutions | 01 | INR 4.5 LPA & 4 LPA |
| 4 | M/s. KIMO | 01 | INR 2.8 LPA |
| 5 | M/s. Qspiders | 06 | INR 4.5 LPA & 3.8 LPA |
| 6 | M/s. Masai | 01 | INR 10 LPA |
| 7 | M/s. Technologics Global Pvt. Ltd., | 02 | INR 4 LPA & 2.5 LPA |
| 8 | M/s. EdiGlobe Online Services Pvt. Ltd., | 05 | INR 5.5 LPA & 4 LPA |
| 9 | M/s. Teachnook | 03 | INR 6 LPA & 4 LPA |
| 10 | M/s. Academor Edutech | 01 | INR 8 LPA & 6 LPA |
| 11 | M/s. TalentServe | 14 | INR 8.5 LPA |
| 12 | M/s. Mentor Infocomm Private Ltd | 02 | INR 4 LPA & 3 LPA |
| 13 | M/s. MSsquare Technologies | 02 | INR 6 LPA & 4 LPA |
| Total | 42 | ||
Department of ECE
| S.No | Name of the Organization | No. of Offers | Compensation Offered PerAnnum |
|---|---|---|---|
| 1 | M/s. Accenture | 03 | INR 6.5 LPA & 4.5 LPA |
| 2 | M/s. Deloitte | 01 | INR 4.5 LPA |
| 3 | M/s. Delphi TVS | 13 | INR 2.75 LPA |
| 4 | M/s. Infinite Computer Solutions | 02 | INR 4.5 LPA & 4 LPA |
| 5 | M/s. Face Prep | 04 | INR 3.06 LPA |
| 6 | M/s. Bhumi | 01 | INR 3.6 LPA |
| 7 | M/s. Qspiders | 17 | INR 4.5 LPA & 3.8 LPA |
| 8 | M/s. Pegatron Technology India Pvt. Ltd., | 05 | INR 3.6 LPA |
| 9 | M/s. Blue Danio Sea Services | 09 | INR 6.25 LPA & 5.75LPA |
| 10 | M/s. Technologics Global Pvt. Ltd., | 01 | INR 4 LPA & 2.5 LPA |
| 11 | M/s. ESAF Small Finance Bank | 01 | INR 3.75 LPA |
| 12 | M/s. ZF Commercial Vehicle ControlSystems India Limited | 17 | INR 2.13 LPA |
| 13 | M/s. EdiGlobe Online Services Pvt. Ltd., | 01 | INR 5.5 LPA & 4 LPA |
| 14 | M/s. Conneqt Business Solutions | 01 | INR 2.16 LPA |
| 15 | M/s. Teachnook | 17 | INR 6 LPA & 4 LPA |
| 16 | M/s. Academor Edutech | 05 | INR 8 LPA & 6 LPA |
| 17 | M/s. TalentServe | 37 | INR 8.5 LPA |
| 18 | M/s. Dexterity EdTech Pvt. Ltd., | 16 | INR 6 LPA & 4 LPA |
| 19 | M/s. Straive | 01 | INR 2.4 LPA |
| 20 | M/s. InternsVeda Edutech Pvt. Ltd., | 01 | INR 6 LPA & 4 LPA |
| 21 | M/s. Foxconn | 01 | INR 2.92 LPA |
| 22 | M/s. Mentor Infocomm Private Ltd | 02 | INR 4 LPA & 3 LPA |
| 23 | M/s. KodNest Technologies Pvt. Ltd., | 03 | INR 39.13 LPA & 2.4LPA |
| 24 | M/s. Syrma SGS Technology Ltd! | 01 | INR 2.68 LPA |
| 25 | M/s. MSsquare Technologies | 02 | INR 6 LPA & 4 LPA |
| Total | 162 | ||
Department of EEE
| S.No | Name of the Organization | No. of Offers | Compensation Offered PerAnnum |
|---|---|---|---|
| 1 | M/s. Shree Abirami Enggineering Works | 05 | INR 2.21 LPA |
| 2 | M/s. JBM Auto Limited | 08 | INR 3.98 LPA |
| 3 | M/s. Qspiders | 02 | INR 4.5 LPA & 3.8 LPA |
| 4 | M/s. Technologics Global Pvt. Ltd., | 01 | INR 4 LPA & 2.5 LPA |
| 5 | M/s. ZF Commercial Vehicle ControlSystems India Limited | 05 | INR 2.13 LPA |
| 6 | M/s. Teachnook | 02 | INR 6 LPA & 4 LPA |
| 7 | M/s. Academor Edutech | 02 | INR 8 LPA & 6 LPA |
| 8 | M/s. TalentServe | 03 | INR 8.5 LPA |
| 9 | M/s. Dexterity EdTech Pvt. Ltd., | 04 | INR 6 LPA & 4 LPA |
| 10 | M/s. Honicel India Pvt. Ltd., | 09 | INR 2 LPA |
| 11 | M/s. Syrma SGS Technology Ltd! | 01 | INR 2.68 LPA |
| Total | 42 | ||
Department of Mechanical Engineering
| S.No | Name of the Organization | No. of Offers | CompensationOffered Per Annum |
|---|---|---|---|
| 1 | M/s. Delphi TVS | 07 | INR 2.75 LPA |
| 2 | M/s. Milekal | 01 | INR 3.6 LPA & 2.4 LPA |
| 3 | M/s. JBM Auto Limited | 12 | INR 3.98 LPA |
| 4 | M/s. Qspiders | 05 | INR 4.5 LPA & 3.8 LPA |
| 5 | M/s. Technologics Global Pvt. Ltd., | 01 | INR 4 LPA & 2.5 LPA |
| 6 | M/s. ESAF Small Finance Bank | 01 | INR 3.75 LPA |
| 7 | M/s. ZF Commercial Vehicle ControlSystems India Limited | 01 | INR 2.13 LPA |
| 8 | M/s. EdiGlobe Online Services Pvt. Ltd., | 05 | INR 5.5 LPA & 4 LPA |
| 9 | M/s. Teachnook | 04 | INR 6 LPA & 4 LPA |
| 10 | M/s. TalentServe | 09 | INR 8.5 LPA |
| 11 | M/s. Dexterity EdTech Pvt. Ltd., | 01 | INR 6 LPA & 4 LPA |
| 12 | M/s. Honicel India Pvt. Ltd., | 11 | INR 2 LPA |
| Total | 58 | ||
Department of Mechatronics Engineering
| S.No | Name of the Organization | No. of Offers | CompensationOffered Per Annum |
|---|---|---|---|
| 1 | M/s. Acmegrade | 01 | INR 6 LPA & 4 LPA |
| 2 | M/s. JBM Auto Limited | 09 | INR 3.98 LPA |
| 3 | M/s. Teachnook | 01 | INR 6 LPA & 4 LPA |
| 4 | M/s. TalentServe | 01 | INR 8.5 LPA |
| Total | 12 | ||
Department of Automobile Engineering
| S.No | Name of the Organization | No. of Offers | CompensationOffered Per Annum |
|---|---|---|---|
| 1 | M/s. Renault Nissan Technology &Business Centre India | 01 | INR 4.25 LPA |
| 2 | M/s. Delphi TVS | 02 | INR 2.75 LPA |
| 3 | M/s. JBM Auto Limited | 10 | INR 3.98 LPA |
| 4 | M/s. ZF Commercial Vehicle ControlSystems India Limited | 04 | INR 2.13 LPA |
| 5 | M/s. EdiGlobe Online Services Pvt. Ltd., | 01 | INR 5.5 LPA & 4 LPA |
| 6 | M/s. Teachnook | 01 | INR 6 LPA & 4 LPA |
| 7 | M/s. Academor Edutech | 02 | INR 8 LPA & 6 LPA |
| 8 | M/s. TalentServe | 03 | INR 8.5 LPA |
| Total | 24 | ||
Department of Aeronautical Engineering
| S.No | Name of the Organization | No. of Offers | CompensationOffered Per Annum |
|---|---|---|---|
| 1 | M/s. Capgemini | 01 | INR 4 LPA |
| 2 | M/s. KIMO | 02 | INR 2.8 LPA |
| 3 | M/s. Qspiders | 02 | INR 4.5 LPA & 3.8 LPA |
| 4 | M/s. Masai | 01 | INR 10 LPA |
| 5 | M/s. EdiGlobe Online Services Pvt. Ltd., | 01 | INR 5.5 LPA & 4 LPA |
| 6 | M/s. Teachnook | 01 | INR 6 LPA & 4 LPA |
| 7 | M/s. Academor Edutech | 03 | INR 8 LPA & 6 LPA |
| 8 | M/s. TalentServe | 03 | INR 8.5 LPA |
| 9 | M/s. InternsVeda Edutech Pvt. Ltd., | 05 | INR 6 LPA & 4 LPA |
| 10 | M/s. Foxconn | 01 | INR 2.92 LPA |
| 11 | M/s. Cityplots Private Limited | 01 | INR 3 LPA |
| 12 | M/s. MSsquare Technologies | 03 | INR 6 LPA & 4 LPA |
| Total | 24 | ||
Department of Aerospace Engineering
| S.No | Name of the Organization | No. of Offers | CompensationOffered Per Annum |
|---|---|---|---|
| 1 | M/s. KIMO | 01 | INR 2.8 LPA |
| 2 | M/s. Qspiders | 01 | INR 4.5 LPA & 3.8 LPA |
| 3 | M/s. Academor Edutech | 01 | INR 8 LPA & 6 LPA |
| 4 | M/s. InternsVeda Edutech Pvt. Ltd., | 01 | INR 6 LPA & 4 LPA |
| Total | 04 | ||
Department of Civil Engineering
| S.No | Name of the Organization | No. of Offers | CompensationOffered |
|---|---|---|---|
| 1 | M/s. Academor Edutech | 01 | INR 8 LPA & 6 LPA |
| 2 | M/s. TalentServe | 02 | INR 8.5 LPA |
| Total | 03 | ||
Department of Industrial Bio-Technology
| S.No | Name of the Organization | No. of Offers | CompensationOffered |
|---|---|---|---|
| 1 | M/s. EdiGlobe Online Services Pvt. Ltd., | 01 | INR 5.5 LPA & 4 LPA |
| 2 | M/s. MSsquare Technologies | 01 | INR 6 LPA & 4 LPA |
| Total | 02 | ||
Department of Bio-Medical Engineering
| S.No | Name of the Organization | No. of Offers | CompensationOffered Per Annum |
|---|---|---|---|
| 1 | M/s. Episource | 21 | INR 4 LPA & 3 LPA |
| 2 | M/s. Face Prep | 02 | INR 3.06 LPA |
| 3 | M/s. Qspiders | 04 | INR 4.5 LPA & 3.8 LPA |
| 4 | M/s. ESAF Small Finance Bank | 01 | INR 3.75 LPA |
| 5 | M/s. EdiGlobe Online Services Pvt. Ltd., | 04 | INR 5.5 LPA & 4 LPA |
| 6 | M/s. Teachnook | 04 | INR 6 LPA & 4 LPA |
| 7 | M/s. Academor Edutech | 02 | INR 8 LPA & 6 LPA |
| 8 | M/s. TalentServe | 07 | INR 8.5 LPA |
| 9 | M/s. Straive | 07 | INR 2.4 LPA |
| 10 | M/s. InternsVeda Edutech Pvt. Ltd., | 02 | INR 6 LPA & 4 LPA |
| 11 | M/s. Foxconn | 04 | INR 2.92 LPA |
| 12 | M/s. Cityplots Private Limited | 01 | INR 3 LPA |
| 13 | M/s. Medical Electronic Systems (INDIA) Private Limited | 01 | INR 3 LPA |
| Total | 60 | ||
Department of Agri-Biotechnology
| S.No | Name of the Organization | No. of Offers | CompensationOffered Per Annum |
|---|---|---|---|
| 1 | M/s. Face Prep | 01 | INR 3.06 LPA |
| 2 | M/s. Qspiders | 02 | INR 4.5 LPA & 3.8 LPA |
| 3 | M/s. EdiGlobe Online Services Pvt. Ltd., | 03 | INR 5.5 LPA & 4 LPA |
| 4 | M/s. Teachnook | 02 | INR 6 LPA & 4 LPA |
| 5 | M/s. Academor Edutech | 05 | INR 8 LPA & 6 LPA |
| 6 | M/s. TalentServe | 07 | INR 8.5 LPA |
| 7 | M/s. InternsVeda Edutech Pvt. Ltd., | 07 | INR 6 LPA & 4 LPA |
| 8 | M/s. Foxconn | 01 | INR 2.92 LPA |
| Total | 28 | ||
Department of Genetics Engineering
| S.No | Name of the Organization | No. of Offers | CompensationOffered Per Annum |
|---|---|---|---|
| 1 | M/s. Accenture | 01 | INR 6.5 LPA & 4.5 LPA |
| 2 | M/s. Episource | 12 | INR 4 LPA & 3 LPA |
| 3 | M/s. Skolar | 01 | INR 6 LPA & 3 LPA |
| 4 | M/s. EdiGlobe Online Services Pvt. Ltd., | 01 | INR 5.5 LPA & 4 LPA |
| 5 | M/s. Academor Edutech | 01 | INR 8 LPA & 6 LPA |
| 6 | M/s. TalentServe | 02 | INR 8.5 LPA |
| 7 | M/s. InternsVeda Edutech Pvt. Ltd., | 01 | INR 6 LPA & 4 LPA |
| 8 | M/s. Foxconn | 03 | INR 2.92 LPA |
| Total | 22 | ||
Department of MBA
| S.No | Name of the Organization | No. of Offers | CompensationOffered Per Annum |
|---|---|---|---|
| 1 | M/s. Intellipaat | 11 | INR 9 LPA |
| 2 | M/s. Milekal | 07 | INR 3.6 LPA & 2.4 LPA |
| 3 | M/s. Ramraj Enterprises | 10 | INR 4.5 LPA |
| 4 | M/s. Face Prep | 14 | INR 3.06 LPA |
| 5 | M/s. The Leading Solutions | 13 | INR 4.5 LPA |
| 6 | M/s. HDFC Life! | 10 | INR 4.75 LPA |
| 7 | M/s. Mentor Infocomm Private Ltd | 10 | INR 4 LPA & 3 LPA |
| 8 | M/s. K12 Techno Services Pvt. Ltd., | 09 | INR 4.5 LPA |
| 9 | M/s. Kotak Life | 10 | INR 5 LPA |
| 10 | M/s. Westin | 01 | INR 3.6 LPA |
| 11 | M/s. IDBI | 11 | INR 3 LPA |
| 12 | M/s. IndusInd Bank | 09 | INR 2.4 LPA |
| Total | 115 | ||
Department of MCA
| S.No | Name of the Organization | No. of Offers | CompensationOffered Per Annum |
|---|---|---|---|
| 1 | M/s. HCL Tech | 01 | INR 2.24 LPA |
| Total | 01 | ||
Department of M.Tech - IT
| S.No | Name of the Organization | No. of Offers | CompensationOffered Per Annum |
|---|---|---|---|
| 1 | M/s. Mentor Infocomm Private Ltd | 01 | INR 4 LPA & 3 LPA |
| Total | 01 | ||
BIHER Placement 2024: Top Recruiters
| Top recruiters | |||
|---|---|---|---|
| Accenture | Cognizant | TCS | Hexaware |
| Capgemini | Renault Nissan technology & business center India | Tech Mahindra | HCL |
| Amazon | Deloitte | BYJU’s | Sanmar |
| Acies | Flipkart | Delphi-TVS Technologies | Avasoft Shaping next gen |
FAQs
Ques: What is the highest and average CTC offered to the students under BIHER Placement 2024?
Ans: In the year 2024, The highest CTC offered to students is INR 9 LPA. While the BIHER average CTC stands around INR 4.50 LPA.
Ques: Which are the top recruiters who recruit students under BIHER Placement 2024?
Ans: The topmost recruiters appearing during the BIHER placement 2024 comprised - Accenture, Cognizant, TCS, Hexaware, Capgemini, Renault Nissan Technology & Business Center India, Tech Mahindra, HCL, etc.
Ques: What is the total number of offers made in 2024 at BIHER?
Ans: BIHER Placement 2024 received a total of 1438 offers.
Ques: How many companies have visited BIHER Placement 2024?
Ans: In SJBIT Placement 2024, a total of 227 companies visited.
Ques: What is the total number of internship offers made in 2024 at BIHER?
Ans: BIHER Placement 2024 received a total of 957 internship offers.
![Bharath University - Bharath Institute of Higher Education and Research - [BIHER]](https://static.zollege.in/public/college_data/images/logos/1620710398bharathlogo.png?tr=h-94,w-94,c-force)



.png?tr=h-40,w-155,c-force)





























.png?tr=h-40,w-155,c-force)






.png?tr=h-40,w-155,c-force)
.png?tr=h-40,w-155,c-force)
.png?tr=h-40,w-155,c-force)


.png?tr=h-40,w-155,c-force)

.png?tr=h-40,w-155,c-force)




![Saveetha Engineering College - [SEC]](https://static.zollege.in/public/college_data/images/appImage/1648122689secchennaie89e317ea5.jpg?tr=h-100,w-200,c-force)
![Anna University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1646908503annauniversity1200.jpg?tr=h-100,w-200,c-force)
![SSN College of Engineering - [SSNCE]](https://static.zollege.in/public/college_data/images/appImage/1648119966Img1.jpg?tr=h-100,w-200,c-force)
![Hindustan Institute of Technology and Science - [HITS]](https://static.zollege.in/public/college_data/images/appImage/1647337326258792.jpg?tr=h-100,w-200,c-force)
![SRM Institute of Science and Technology - [SRMIST]](https://static.zollege.in/public/college_data/images/appImage/1649937342SRMUniversityKattankulath.jpg?tr=h-100,w-200,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)


![Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology - [Vel Tech]](https://static.zollege.in/public/college_data/images/appImage/1647410287UniversityviewofVelTechRangarajanDrSagunthalaRandDInstituteofScienceandTechnologyChennaiCampusview.jpg?tr=h-100,w-200,c-force)


![B.S. Abdur Rahman Crescent Institute of Science & Technology - [BSAU]](https://static.zollege.in/public/college_data/images/appImage/1647430645collegeimg.jpg?tr=h-100,w-200,c-force)

![Saveetha Institute of Medical And Technical Sciences - [SIMATS]](https://static.zollege.in/public/college_data/images/appImage/25898_SU_NEW.jpg?tr=h-100,w-200,c-force)


![Saveetha Engineering College - [SEC]](https://static.zollege.in/public/college_data/images/logos/1589815633logo.png?tr=h-40,w-40,c-force)
![Anna University - [AU]](https://static.zollege.in/public/college_data/images/logos/1505190694download.png?tr=h-40,w-40,c-force)
![SSN College of Engineering - [SSNCE]](https://static.zollege.in/public/college_data/images/logos/1472103749ssn logo.png?tr=h-40,w-40,c-force)
![Hindustan Institute of Technology and Science - [HITS]](https://static.zollege.in/public/college_data/images/logos/1573886654Annotation20191116121351.jpg?tr=h-40,w-40,c-force)