SHUATS total tutuion fees for BCA in 2026 is ₹ 1.28 Lakhs for the complete course duration. BCA total fee at SHUATS is ₹ 1.64 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
21.38 K1 Year Fees
64.99 KTotal Fees
1.64 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹64,985 | ₹49,750 | ₹49,750 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹30110 | ₹34875 | ₹24875 | ₹24875 | ₹24875 | ₹24875 |
| Tuition fees | ₹21375 | ₹21375 | ₹21375 | ₹21375 | ₹21375 | ₹21375 |
| Registration fees | ₹5000 | ₹10000 | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| miscellaneous fees | ₹235 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹64,985 | ₹49,750 | ₹49,750 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹30110 | ₹34875 | ₹24875 | ₹24875 | ₹24875 | ₹24875 |
| Tuition fees | ₹21375 | ₹21375 | ₹21375 | ₹21375 | ₹21375 | ₹21375 |
| Registration fees | ₹5000 | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | - | ₹10000 | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹235 | - | - | - | - | - |
| Highest Placement | ₹ 10.0 Lakhs |
| Average Placement | ₹ 6.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [BCA] | Mar 01, 2026 - Jul 31, 2026 |

![Warner College of Dairy Technology - [WCDT]](https://static.zollege.in/public/college_data/images/appImage/149727381814176113295a.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)
![Chandra Shekhar Azad University of Agriculture and Technology -[CSAUA&T]](https://static.zollege.in/public/college_data/images/appImage/1500103461AppNew...png?tr=h-100,w-200,c-force)
![Narendra Deva University of Agriculture and Technology - [NDUAT]](https://static.zollege.in/public/college_data/images/appImage/1498657172narendracoverphoto.png?tr=h-100,w-200,c-force)

![Amity Institute of Organic Agriculture - [AIOA]](https://static.zollege.in/public/college_data/images/appImage/6516_AORGANIC_APP.jpg?tr=h-100,w-200,c-force)


![Birsa Agricultural University - [BAU]](https://static.zollege.in/public/college_data/images/appImage/1649854420about.jpg?tr=h-100,w-200,c-force)


![Bihar Agricultural University - [BAU] Sabour](https://static.zollege.in/public/college_data/images/appImage/1647510463sliderbau4.jpg?tr=h-100,w-200,c-force)