SHUATS offers B.Sc {Hons.} Microbiology as a 4 Year Full Time program. For admission into SHUATS B.Sc {Hons.} Microbiology, a candidate must clear 10+2. SHUATS offers a total of 40 seats for B.Sc {Hons.} Microbiology.
SHUATS total tutuion fees for B.Sc {Hons.} Microbiology in 2026 is ₹ 2.8 Lakhs for the complete course duration. B.Sc {Hons.} Microbiology total fee at SHUATS is ₹ 3.23 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
35 K1 Year Fees
92.47 KTotal Fees
3.23 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹92,470 | ₹77,000 | ₹77,000 | ₹77,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹43735 | ₹48735 | ₹38500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Registration fees | ₹5000 | ₹10000 | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| miscellaneous fees | ₹235 | ₹235 | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹92,235 | ₹77,000 | ₹77,000 | ₹77,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹43735 | ₹48500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Registration fees | ₹5000 | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | - | ₹10000 | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹235 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 10.0 Lakhs |
| Average Placement | ₹ 6.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Chandra Shekhar Azad University of Agriculture and Technology -[CSAUA&T]](https://static.zollege.in/public/college_data/images/appImage/1500103461AppNew...png?tr=h-100,w-200,c-force)


![Amity Institute of Organic Agriculture - [AIOA]](https://static.zollege.in/public/college_data/images/appImage/6516_AORGANIC_APP.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)

![Warner College of Dairy Technology - [WCDT]](https://static.zollege.in/public/college_data/images/appImage/149727381814176113295a.jpg?tr=h-100,w-200,c-force)


![Narendra Deva University of Agriculture and Technology - [NDUAT]](https://static.zollege.in/public/college_data/images/appImage/1498657172narendracoverphoto.png?tr=h-100,w-200,c-force)

![Birsa Agricultural University - [BAU]](https://static.zollege.in/public/college_data/images/appImage/1649854420about.jpg?tr=h-100,w-200,c-force)
![Bihar Agricultural University - [BAU] Sabour](https://static.zollege.in/public/college_data/images/appImage/1647510463sliderbau4.jpg?tr=h-100,w-200,c-force)