SHUATS offers B.Sc (Nursing) Nursing as a 4 Year Full Time program. For admission into SHUATS B.Sc (Nursing) Nursing, a candidate must clear 10+2. SHUATS offers a total of 40 seats for B.Sc (Nursing) Nursing.
SHUATS total tutuion fees for B.Sc (Nursing) Nursing in 2026 is ₹ 40,000 for the complete course duration. B.Sc (Nursing) Nursing total fee at SHUATS is ₹ 88,235 in 2026.
Course Duration
4 YearsTuition Fees
10 K1 Year Fees
37.24 KTotal Fees
88.24 K| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹37,235 | ₹17,000 | ₹17,000 | ₹17,000 |
| Total Fees | ₹37235 | ₹17000 | ₹17000 | ₹17000 |
| Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Registration fees | ₹20000 | - | - | - |
| Exam fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| miscellaneous fees | ₹235 | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.62 Lakhs | ₹1.37 Lakhs | ₹1.37 Lakhs | ₹1.37 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹88735 | ₹73500 | ₹73500 | ₹63500 | ₹73500 | ₹63500 | ₹73500 | ₹63500 |
| Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Registration fees | ₹5000 | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | - | ₹10000 | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| other fee | ₹10000 | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹10235 | - | ₹10000 | - | ₹10000 | - | ₹10000 | - |
| Highest Placement | ₹ 10.0 Lakhs |
| Average Placement | ₹ 6.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)

![Chandra Shekhar Azad University of Agriculture and Technology -[CSAUA&T]](https://static.zollege.in/public/college_data/images/appImage/1500103461AppNew...png?tr=h-100,w-200,c-force)
![Warner College of Dairy Technology - [WCDT]](https://static.zollege.in/public/college_data/images/appImage/149727381814176113295a.jpg?tr=h-100,w-200,c-force)
![Bihar Agricultural University - [BAU] Sabour](https://static.zollege.in/public/college_data/images/appImage/1647510463sliderbau4.jpg?tr=h-100,w-200,c-force)
![Amity Institute of Organic Agriculture - [AIOA]](https://static.zollege.in/public/college_data/images/appImage/6516_AORGANIC_APP.jpg?tr=h-100,w-200,c-force)


![Birsa Agricultural University - [BAU]](https://static.zollege.in/public/college_data/images/appImage/1649854420about.jpg?tr=h-100,w-200,c-force)
![Narendra Deva University of Agriculture and Technology - [NDUAT]](https://static.zollege.in/public/college_data/images/appImage/1498657172narendracoverphoto.png?tr=h-100,w-200,c-force)


