SHUATS offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into SHUATS B.Tech Computer Science and Engineering, a candidate must clear 10+2. SHUATS offers a total of 90 seats for B.Tech Computer Science and Engineering.
SHUATS total tutuion fees for B.Tech Computer Science and Engineering in 2026 is ₹ 4.02 Lakhs for the complete course duration. B.Tech Computer Science and Engineering total fee at SHUATS is ₹ 4.45 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
50.25 K1 Year Fees
1.23 LakhsTotal Fees
4.45 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.23 Lakhs | ₹1.08 Lakhs | ₹1.08 Lakhs | ₹1.08 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹58985 | ₹63750 | ₹53750 | ₹53750 | ₹53750 | ₹53750 | ₹53750 | ₹53750 |
| Tuition fees | ₹50250 | ₹50250 | ₹50250 | ₹50250 | ₹50250 | ₹50250 | ₹50250 | ₹50250 |
| Registration fees | ₹5000 | ₹10000 | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| miscellaneous fees | ₹235 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.23 Lakhs | ₹1.08 Lakhs | ₹1.08 Lakhs | ₹1.08 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹58985 | ₹63750 | ₹53750 | ₹53750 | ₹53750 | ₹53750 | ₹53750 | ₹53750 |
| Tuition fees | ₹50250 | ₹50250 | ₹50250 | ₹50250 | ₹50250 | ₹50250 | ₹50250 | ₹50250 |
| Registration fees | ₹5000 | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| other fee | - | ₹10000 | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹235 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 10.0 Lakhs |
| Average Placement | ₹ 6.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Amity Institute of Organic Agriculture - [AIOA]](https://static.zollege.in/public/college_data/images/appImage/6516_AORGANIC_APP.jpg?tr=h-100,w-200,c-force)




![Birsa Agricultural University - [BAU]](https://static.zollege.in/public/college_data/images/appImage/1649854420about.jpg?tr=h-100,w-200,c-force)
![Chandra Shekhar Azad University of Agriculture and Technology -[CSAUA&T]](https://static.zollege.in/public/college_data/images/appImage/1500103461AppNew...png?tr=h-100,w-200,c-force)
![Warner College of Dairy Technology - [WCDT]](https://static.zollege.in/public/college_data/images/appImage/149727381814176113295a.jpg?tr=h-100,w-200,c-force)
![Bihar Agricultural University - [BAU] Sabour](https://static.zollege.in/public/college_data/images/appImage/1647510463sliderbau4.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)
![Narendra Deva University of Agriculture and Technology - [NDUAT]](https://static.zollege.in/public/college_data/images/appImage/1498657172narendracoverphoto.png?tr=h-100,w-200,c-force)

