SHUATS offers B.Tech Dairy Technology as a 4 Year Full Time program. For admission into SHUATS B.Tech Dairy Technology, a candidate must clear 10+2. SHUATS offers a total of 120 seats for B.Tech Dairy Technology.
SHUATS total tutuion fees for B.Tech Dairy Technology in 2026 is ₹ 3.9 Lakhs for the complete course duration. B.Tech Dairy Technology total fee at SHUATS is ₹ 4.33 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
48.75 K1 Year Fees
1.2 LakhsTotal Fees
4.33 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.2 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹57485 | ₹62250 | ₹52250 | ₹52250 | ₹52250 | ₹52250 | ₹52250 | ₹52250 |
| Tuition fees | ₹48750 | ₹48750 | ₹48750 | ₹48750 | ₹48750 | ₹48750 | ₹48750 | ₹48750 |
| Registration fees | ₹5000 | ₹10000 | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| miscellaneous fees | ₹235 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.2 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹57485 | ₹62250 | ₹52250 | ₹52250 | ₹52250 | ₹52250 | ₹52250 | ₹52250 |
| Tuition fees | ₹48750 | ₹48750 | ₹48750 | ₹48750 | ₹48750 | ₹48750 | ₹48750 | ₹48750 |
| Registration fees | ₹5000 | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | - | ₹10000 | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹235 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 10.0 Lakhs |
| Average Placement | ₹ 6.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)



![Amity Institute of Organic Agriculture - [AIOA]](https://static.zollege.in/public/college_data/images/appImage/6516_AORGANIC_APP.jpg?tr=h-100,w-200,c-force)

![Warner College of Dairy Technology - [WCDT]](https://static.zollege.in/public/college_data/images/appImage/149727381814176113295a.jpg?tr=h-100,w-200,c-force)

![Birsa Agricultural University - [BAU]](https://static.zollege.in/public/college_data/images/appImage/1649854420about.jpg?tr=h-100,w-200,c-force)
![Chandra Shekhar Azad University of Agriculture and Technology -[CSAUA&T]](https://static.zollege.in/public/college_data/images/appImage/1500103461AppNew...png?tr=h-100,w-200,c-force)
![Narendra Deva University of Agriculture and Technology - [NDUAT]](https://static.zollege.in/public/college_data/images/appImage/1498657172narendracoverphoto.png?tr=h-100,w-200,c-force)

![Bihar Agricultural University - [BAU] Sabour](https://static.zollege.in/public/college_data/images/appImage/1647510463sliderbau4.jpg?tr=h-100,w-200,c-force)