Jigyasa University (Formerly Himgiri Zee University) Dehradun offers BBA Human Resource Management as a 3 Year Full Time program. For admission into Jigyasa University (Formerly Himgiri Zee University) Dehradun BBA Human Resource Management, a candidate must clear 10+2.
Jigyasa University (Formerly Himgiri Zee University) Dehradun total tutuion fees for BBA Human Resource Management in 2026 is ₹ 2.4 Lakhs for the complete course duration. BBA Human Resource Management total fee at Jigyasa University (Formerly Himgiri Zee University) Dehradun is ₹ 2.59 Lakhs in 2026. However, the total fee was ₹ 3.36 Lakhs in 2025.
Jigyasa University (Formerly Himgiri Zee University) Dehradun Human Resource Management Human Resource Management detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Admission Fees | ₹5000 | - | - | - | - | - |
| Library Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Security Fees | ₹5000 | - | - | - | - | - |
| Development Charges | ₹3000 | - | - | - | - | - |
| Erp Charges | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Semester Wise Fees | ₹54000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 |
| Yearly Fees | ₹95000 | ₹82000 | ₹82000 | |||
Jigyasa University (Formerly Himgiri Zee University) Dehradun BBA Human Resource Management fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| BBA Human Resource Management | ₹ 2.59 Lakhs | ₹ 3.36 Lakhs |
Check More Updates:
Ans. To secure admission into the BBA Human Resource Management at Jigyasa University (Formerly Himgiri Zee University) Dehradun Students seeking admission should have passed 10+2.
Ans. Jigyasa University (Formerly Himgiri Zee University) Dehradun BBA Human Resource Management fee is 3.36 Lakhs.
Course Duration
3 YearsTuition Fees
40 K1 Year Fees
95 KTotal Fees
2.59 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹95,000 | ₹82,000 | ₹82,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹54000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 |
| Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Admission fees | ₹5000 | - | - | - | - | - |
| library fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| security fees* | ₹5000 | - | - | - | - | - |
| development charges | ₹3000 | - | - | - | - | - |
| erp charges | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.29 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs |
| Total Fees | ₹128500 | ₹103500 | ₹103500 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹28500 | ₹3500 | ₹3500 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![JB Institute of Technology - [JBIT]](https://static.zollege.in/public/college_data/images/appImage/28468_Capture.jpeg?tr=h-100,w-200,c-force)

![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)