Jigyasa University (Formerly Himgiri Zee University) Dehradun offers BHM as a 4 Year Full Time program. For admission into Jigyasa University (Formerly Himgiri Zee University) Dehradun BHM, a candidate must clear 10+2.
Jigyasa University (Formerly Himgiri Zee University) Dehradun total tutuion fees for BHM in 2026 is ₹ 2.8 Lakhs for the complete course duration. BHM total fee at Jigyasa University (Formerly Himgiri Zee University) Dehradun is ₹ 3.01 Lakhs in 2026. However, the total fee was ₹ 4.59 Lakhs in 2025.
Jigyasa University (Formerly Himgiri Zee University) Dehradun detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission Fees | ₹5000 | - | - | - | - | - | - | - |
| Library Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Security Fees | ₹5000 | - | - | - | - | - | - | - |
| Development Charges | ₹3000 | - | - | - | - | - | - | - |
| Erp Charges | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Semester Wise Fees | ₹49000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
| Yearly Fees | ₹85000 | ₹72000 | ₹72000 | ₹72000 | ||||
Jigyasa University (Formerly Himgiri Zee University) Dehradun BHM fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| BHM | ₹ 3.01 Lakhs | ₹ 4.59 Lakhs |
Check More Updates:
Ans. To secure admission into the BHM at Jigyasa University (Formerly Himgiri Zee University) Dehradun Students seeking admission should have passed 10+2.
Ans. Jigyasa University (Formerly Himgiri Zee University) Dehradun BHM fee is 3.01 Lakhs.
Course Duration
4 YearsTuition Fees
35 K1 Year Fees
85 KTotal Fees
3.01 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹85,000 | ₹72,000 | ₹72,000 | ₹72,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹49000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| library fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| security fees* | ₹5000 | - | - | - | - | - | - | - |
| development charges | ₹3000 | - | - | - | - | - | - | - |
| erp charges | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.34 Lakhs | ₹1.09 Lakhs | ₹1.09 Lakhs | ₹1.09 Lakhs |
| Total Fees | ₹133500 | ₹108500 | ₹108500 | ₹108500 |
| Tuition fees | ₹105000 | ₹105000 | ₹105000 | ₹105000 |
| Registration fees | ₹20000 | - | - | - |
| Caution fee* | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![JB Institute of Technology - [JBIT]](https://static.zollege.in/public/college_data/images/appImage/28468_Capture.jpeg?tr=h-100,w-200,c-force)
![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)

![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)