Jigyasa University (Formerly Himgiri Zee University) Dehradun offers B.Pharm as a 4 Year Full Time program. For admission into Jigyasa University (Formerly Himgiri Zee University) Dehradun B.Pharm, a candidate must clear 10+2 with PCB/PCM.
Jigyasa University (Formerly Himgiri Zee University) Dehradun total tutuion fees for B.Pharm in 2026 is ₹ 4 Lakhs for the complete course duration. B.Pharm total fee at Jigyasa University (Formerly Himgiri Zee University) Dehradun is ₹ 4.21 Lakhs in 2026. However, the total fee was ₹ 5.39 Lakhs in 2025.
Jigyasa University (Formerly Himgiri Zee University) Dehradun detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Admission Fees | ₹5000 | - | - | - | - | - | - | - |
| Library Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Security Fees | ₹5000 | - | - | - | - | - | - | - |
| Development Charges | ₹3000 | - | - | - | - | - | - | - |
| Erp Charges | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Semester Wise Fees | ₹64000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 |
| Yearly Fees | ₹115000 | ₹102000 | ₹102000 | ₹102000 | ||||
Jigyasa University (Formerly Himgiri Zee University) Dehradun B.Pharm fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Pharm | ₹ 4.21 Lakhs | ₹ 5.39 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Pharm at Jigyasa University (Formerly Himgiri Zee University) Dehradun Students seeking admission should have passed 10+2.
Ans. Jigyasa University (Formerly Himgiri Zee University) Dehradun B.Pharm fee is 4.21 Lakhs.
Course Duration
4 YearsTuition Fees
50 K1 Year Fees
1.15 LakhsTotal Fees
4.21 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.15 Lakhs | ₹1.02 Lakhs | ₹1.02 Lakhs | ₹1.02 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹64000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| library fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| security fees* | ₹5000 | - | - | - | - | - | - | - |
| development charges | ₹3000 | - | - | - | - | - | - | - |
| erp charges | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.54 Lakhs | ₹1.29 Lakhs | ₹1.29 Lakhs | ₹1.29 Lakhs |
| Total Fees | ₹153500 | ₹128500 | ₹128500 | ₹128500 |
| Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Registration fees | ₹20000 | - | - | - |
| Caution fee* | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![JB Institute of Technology - [JBIT]](https://static.zollege.in/public/college_data/images/appImage/28468_Capture.jpeg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
