Jigyasa University (Formerly Himgiri Zee University) Dehradun offers B.Pharm {Lateral} as a 3 Year Full Time program. For admission into Jigyasa University (Formerly Himgiri Zee University) Dehradun B.Pharm {Lateral}, a candidate must clear D.Pharma.
Jigyasa University (Formerly Himgiri Zee University) Dehradun total tutuion fees for B.Pharm {Lateral} in 2026 is ₹ 2.85 Lakhs for the complete course duration. B.Pharm {Lateral} total fee at Jigyasa University (Formerly Himgiri Zee University) Dehradun is ₹ 3.04 Lakhs in 2026. However, the total fee was ₹ 4.11 Lakhs in 2025.
Jigyasa University (Formerly Himgiri Zee University) Dehradun detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 |
| Admission Fees | ₹5000 | - | - | - | - | - |
| Library Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Security Fees | ₹5000 | - | - | - | - | - |
| Development Charges | ₹3000 | - | - | - | - | - |
| Erp Charges | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Semester Wise Fees | ₹61500 | ₹48500 | ₹48500 | ₹48500 | ₹48500 | ₹48500 |
| Yearly Fees | ₹110000 | ₹97000 | ₹97000 | |||
Jigyasa University (Formerly Himgiri Zee University) Dehradun B.Pharm {Lateral} fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Pharm {Lateral} | ₹ 3.04 Lakhs | ₹ 4.11 Lakhs |
Check More Updates:
Ans. Jigyasa University (Formerly Himgiri Zee University) Dehradun B.Pharm {Lateral} fee is 3.04 Lakhs.
Course Duration
3 YearsTuition Fees
47.5 K1 Year Fees
1.1 LakhsTotal Fees
3.04 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.1 Lakhs | ₹97,000 | ₹97,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹61500 | ₹48500 | ₹48500 | ₹48500 | ₹48500 | ₹48500 |
| Tuition fees | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 |
| Admission fees | ₹5000 | - | - | - | - | - |
| library fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| security fees* | ₹5000 | - | - | - | - | - |
| development charges | ₹3000 | - | - | - | - | - |
| erp charges | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.54 Lakhs | ₹1.29 Lakhs | ₹1.29 Lakhs |
| Total Fees | ₹153500 | ₹128500 | ₹128500 |
| Tuition fees | ₹125000 | ₹125000 | ₹125000 |
| Registration fees | ₹20000 | - | - |
| Caution fee* | ₹5000 | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹3500 | ₹3500 | ₹3500 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)

![JB Institute of Technology - [JBIT]](https://static.zollege.in/public/college_data/images/appImage/28468_Capture.jpeg?tr=h-100,w-200,c-force)