Uttaranchal University Dehradun total tutuion fees for BALLB {Hons.} in 2025 is ₹ 10.65 Lakhs for the complete course duration. BALLB {Hons.} total fee at Uttaranchal University Dehradun is ₹ 12.73 Lakhs in 2025.
Course Duration
5 YearsTuition Fees
1.07 Lakhs1 Year Fees
2.71 LakhsTotal Fees
12.73 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.71 Lakhs | ₹2.51 Lakhs | ₹2.51 Lakhs | ₹2.51 Lakhs | ₹2.51 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹145300 | ₹125300 | ₹125300 | ₹125300 | ₹125300 | ₹125300 | ₹125300 | ₹125300 | ₹125300 | ₹125300 |
| Tuition fees | ₹106500 | ₹106500 | ₹106500 | ₹106500 | ₹106500 | ₹106500 | ₹106500 | ₹106500 | ₹106500 | ₹106500 |
| development fees | ₹10650 | ₹10650 | ₹10650 | ₹10650 | ₹10650 | ₹10650 | ₹10650 | ₹10650 | ₹10650 | ₹10650 |
| miscellaneous fees | ₹28150 | ₹8150 | ₹8150 | ₹8150 | ₹8150 | ₹8150 | ₹8150 | ₹8150 | ₹8150 | ₹8150 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.13 Lakhs | ₹2.99 Lakhs | ₹2.99 Lakhs | ₹2.99 Lakhs | ₹2.99 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹163650 | ₹149650 | ₹149650 | ₹149650 | ₹149650 | ₹149650 | ₹149650 | ₹149650 | ₹149650 | ₹149650 |
| Tuition fees | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 |
| other fee | ₹7050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 |
Candidate should have passed 10+2 or its equivalent examination. Should have secured minimum 45% marks in case of general category, 42% marks in case of OBC category; 40% marks in case of SC/ST category.
Admission Procedure:
Age Limit:
As prescribed by BCI from time to time.
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 1,05,080 | 1,05,080 | 1,05,080 | 1,05,080 |
| Merit Scholarship | 31,524 | 21,016 | 10,508 | - | |
| Net Academic Fee | 73,556 | 84,064 | 94,572 | 1,05,080 | |
| 2nd Semester | Academic Fee | 1,05,080 | 1,05,080 | 1,05,080 | 1,05,080 |
| Merit Scholarship | 31,524 | 21,016 | 10,508 | - | |
| Net Academic Fee | 73,556 | 84,064 | 94,572 | 1,05,080 | |
| Total Fee year-wise inclusive of other charges | (1st Category) 1,76,412 |
(2nd Category) 1,97,428 |
(3rd Category) 2,18,444 |
(4th Category) 2,39,460 |
|
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 1,42,000 | 1,42,000 | 1,42,000 | 1,42,000 |
| Students Diversity Scholarship | 26,300 | 26,300 | 26,300 | 26,300 | |
| Merit Scholarship | 34,710 | 23,140 | 11,570 | - | |
| Net Academic Fee | 80,990 | 92,560 | 1,04,130 | 1,15,700 | |
| 2nd Semester | Academic Fee | 1,42,000 | 1,42,000 | 1,42,000 | 1,42,000 |
| Students Diversity Scholarship | 26,300 | 26,300 | 26,300 | 26,300 | |
| Merit Scholarship | 34,710 | 23,140 | 11,570 | - | |
| Net Academic Fee | 80,990 | 92,560 | 1,04,130 | 1,15,700 | |
| Total Fee year-wise inclusive of other charges | (1st Category) 1,91,280 |
(2nd Category) 2,14,420 |
(3rd Category) 2,37,560 |
(4th Category) 2,60,700 |
|
| Highest Placement | ₹ 1.5 Crore |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of AICLET Result for Admission [BA/BBA LLB] | Jul 27, 2026 |
![Uttaranchal College of Science & Technology - [UCST]](https://static.zollege.in/public/college_data/images/appImage/1591345918Annotation20200605135947dd.jpg?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai University - [SGRR]](https://static.zollege.in/public/college_data/images/appImage/1649955212CampusViewofShriGuruRamRaiUniversityDehradunCampusView.jpg?tr=h-100,w-200,c-force)
![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)

![Uttaranchal Institute of Technology - [UIT]](https://static.zollege.in/public/college_data/images/appImage/19094_cvr.png?tr=h-100,w-200,c-force)