University of Kalyani offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into University of Kalyani B.Tech Computer Science and Engineering, a candidate must clear 10+2 with 45% + WBJEE.
University of Kalyani total tutuion fees for B.Tech Computer Science and Engineering in 2026 is ₹ 2 Lakhs for the complete course duration. B.Tech Computer Science and Engineering total fee at University of Kalyani is ₹ 2.14 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
25 K1 Year Fees
54.01 KTotal Fees
2.14 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹54,010 | ₹53,460 | ₹53,460 | ₹53,460 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹29010 | ₹25000 | ₹28460 | ₹25000 | ₹28460 | ₹25000 | ₹28460 | ₹25000 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| admission fees | ₹1000 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| examination fees | ₹1400 | - | ₹1400 | - | ₹1400 | - | ₹1400 | - |
| other miscellaneous charges | ₹1610 | - | ₹1060 | - | ₹1060 | - | ₹1060 | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹54,310 | ₹53,460 | ₹53,460 | ₹53,160 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹29310 | ₹25000 | ₹28460 | ₹25000 | ₹28460 | ₹25000 | ₹28160 | ₹25000 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Admission fees | ₹1000 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| Registration fees | ₹100 | - | - | - | - | - | - | - |
| Exam fees | ₹1400 | - | ₹1400 | - | ₹1400 | - | ₹1400 | - |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | ₹150 | - | ₹150 | - | ₹150 | - | ₹150 | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹400 | - | ₹300 | - | ₹300 | - | ₹300 | - |
| lab fees | ₹200 | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| sports fees | ₹50 | - | - | - | - | - | - | - |
| computer Fees and internet facilities | ₹500 | - | ₹500 | - | ₹500 | - | ₹200 | - |
| session fees | ₹100 | - | ₹100 | - | ₹100 | - | ₹100 | - |
| Student health home fees | ₹10 | - | ₹10 | - | ₹10 | - | ₹10 | - |
| ID Card fees | ₹50 | - | - | - | - | - | - | - |
| Immigrating fees | ₹100 | - | - | - | - | - | - | - |
| Student aid fund | ₹50 | - | - | - | - | - | - | - |
| Prospectus and university information | ₹200 | - | - | - | - | - | - | - |
Candidates should have passed with 10+2 from a recognized board
| Event | Date |
|---|---|
| Choices Modification and Lock - Phase 1 WBJEE 2026 [BE/B.Tech] | Sep 02, 2026 - Sep 04, 2026 |
| Registration, Registration Fee and Choice Filling - Phase 1 WBJEE 2026 [BE/B.Tech] | Sep 02, 2026 - Sep 04, 2026 |
| Registration, Registration Fee and Choice Filling - Phase 1 WBJEE 2026 [BE/B.Tech] | Sep 02, 2026 - Sep 04, 2026 |
| Seat Allotment Result - Phase 1 WBJEE 2026 [BE/B.Tech] | Sep 06, 2026 |
| Reporting for Document Verification and Admission - Phase 1 WBJEE 2026 [BE/B.Tech] | Sep 06, 2026 - Sep 09, 2026 |
| Admission Timeline [BE/B.Tech] | Sep 02, 2026 - Sep 12, 2026 |
| Registration and Choice Filling - Phase 2 WBJEE 2026 [BE/B.Tech] | Sep 10, 2026 - Sep 12, 2026 |
| Seat Allotment Result - Phase 2 WBJEE 2026 [BE/B.Tech] | Sep 13, 2026 |
| Reporting for Document Verification and Admission - Phase 1 WBJEE 2026 [BE/B.Tech] | Sep 13, 2026 - Sep 15, 2026 |

![Kalyani Government Engineering College - [KGEC]](https://static.zollege.in/public/college_data/images/appImage/1648100295kalyanigovernmentengineeringcollegekgecnadia.jpg?tr=h-100,w-200,c-force)
![West Bengal State University - [WBSU]](https://static.zollege.in/public/college_data/images/appImage/1646983985i15.jpg?tr=h-100,w-200,c-force)

![Directorate of Open and Distance Learning, University of Kalyani - [DODL]](https://static.zollege.in/public/college_data/images/appImage/1646979078UniversityofKalyaniKalyani01.jpg?tr=h-100,w-200,c-force)
