GEHU Dehradun offers B.A {Hons.} English as a 4 Year Full Time program. For admission into GEHU Dehradun B.A {Hons.} English, a candidate must clear 10+2 + GECET. GEHU Dehradun offers a total of 60 seats for B.A {Hons.} English.
GEHU Dehradun total tutuion fees for B.A {Hons.} English in 2026 is ₹ 4.78 Lakhs for the complete course duration. B.A {Hons.} English total fee at GEHU Dehradun is ₹ 5.7 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.14 Lakhs1 Year Fees
1.5 LakhsTotal Fees
5.7 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.5 Lakhs | ₹1.34 Lakhs | ₹1.4 Lakhs | ₹1.46 Lakhs |
| Total Fees | ₹150300 | ₹133900 | ₹139670 | ₹145728 |
| Tuition fees | ₹113800 | ₹115400 | ₹121170 | ₹127228 |
| Admission fees | ₹10000 | - | - | - |
| enrolment fee | ₹5000 | - | - | - |
| caution money* | ₹3000 | - | - | - |
| other charges | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.49 Lakhs | ₹1.33 Lakhs | ₹1.38 Lakhs | ₹1.11 Lakhs |
| Total Fees | ₹149300 | ₹132900 | ₹137970 | ₹110614 |
| Tuition fees | ₹109800 | ₹111400 | ₹116470 | ₹92114 |
| Admission fees | ₹10000 | - | - | - |
| Registration fees | ₹5000 | - | - | - |
| Caution fee* | ₹3000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹21500 | ₹21500 | ₹21500 | ₹18500 |
| Highest Placement | ₹ 66.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)

![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Avanthi Business School - [ABS]](https://static.zollege.in/public/college_data/images/appImage/1501579641avanthicover.png?tr=h-100,w-200,c-force)
![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)

![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)