GEHU Dehradun offers B.Com {Hons.} International Accounting and Finance as a 4 Year Full Time program. For admission into GEHU Dehradun B.Com {Hons.} International Accounting and Finance, a candidate must clear 10+2 + GECET. GEHU Dehradun offers a total of 180 seats for B.Com {Hons.} International Accounting and Finance.
GEHU Dehradun total tutuion fees for B.Com {Hons.} International Accounting and Finance in 2026 is ₹ 6.33 Lakhs for the complete course duration. B.Com {Hons.} International Accounting and Finance total fee at GEHU Dehradun is ₹ 9.01 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.5 Lakhs1 Year Fees
2.3 LakhsTotal Fees
9.01 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.3 Lakhs | ₹2.16 Lakhs | ₹2.23 Lakhs | ₹2.31 Lakhs |
| Total Fees | ₹230300 | ₹215700 | ₹223360 | ₹231404 |
| Tuition fees | ₹149800 | ₹153200 | ₹160860 | ₹168904 |
| Admission fees | ₹10000 | - | - | - |
| enrolment fee | ₹5000 | - | - | - |
| caution money* | ₹3000 | - | - | - |
| other charges | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| acca additional fee | ₹44000 | ₹44000 | ₹44000 | ₹44000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.84 Lakhs | ₹1.68 Lakhs | ₹1.75 Lakhs |
| Total Fees | ₹184300 | ₹167700 | ₹175160 |
| Tuition fees | ₹145800 | ₹149200 | ₹156660 |
| Admission fees | ₹15000 | - | - |
| Caution fee* | ₹5000 | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹18500 | ₹18500 | ₹18500 |
| Highest Placement | ₹ 66.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)

![Avanthi Business School - [ABS]](https://static.zollege.in/public/college_data/images/appImage/1501579641avanthicover.png?tr=h-100,w-200,c-force)
