GEHU Dehradun total tutuion fees for B.Com (H) Research in 2026 is ₹ 6.33 Lakhs for the complete course duration. B.Com (H) Research total fee at GEHU Dehradun is ₹ 7.25 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.5 Lakhs1 Year Fees
1.86 LakhsTotal Fees
7.25 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.86 Lakhs | ₹1.72 Lakhs | ₹1.79 Lakhs | ₹1.87 Lakhs |
| Total Fees | ₹186300 | ₹171700 | ₹179360 | ₹187404 |
| Tuition fees | ₹149800 | ₹153200 | ₹160860 | ₹168904 |
| Admission fees | ₹10000 | - | - | - |
| enrolment fee | ₹5000 | - | - | - |
| caution money* | ₹3000 | - | - | - |
| other charges | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.82 Lakhs | ₹1.68 Lakhs | ₹1.75 Lakhs | ₹1.83 Lakhs |
| Total Fees | ₹182300 | ₹167700 | ₹175160 | ₹182994 |
| Tuition fees | ₹145800 | ₹149200 | ₹156660 | ₹164494 |
| Admission fees | ₹10000 | - | - | - |
| Registration fees | ₹3000 | - | - | - |
| Caution fee* | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| Highest Placement | ₹ 66.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Avanthi Business School - [ABS]](https://static.zollege.in/public/college_data/images/appImage/1501579641avanthicover.png?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)

