GEHU Dehradun total tutuion fees for B.F.A in 2026 is ₹ 6.59 Lakhs for the complete course duration. B.F.A total fee at GEHU Dehradun is ₹ 7.51 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.56 Lakhs1 Year Fees
1.92 LakhsTotal Fees
7.51 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.92 Lakhs | ₹1.78 Lakhs | ₹1.86 Lakhs | ₹1.94 Lakhs |
| Total Fees | ₹192300 | ₹178000 | ₹185976 | ₹194348 |
| Tuition fees | ₹155800 | ₹159500 | ₹167476 | ₹175848 |
| Admission fees | ₹10000 | - | - | - |
| enrolment fee | ₹5000 | - | - | - |
| caution money* | ₹3000 | - | - | - |
| other charges | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.88 Lakhs | ₹1.74 Lakhs | ₹1.82 Lakhs | ₹1.9 Lakhs |
| Total Fees | ₹188300 | ₹174000 | ₹181776 | ₹189938 |
| Tuition fees | ₹151800 | ₹155500 | ₹163276 | ₹171438 |
| Admission fees | ₹10000 | - | - | - |
| Registration fees | ₹5000 | - | - | - |
| Caution fee* | ₹3000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| Highest Placement | ₹ 66.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)

![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Avanthi Business School - [ABS]](https://static.zollege.in/public/college_data/images/appImage/1501579641avanthicover.png?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
