Mahayogi Gorakhnath University Gorakhpur total tutuion fees for B.A.M.S in 2026 is ₹ 13.29 Lakhs for the complete course duration. B.A.M.S total fee at Mahayogi Gorakhnath University Gorakhpur is ₹ 13.29 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
2.66 Lakhs1 Year Fees
2.66 LakhsTotal Fees
13.29 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.66 Lakhs | ₹2.66 Lakhs | ₹2.66 Lakhs | ₹2.66 Lakhs | ₹2.66 Lakhs |
| Total Fees | ₹265800 | ₹265800 | ₹265800 | ₹265800 | ₹265800 |
| Tuition fees | ₹265800 | ₹265800 | ₹265800 | ₹265800 | ₹265800 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.91 Lakhs | ₹4.41 Lakhs | ₹4.41 Lakhs | ₹4.41 Lakhs | ₹4.41 Lakhs |
| Total Fees | ₹490800 | ₹440800 | ₹440800 | ₹440800 | ₹440800 |
| Tuition fees | ₹265800 | ₹265800 | ₹265800 | ₹265800 | ₹265800 |
| Exam fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Caution fee* | ₹50000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| Hostel fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Event | Date |
|---|---|
| Admission Timeline [BAMS] | Aug 22, 2026 - Nov 03, 2026 (Tentative) |
![Orissa University of Agriculture and Technology - [OUAT]](https://static.zollege.in/public/college_data/images/appImage/164725810125764cover.jpg?tr=h-100,w-200,c-force)
![Babasaheb Bhimrao Ambedkar University - [BBAU]](https://static.zollege.in/public/college_data/images/appImage/1649848340ambedkarbhawan.jpeg?tr=h-100,w-200,c-force)


![Virohan Institute of Health and Management Sciences - [VIHMS]](https://static.zollege.in/public/college_data/images/appImage/1724656231images24.jpeg?tr=h-100,w-200,c-force)
![Sant Gadge Baba Amravati University - [SGBAU]](https://static.zollege.in/public/college_data/images/appImage/1646983254statistics.jpg?tr=h-100,w-200,c-force)
![Bharathidasan University - [BU]](https://static.zollege.in/public/college_data/images/appImage/1647000087BharathidasanUniversityEPS11.jpg?tr=h-100,w-200,c-force)
![West Bengal State University - [WBSU]](https://static.zollege.in/public/college_data/images/appImage/1646983985i15.jpg?tr=h-100,w-200,c-force)