Hansraj College, Delhi University offers B.A {Hons.} Economics as a 3 Year Full Time program. For admission into Hansraj College, Delhi University B.A {Hons.} Economics, a candidate must clear 10+2 with 50%+ CUET. Hansraj College, Delhi University offers a total of 135 seats for B.A {Hons.} Economics.
Hansraj College, Delhi University total tutuion fees for B.A {Hons.} Economics in 2026 is ₹ 540 for the complete course duration. B.A {Hons.} Economics total fee at Hansraj College, Delhi University is ₹ 99,105 in 2026.
Course Duration
3 YearsTuition Fees
1801 Year Fees
33.03 KTotal Fees
99.11 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹33,035 | ₹33,035 | ₹33,035 |
| Total Fees | ₹33035 | ₹33035 | ₹33035 |
| Tuition fees | ₹180 | ₹180 | ₹180 |
| admission fees | ₹505 | ₹505 | ₹505 |
| Other Refundable Fees* | ₹300 | ₹300 | ₹300 |
| other miscellaneous charges | ₹32050 | ₹32050 | ₹32050 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹29,735 | ₹28,440 | ₹28,440 |
| Total Fees | ₹29735 | ₹28440 | ₹28440 |
| Tuition fees | ₹29735 | ₹28440 | ₹28440 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | - | - | - |
| Highest Placement | ₹ 25.8 Lakhs |
| Average Placement | ₹ 9.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET Notification | Jan 03, 2027 |
| CUET UG Application Registration Window | Jan 03, 2027 - Jan 30, 2027 (Tentative) |
| CUET UG Admit Card Release Date | May 04, 2027 (Tentative) |
| CUET UG Exam Date | May 11, 2027 - May 31, 2027 (Tentative) |
| CUET UG Result Declaration Date | Jun 30, 2027 (Tentative) |
![Delhi College of Arts and Commerce - [DCAC]](https://static.zollege.in/public/college_data/images/appImage/1010_App_New.jpg?tr=h-100,w-200,c-force)
![Atma Ram Sanatan Dharma College - [ARSD]](https://static.zollege.in/public/college_data/images/appImage/1592854571Cover.jpg?tr=h-100,w-200,c-force)
![Shri Ram College of Commerce - [SRCC]](https://static.zollege.in/public/college_data/images/appImage/16472587284417SRCCNew.jpg?tr=h-100,w-200,c-force)
![Shaheed Bhagat Singh College - [SBSC]](https://static.zollege.in/public/college_data/images/appImage/1650091915sbsc.jpg?tr=h-100,w-200,c-force)
![Lady Shri Ram College for Women - [LSR]](https://static.zollege.in/public/college_data/images/appImage/1647258467lsr.jpg?tr=h-100,w-200,c-force)
