SVECW Bhimavaram Placement 2024 has recently concluded. This year around 71 recruiters participated in the placement drive. The highest package for the year 2024 stands at INR 41 LPA. SVECW Placement 2024 batch achieved over 800 placement offers, including more than 500 unique placements The top recruiters in the 2024 placement drive include - Intuit, VISA, Analog Devices, Walmart, D.E.Shaw, NXP, Target Corp, Flipkart Neev, etc.
SVECW Bhimavaram Placement Highlights 2024
Given below is the statistical data of SVECW Placements 2024.
| Particulars | Placements Statistics |
|---|---|
| Total Strength | 915 |
| Number of Eligible Students | 854 |
| Number of Companies Visited | 71 |
| Number of placement Offers | 800+ |
| Number of unique placement | 500+ |
| Highest Package | INR 41 LPA |
| Average Salary | INR 4.5 LPA |
| Number of Students with Above 10 LPA | 33 |
| Number of Students with Above 5 LPA | 165 |
SVECW Bhimavaram Placement: Branch wise
Below provided table gives detail about branch wise offers and unique placements
Branch-Wise Unique Placements
| Branch | Unique Placements |
|---|---|
| AI&DS | 55 |
| CSE | 138 |
| IT | 133 |
| ECE | 136 |
| ME | 42 |
| CE | 14 |
Branch-Wise Placement Offers
| Branch | Placement Offers |
|---|---|
| AI&DS | 90 |
| CSE | 239 |
| IT | 204 |
| ECE | 136 |
| EEE | 81 |
| ME | 51 |
| CE | 14 |
SVECW Placement 2024: Recruiters and Package offered
The below tables give details about branch-wise recruiters and packages offered.
AIDS Branch
| Recruiters name | No of offers | Package Offered |
|---|---|---|
| Accenture | 19 | INR 450,000 |
| Analog Devices | 1 | INR 2,543,000 |
| Bank of America | 1 | INR 645,000 |
| Capgemini | 3 | INR 400,000 |
| Cognizant GenC | 1 | INR 450,000 |
| Cognizant Next | 1 | INR 640,000 |
| Delloitte | 4 | INR 450,000 |
| Genpact | 3 | INR 417,200 |
| IBM CIC | 2 | INR 450,000 |
| IBM ISDL | 1 | INR 1,200,000 |
| Infosys | 1 | INR 950,000 |
| KPIT | 2 | INR 450,000 |
| Movate(DES) | 1 | INR 360,000 |
| Persistent | 1 | INR 500,000 |
| Publicis Sapient | 2 | INR 1,240,000 |
| Qualizeal | 3 | INR 400,000 |
| Renault Nissan | 2 | INR 425,000 |
| Sify | 11 | INR 600,000 |
| TCS Digital | 2 | INR 700,000 |
| TCS NQT | 7 | INR 350,000 |
| Tech Mahindra | 4 | INR 325,000 |
| Verizon | 2 | INR 660,000 |
| VISA | 2 | INR 3,270,000 |
Civil Branch
| Recruiters name | No of offers | Package Offered |
|---|---|---|
| Capgemini | 7 | INR 400,000 |
| Formonic | 2 | INR 216,000 |
| Amazon | 1 | INR 320,000 |
| Worley | 1 | INR 515,000 |
| TCE | 1 | INR 450,000 |
CSE Branch
| Recruiters name | No of offers | Package Offered |
|---|---|---|
| Renault Nissan | 17 | INR 425,000 |
| Tech Mahindra | 18 | INR 325,000 |
| Amazon | 1 | INR 320,000 |
| Cognizant GenC | 2 | INR 450,000 |
| Bank of America | 15 | INR 645,000 |
| VISA | 7 | INR 3,270,000 |
| Capgemini | 23 | INR 400,000 |
| Qualizeal | 9 | INR 400,000 |
| Infineon | 4 | INR 1,050,000 |
| TCS Digital | 8 | INR 700,000 |
| Delloitte | 6 | INR 450,000 |
| Sify | 5 | INR 600,000 |
| TCS Ninja | 2 | INR 350,000 |
| KPIT | 26 | INR 450,000 |
| Flipkart | 2 | INR 1,100,000 |
| Walmart | 1 | INR 2,227,202 |
| Cognizant | 4 | INR 540,000 |
| Verizon | 3 | INR 660,000 |
| Genpact | 12 | INR 417,200 |
| TCS NQT | 4 | INR 350,000 |
| Salesforce | 1 | INR 825,000 |
| Dhan.Ai | 1 | INR 500,000 |
| Cognizant Pro | 2 | INR 540,000 |
| Publicis Sapient | 2 | INR 1,240,000 |
| Specialist Programmer | 1 | INR 950,000 |
| ADP | 3 | INR 600,000 |
| Movate | 1 | INR 240,000 |
| Verizon | 3 | INR 660,000 |
| Target Corp | 2 | INR 1,350,000 |
| Health Edge Technologies | 2 | INR 525,000 |
| DEShaw | 1 | INR 2,100,000 |
ECE Branch
| Recruiters name | No of offers | Package Offered |
|---|---|---|
| Accenture | 32 | INR 450,000 |
| Amazon | 1 | INR 350,000 |
| Capgemini | 29 | INR 400,000 |
| Delloitte | 2 | INR 450,000 |
| Flipkart | 1 | INR 1,300,000 |
| Genpact | 2 | INR 417,200 |
| Health Edge Technologies | 1 | INR 525,000 |
| IBM CIC | 2 | INR 450,000 |
| Infineon | 2 | INR 1,050,000 |
| KPIT | 11 | INR 450,000 |
| Mahindra & Mahindra | 6 | INR 800,000 |
| Movate | 2 | INR 240,000 |
| Movate(EPS) | 1 | INR 240,000 |
| Qualizeal | 15 | INR 400,000 |
| Renault Nissan | 2 | INR 425,000 |
| Sify | 10 | INR 600,000 |
| TCS Digital | 1 | INR 700,000 |
| TCS NQT | 3 | INR 350,000 |
| Tech Mahindra | 7 | INR 325,000 |
| Vem Technologies | 1 | INR 350,000 |
EEE Branch
| Recruiters name | No of offers | Package Offered |
|---|---|---|
| Accenture | 7 | INR 450,000 |
| Capgemini | 16 | INR 400,000 |
| Cognizant GenC | 2 | INR 450,000 |
| Daimler Truck | 1 | INR 750,000 |
| Genpact | 2 | INR 417,200 |
| Hitachi Energy | 1 | INR 750,000 |
| Hyundai | 5 | INR 805,000 |
| IBM CIC | 1 | INR 450,000 |
| KBR | 1 | INR 450,000 |
| KPIT | 17 | INR 450,000 |
| Mahindra & Mahindra | 9 | INR 800,000 |
| Qualizeal | 2 | INR 400,000 |
| Schnider Electric | 6 | INR 550,000 |
| SUPERGAS | 2 | INR 475,000 |
| TCE | 4 | INR 450,000 |
| TVS Motors | 5 | INR 800,000 |
IT Branch
| Recruiters name | No of offers | Package Offered |
|---|---|---|
| Accenture | 37 | INR 450,000 |
| Amazon | 2 | INR 320,000 |
| Bank of America | 13 | INR 645,000 |
| Capgemini | 36 | INR 400,000 |
| Cognizant | 3 | INR 540,000 |
| Cognizant GenC | 2 | INR 450,000 |
| Delloitte | 4 | INR 450,000 |
| Dhan.Ai | 2 | INR 500,000 |
| Genpact | 13 | INR 417,200 |
| Health Edge Technologies | 2 | INR 750,000, INR 525,000 |
| Infosys | 2 | INR 950,000 |
| KPIT | 27 | INR 450,000 |
| Movate | 1 | INR 240,000 |
| Persistent | 4 | INR 500,000 |
| Providence | 1 | INR 1,000,000 |
| Publicis Sapient | 3 | INR 1,240,000 |
| Qualizeal | 14 | INR 400,000 |
| Renault Nissan | 10 | INR 425,000 |
| Salesforce | 1 | INR 825,000 |
| Sify | 3 | INR 600,000 |
| Specialist Programmer | 1 | INR 950,000 |
| TCS Digital | 1 | INR 700,000 |
| TCS NQT | 3 | INR 350,000 |
| Tech Mahindra | 10 | INR 325,000 |
| Verizon | 5 | INR 660,000 |
| VISA | 2 | INR 3,270,000 |
| wabtec | 2 | INR 850,000 |
Mechanical Branch
| Recruiters name | No of offers | Package Offered |
|---|---|---|
| Chart Industries | 2 | INR 325,000 |
| Cyient | 1 | INR 450,000 |
| Daimler Truck | 3 | INR 750,000 |
| Endurance Technologies | 1 | INR 375,000 |
| Epiroc | 1 | INR 600,000 |
| Grindwell Norton | 1 | INR 570,000 |
| Hero MotoCorp (QA) | 3 | INR 900,000 |
| Hero MotoCorp (R&D) | 3 | INR 900,000 |
| Hero MotoCorp(IBU) | 3 | INR 900,000 |
| Hyundai | 3 | INR 805,000 |
| Mahindra & Mahindra | 6 | INR 800,000 |
| MG Motors | 2 | INR 700,000 |
| Michelin | 2 | INR 800,000 |
| Renault Nissan | 8 | INR 425,000 |
| Saint Gobain | 2 | INR 700,000 |
| Schlumberger | 1 | INR 800,000 |
| Schlumberger Cameron | 1 | INR 650,000 |
| Schnider Electric | 1 | INR 550,000 |
| Siemens Energy | 2 | INR 550,000 |
| Sify | 1 | INR 600,000 |
| Tata Technologies | 2 | INR 450,000 |
| TVS Motors | 1 | INR 800,000 |
| ZF Commercial Vehicles control system | 1 | INR 600,000 |
MBA Branch
| Recruiters name | No of offers | Package Offered |
|---|---|---|
| D-Mart | 2 | INR 300,000 |
| Amar Raja Industries | 1 | INR 400,000 |
SVECW Bhimavaram Placement Company wise 2024
Here’s a table with 4 columns based on the companies in the logos provided in the official website:
| Recruiters name | |||
|---|---|---|---|
| Intuit | VISA | Analog Devices | Walmart |
| D.E.Shaw | NXP | Target Corp | Flipkart Neev |
| Publicis Sapient | IBM ISDL | - | - |
FAQs
Ques: What is the highest and average CTC offered to the students under SVECW Placement 2024?
Ans: The highest CTC for the year 2024 stands at INR 41 LPA. While the SVECW average CTC stands around INR 4.5 LPA for the year 2024.
Ques. How many recruiters participated in the placement in SVECW 2024?
Ans. According to the official report, there are more than 71 recruiters, who are participating in the placement of SVECW 2024.
Ques. How many offers were made during the placement drive 2024?
Ans. A total of 800+ offers, including 500+ unique placements, were made during SVECW Bhimavaram 2024.
Ques. Who are the top recruiters at SVECW Bhimavaram?
Ans. Top recruiters who visited the university and offered job opportunities to the graduates include Intuit, VISA, Analog Devices, Walmart, D.E.Shaw, NXP, Target Corp, Flipkart Neev, etc.
![Shri Vishnu Engineering College for Women - [SVECW]](https://static.zollege.in/public/college_data/images/logos/1596608177Logo.jpg?tr=h-94,w-94,c-force)







.png)



.png)





.png)


.png)
 Ltd..png)

.png)


.png)













.png)


.png)
.png)






.png)





.png?tr=h-40,w-155,c-force)






.png?tr=h-40,w-155,c-force)
.png?tr=h-40,w-155,c-force)


.png?tr=h-40,w-155,c-force)













.png?tr=h-40,w-155,c-force)


.png?tr=h-40,w-155,c-force)

 Ltd..png?tr=h-40,w-155,c-force)
.png?tr=h-40,w-155,c-force)


.png?tr=h-40,w-155,c-force)





.png?tr=h-40,w-155,c-force)



.png?tr=h-40,w-155,c-force)





![Sasi Institute of Technology & Engineering - [SITE]](https://static.zollege.in/public/college_data/images/appImage/14956_about.jpg?tr=h-100,w-200,c-force)
![Vasireddy Venkatadri Institute of Technology - [VVIT]](https://static.zollege.in/public/college_data/images/appImage/24581_88.jpg?tr=h-100,w-200,c-force)
![Gudlavalleru Engineering College - [GEC]](https://static.zollege.in/public/college_data/images/appImage/1648042559e88fe590a98640219b82bb9fb9ca1197.jpg?tr=h-100,w-200,c-force)


![Sri Vasavi Engineering College - [SVEC]](https://static.zollege.in/public/college_data/images/appImage/15276_13.jpg?tr=h-100,w-200,c-force)
![Vishnu Institute of Technology - [VIT]](https://static.zollege.in/public/college_data/images/appImage/16498534361553949156phpuckshs.png?tr=h-100,w-200,c-force)
![Sagi Ramakrishnam Raju Engineering College - [SRKR ]](https://static.zollege.in/public/college_data/images/appImage/1560245635visionbanner.jpg?tr=h-100,w-200,c-force)
![Prasad V. Potluri Siddhartha Institute of Technology - [PVPSIT]](https://static.zollege.in/public/college_data/images/appImage/1647260922wall2.jpg?tr=h-100,w-200,c-force)

![Gayatri Vidya Parishad College of Engineering For Women - [GVPW]](https://static.zollege.in/public/college_data/images/appImage/16484590531510565422php1AbgZO.jpeg?tr=h-100,w-200,c-force)
![International School of Technology and Sciences for Women -[ISTS]](https://static.zollege.in/public/college_data/images/appImage/28424_28424_JWAHAR_APP.jpg?tr=h-100,w-200,c-force)
![Bapatla Engineering College - [BEC]](https://static.zollege.in/public/college_data/images/appImage/12998_00B.jpg?tr=h-100,w-200,c-force)
![Aditya Engineering College - [AEC]](https://static.zollege.in/public/college_data/images/appImage/12733_cover.jpg?tr=h-100,w-200,c-force)
![Velagapudi Ramakrishna Siddhartha Engineering College - [VRSEC]](https://static.zollege.in/public/college_data/images/appImage/1515406387cvrimagenew1.png?tr=h-100,w-200,c-force)

![Sasi Institute of Technology & Engineering - [SITE]](https://static.zollege.in/public/college_data/images/logos/1479985562FD.png?tr=h-40,w-40,c-force)
![Vasireddy Venkatadri Institute of Technology - [VVIT]](https://static.zollege.in/public/college_data/images/logos/1594275692logo.png?tr=h-40,w-40,c-force)
![Gudlavalleru Engineering College - [GEC]](https://static.zollege.in/public/college_data/images/logos/1417412725zoutons-online-coupons.png?tr=h-40,w-40,c-force)


![Sri Vasavi Engineering College - [SVEC]](https://static.zollege.in/public/college_data/images/logos/1665034039Screenshot20221006103527.png?tr=h-40,w-40,c-force)