AUCE Visakhapatnam Admission 2024 will available on the official website. At the undergraduate and graduate levels, AUCE Visakhapatnam provides a variety of courses in numerous specialties. At the UG level, it offers BE, B.Tech, and B.Arch; at the PG level, it provides ME, M.Tech, MCA, M.Sc, and M.Planning.
- The Government of Andhra Pradesh administers a unified entrance test, with the top scorers receiving admission to BE/B.Tech courses at Andhra University (EAMCET).
- Candidates must have completed their 10+2 coursework from an accredited national board, especially in the science discipline. The results of the NATA are used to select candidates for the B.Arch. course.
- Candidates must have completed their undergraduate studies at a recognized university in the relevant discipline of BE or B.Tech admission with a passing grade of at least 60%. GATE participation is required for admission.
- To be admitted to the MCA course, candidates must have earned a B.Arch degree at the undergraduate level (minimum 60%) from an accredited institution of higher learning. GATE participation is required for admission.
Table of Content
AUCE Visakhapatnam Admission 2024: Important Dates
| Event | Dates |
|---|---|
| NATA 2023 Exam Date | 2nd week of April 2023 |
| AP EAPCET 2023 Exam Date | August/September 2023 |
| GATE 2023 Exam Date | 4, 5, 11 and 12, February 2023 |
AUCE Visakhapatnam Admission 2024: Course & Eligibility
| Courses | Total tuition Fees | Duration | Eligibility |
|---|---|---|---|
| M.Sc. | INR 8 K - 1.3 L | 2-5 years |
|
| MBA/PGDM | INR 22 K - 3.21 L | 1 year-3 years |
|
| B.E. /B.Tech | INR 1.4 L - 7.85 L | 3-6 years |
|
| Certificate | INR 4.5 L | 1 month-5 years | Exams: CBSE 12th |
| BBA | INR 43.5 K - 3.1 L | 3 years | Exams: CBSE 12th |
| BHM | INR 4.5 L | 3-5 years | Exams: CBSE 12th |
| B.Ed | INR 8.5 K - 35 K | 1 year-2 years | Exams: APEdCET |
| M.A. | INR 8 K - 39.2 K | 2-5 years | Exams: AP PGCET, AUCET, CBSE 12th |
| B.Sc. | INR 13 K - 81 K | 3-5 years |
|
| MCA | INR 45 K - 2.5 L | 2-3 years |
|
| Pharm.D | INR 2.04 L - 4.08 L | 3-6 years |
|
| B.Pharma | INR 1.4 L - 2.41 L | 4 years |
|
| M.E./M.Tech | INR 60 K - 1.77 L | 2-6 years |
|
| PG Diploma | INR 4 K - 8 K | 1 year-2 years | - |
| UG Diploma | INR 6 K | 6 months-2 years | Exams: CBSE 12th |
| B.A. | INR 7.1 K - 30.45 K | 3-5 years | Exams: CBSE 12th |
| LL.M. | INR 15 K - 40 K | 2 years |
|
| BCA | INR 48 K - 55.5 K | 3 years | - |
| B.Arch | INR 15.07 L | 5 years |
|
| M.Pharma | INR 30 K - 2.3 L | 2 years |
|
| B.Com | INR 8.4 K - 54 K | 3-4 years | Exams: CBSE 12th |
| M.Com | INR 8 K - 39.2 K | 2 years | Exams: AP PGCET |
| Ph.D. | INR 30 K - 89.5 K | 2-6 years | - |
| LL.B. | INR 30 K - 60 K | 3 years | Exams: APLAWCET |
| BFA | - | - | Exams: CBSE 12th |
| M.J.M.C. | INR 16 K | 2 years | - |
| B.P.Ed | INR 27 K | 2 years | Exams:AP PECET |
| B.Lib.I.Sc. | - | - | Exams: AP PGCET |
| M.Lib.I.Sc. | - | - | Exams: AP PGCET |
| M.Ed | - | - | Exams: AP PGCETAUCET |
| MMS | INR 17 K | 2 years | Exams: AP PGCET |
| Executive MBA/PGDM | - | - |
|
| B.A. LL.B | - | - |
|
| M.P.Ed | INR 91 K | 2 years | Exams: AP PGCET |
| BHMCT | INR 1.94 L | 3 years | - |
AUCE AP-EAPCET Cut Off 2024
AP-EAPCET Cut Off Round 1
| Courses | General | SC | ST | BCD | BCA | BCB | BCE | BCC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
| B.Tech Computer Science and Systems Engineering | 57955 | 5978 | 5880 | 84288 | - | - | 3987 | 4348 | 3320 | 4486 | 45854 | 8317 | 908 | - | - | 6251 |
| BE Electronics & Communication Engineering | 9413 | 14493 | 16737 | 11478 | 5731 | - | 37230 | 9979 | 46714 | 7401 | 10660 | 5819 | 22216 | 6098 | - | - |
| B.Tech Information Technology | 12936 | 16380 | 16943 | 37955 | 19351 | 62920 | 14103 | 25092 | 7481 | 25227 | 18034 | 50863 | 25817 | 14123 | 16866 | - |
| BE Electrical and Electronics Engineering | 41743 | 149967 | 122402 | 70361 | - | 27825 | 17116 | 17214 | 23534 | 31540 | 36150 | 54881 | - | 13106 | 8010 | - |
| BE Mechanical Engineering | 57802 | 157202 | 38560 | 135714 | 93224 | 64826 | 32211 | 60236 | 24810 | 106791 | 36133 | 138291 | - | 82092 | 21139 | - |
| BE Naval Architecture and Offshore Engineering | 27755 | 99319 | 137771 | 51339 | 120225 | - | 40640 | 57367 | 32203 | 46355 | 55621 | - | - | 68384 | - | - |
| BE Metallurgical Engineering | - | 116609 | 161284 | 126664 | 119201 | 61458 | 78273 | 46781 | 33328 | 37133 | 164498 | 148007 | 167675 | - | 55895 | - |
| BE Civil Engineering | 50144 | 54591 | 38400 | 25086 | 30161 | 19683 | 112587 | 44826 | 34649 | 40424 | 78501 | 77936 | 82089 | 85835 | - | - |
| B.Tech Chemical Engineering | 78728 | 40096 | 53728 | 88427 | 95970 | 117421 | 38751 | 32960 | 37835 | 63028 | 67807 | 51796 | 69968 | 140896 | 85441 | 43215 |
| B.Tech Instrumentation Engineering | 39623 | 84853 | 55554 | 46568 | 44222 | 52799 | 37019 | 46845 | 50636 | 37878 | 29354 | 58416 | - | 23641 | - | - |
| B.Tech Biotechnology | 41161 | 35518 | 138070 | 38367 | 129409 | - | 56146 | 64522 | 83343 | - | - | - | - | - | - | - |
| BE Civil Environmental Engineering | 100278 | 154520 | 70187 | - | 45788 | - | 145424 | 125583 | 118769 | - | - | - | - | - | - | - |
| BE Geo Informatics | 33012 | 44795 | 117568 | 81644 | 102443 | 124659 | 77179 | 98737 | 124826 | 134326 | 55076 | 148416 | 153310 | - | - | 90018 |
APICET Cut Off Round 1
male| Courses | SC | ST | BCA | BCB | BCD | BCE | OC | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| female | male | female | male | female | male | female | female | male | female | male | female | male | ||
| M.C.A | 1049 | 857 | 6455 | - | 11692 | 94 | 284 | 124 | 156 | 488 | 647 | 624 | 328 | 254 |
AUCE Visakhapatnam Admission 2024 FAQs
Ques. Does Andhra University acknowledge the results of the JEE Mains?
Ans. Yes. For admission to engineering courses, certain of Andhra University's associated colleges accept JEE Main scores.
Ques. How much does it cost to pursue an Integrated BTech degree at Andhra University?
Ans. The entire cost to study Integrated BTech at Andhra University ranges from 40,000 to 12 lakh rupees.
Ques. Does Andhra University administer entrance exams for admission to postgraduate courses?
Ans. Yes. For admission to the university's postgraduate courses, such as MA, MSc, and MCom, candidates must take the AP PGCET.
Ques. How does one submit an application for admission to Andhra University?
Ans. Online applications are accepted for admission to certain courses. For admission to a particular course, candidates must register and take the online entrance exam.
Ques. Does Andhra University require an entrance exam for admission to the BPharm courses?
Ans. Yes. The AP EAMCET is required for admission to the Andhra University BPharm course.
![Andhra University, College of Engineering - [AUCE]](https://static.zollege.in/public/college_data/images/logos/1479381972logo1.png?tr=h-94,w-94,c-force)


![Velagapudi Ramakrishna Siddhartha Engineering College - [VRSEC]](https://static.zollege.in/public/college_data/images/appImage/1515406387cvrimagenew1.png?tr=h-100,w-200,c-force)
![Sree Vidyanikethan Engineering College - [SVEC]](https://static.zollege.in/public/college_data/images/appImage/1648124653sreevidyanikethanengineeringcollegesvectirupati.jpg?tr=h-100,w-200,c-force)



![GMR Institute of Technology - [GMRIT]](https://static.zollege.in/public/college_data/images/appImage/1520489134cvr1.png?tr=h-100,w-200,c-force)
![Vignan's Institute of Information Technology - [VIIT]](https://static.zollege.in/public/college_data/images/appImage/1649957307CampusViewofVignansInstituteofInformationTechnologyVisakhapatnamCampusView.jpg?tr=h-100,w-200,c-force)
![Andhra University - [AU]](https://static.zollege.in/public/college_data/images/appImage/16472324311.jpg?tr=h-100,w-200,c-force)
![Sagi Ramakrishnam Raju Engineering College - [SRKR ]](https://static.zollege.in/public/college_data/images/appImage/1560245635visionbanner.jpg?tr=h-100,w-200,c-force)
![G. Pulla Reddy Engineering College - [GPREC]](https://static.zollege.in/public/college_data/images/appImage/16474136981489135693php7FNBkK.jpeg?tr=h-100,w-200,c-force)

![Maharaj Vijayaram Gajapathi Raj College of Engineering - [MVGRCE]](https://static.zollege.in/public/college_data/images/appImage/1594279151Cover.jpg?tr=h-100,w-200,c-force)

![Anil Neerukonda Institute of Technology & Sciences - [ANITS]](https://static.zollege.in/public/college_data/images/appImage/1591266477Cover.jpg?tr=h-100,w-200,c-force)
![Andhra University College of Engineering for Women - [AUCEW]](https://static.zollege.in/public/college_data/images/appImage/28410_ANUCEW_APP.jpg?tr=h-100,w-200,c-force)
![Jawaharlal Nehru Technological University - [JNTUK]](https://static.zollege.in/public/college_data/images/appImage/1649837690cc6b972e10d743cc8e1b5d93ae507ff3.jpg?tr=h-100,w-200,c-force)
![Velagapudi Ramakrishna Siddhartha Engineering College - [VRSEC]](https://static.zollege.in/public/college_data/images/logos/14800546963.jpg?tr=h-40,w-40,c-force)
![Sree Vidyanikethan Engineering College - [SVEC]](https://static.zollege.in/public/college_data/images/logos/1480051918SREE.jpg?tr=h-40,w-40,c-force)



![GMR Institute of Technology - [GMRIT]](https://static.zollege.in/public/college_data/images/logos/1479966276logo.png?tr=h-40,w-40,c-force)