The best LLB colleges in Mumbai are NMIMS Kirit P. Mehta school of law, Goverment Law College, K.C Law College, Amity University etc. According to the India Today 2022 rankings, NMIMS Kirit P. Mehta School of Law secured the 20th rank for LAW.
Important Links
| CLAT Previous Year Question Paper | CLAT 2023 Admit Card |
Quick Links
| LLB Colleges in India | LLB Colleges in Bangalore |
| College name | Ranking | Course duration | Average fees | Eligibility | Selection process |
|---|---|---|---|---|---|
| Government Law college | The Week - 10 | 3 years | Rs. 32,500 | Candidates must have a bachelor’s degree from any faculty of the University of Mumbai or an equivalent degree from any other university. | Through common entrance test (CET) |
| Mumbai university | NIRF - 81 | 3 years | Rs. 1,63,560 | Candidates should have completed bachelor’s degree from a recognised university with minimum 45% marks for the general category and 40% marks for SC/ST category domiciled in Maharshtra and minimum 42% marks for candidates belonging to VJNT, SBC, OBC category. | Based on the marks of MH CET Law entrance exam |
| NMIMS Kirit P. Mehta School of Law (KPMSOL), Mumbai | NIRF- 89 | 5 years | Rs.10.10 lakhs | Candidates must have completed class 12th exams from any recognised board or university with a minimum of 50% marks. | NMIMS - LAT and CLAT Exam |
| Gopaldas Jhamatmal Advani Law college (GJALC), Mumbai | - | 3 years | Rs 23,110 | Candidates must have completed graduation with minimum 45% of marks for general category and minimum 40% marks in any faculty from a recognised university. | Selection is merit based. Candidates have to qualify MaharashtraCET(common entrance test) |
| Dr. Ambedkar college of law, Mumbai | - | 3 years | Rs. 22,500 | Candidates must have a bachelor’s degree with minimum 45% of marks for general category and 40% marks for SC/ST category in any discipline from a university recognised by UGC. | MH CET LAW |
| KC Law College, Mumbai | The Week - 28 | 3 years | Rs. 22,000 | Candidates must have passed graduation or any corresponding degree exam in any discipline recognised as equivalent by Mumbai University with minimum 45% marks. | Selection is based on merit and also the MH CET exam score followed by counseling. |
| Shreemati Nathibai Damodar Thackersey Women’s University (SNDT) | The Week - 29 | 3 years | Rs. 36,000 | Candidates must have passed graduation in any stream or any other exam conducted by any recognized university, or board or is equivalent there to by the S.N.D.T Women’s university, Mumbai with minimum 45% marks for general category and 40% marks for SC/ST category. | Based on the scores of MH CET LAW |
| Amity university, Mumbai | NIRF - 151 | 5 years | Rs. 3.72 lakhs | Candidates must have completed graduation with minimum 50% of marks from aa recognized university. | Selection is based on the scores of LSAT and personal interview. |
| Lord’s Universal College, Mumbai | - | 3 years | Candidate should be a graduate in any stream with minimum 45% marks or any other exam recognized as equivalent thereto by the University of Mumbai. . | Selection is based on the scores of MH CET LAW. | |
| Rizvi Law college, Mumbai | - | 3 years | Rs. 63,000 | Candidate should be an Indian citizen/ Foreign Person of Indian Origin (PIO). He/she should be a graduate of any faculty or any university of Maharashtra or any University recognized by UGC. | Selection is based on the scores of MH LAW CET followed by CAP counselling. |
| Jitendra Chauhan College of Law, Mumbai | - | 3 years | Rs. 20,940 | Candidate should be a graduate in any discipline of any University in Maharashtra or an equivalent national institution recognized as deemed to be University with minimum 45% marks for open category candidates, and 40% marks for SC/ST category belonging to State of Maharashtra only. | Selection is totally based on a State Common Entrance Test MH-Law CET followed by a personal interview. |
| Vivekanand education society’s college of law (VESCOL) | - | 3 years | Rs. 87,000 | Candidates must have completed degree examination (10+2+3) in any discipline from a recognised university or equivalent qualification with minimum 45% of marks at the qualifying examination. | Selection is based on the scores of MH-CET examination. |
| Children Welfare Centre Law College | - | 3 years | Rs. 70,500 | Candidates must have passed bachelor’s degree examination in any faculty of Mumbai University or any other degree examination which is recognized as equivalent with minimum 45% marks for general category with 5% relaxation to SC/ST category students. | Selection is based on CET Score conducted by the competent authority. |
| M.K.E.S College of Law | - | 3 years | Rs. 45,000 | Non - zero MH CET Score and graduation/ post graduation in any stream with minimum 45% of marks in aggregate for general category, 40% marks for SC/ST category and 42% marks for VJNT,SBC and OBC category. | Selection is based on merit through Centralized Admission Process (CAP) as per MH-CET (Maharashtra State Common Entrance Merit) |
| SVKM’s Pravin Gandhi college of law, Mumbai | - | 5 years | Rs. 3.50 lakhs | Candidates must have passed 10+2 or equivalent from a recognised institution with 45% of total marks for general category and 40% marks for SC/ST category. | Selection is based on the scores obtained in CET conducted by the competent authority. |
| Asmita College of Law, Mumbai | - | 3 years | Rs. 63,000 | Candidate should be a graduate in any discipline of any University in Maharashtra or an equivalent national institution recognized as deemed to be University with minimum 45% marks for open category candidates, and 40% marks for SC/ST category and minimum 42% marks for VJNT, SBC and OBC category. | Selection is based on MH-CET merit |
| Nalanda Law College, Mumbai | - | 3 years | Rs. 50,000 | Candidates holding a bachelor’s degree in law or other equivalent discipline from a recognized university. | Selection is based on the scores of MAH LAW CET. |
| KES Law College, Mumbai | - | 3 years | Rs. 60,000 | Candidates holding a bachelor’s degree/ graduation in any discipline or equivalent from a recognized university with minimum 45% of marks. | Selection is based on the scores of MH CET LAW |
| PES Law College, Mumbai | - | 3 years | Rs. 90,000 | Candidates must have completed graduation in any discipline or equivalent from a recognized university with minimum 45% of marks. | Selection is based on MHCET Law. |
| D.M. Harish School of Law, Mumbai | - | 3 years | Rs.3.42 lakhs | Candidates must have completed any degree examination in any discipline of a recognized university or equivalent qualification with minimum 45% of marks for general category, 42% for SEBC/OBC category and 40% for SC/ST category. | Selection is based on H-LAT (HSNC University Law Aptitude Test) |
Ques. Which are the best law colleges for pursuing LLB in Mumbai?
Ans. The best LLB colleges in Mumbai are NMIMS Kirit P. Mehta School of Law, Goverment Law College Mumbai, Mumbai University, K.C Law College, Amity University, Mumbai etc.
Ques. What are law entrance exams accepted for admission to law colleges in Mumbai?
Ans. The top law entrance exams are CLAT, LSAT, AILET, MH CET Law etc.
Ques. What are the specializations offered in the Law colleges of Mumbai?
Ans. The specializations offered by law colleges in Bangalore are corporate law, cyber law, business law, labour and employment law, information and technology law, international trade law, human rights law etc.
Ques. Is distance course in Law valid in India or not?
Ans. No, a distance degree in law is not valid in India as it is not recognised by the Bar Council of India.
Ques. What are the prerequisites for pursuing an LLB?
Ans. A candidate who has completed class 12 + graduation and holds a bachelor’s degree in any discipline with a minimum 45% marks is eligible for the three-year LLB degree.
![KC Law College - [KCLC]](https://static.zollege.in/public/college_data/images/appImage/8871_m1.png?tr=h-208,w-263,c-force)
![KC Law College - [KCLC] logo](https://static.zollege.in/public/college_data/images/logos/1471349027m logo.png?tr=h-60,w-60,c-force)
Mumbai, Maharashtra | BCI Accredited
₹ 29.89 K


Mumbai, Maharashtra | AICTE, RCI, COA, BCI, UGC Accredited
₹ 5.34 Lakhs
![Government Law College - [GLC]](https://static.zollege.in/public/college_data/images/appImage/16484488411545818820phpzmhTnS.jpeg?tr=h-208,w-263,c-force)
![Government Law College - [GLC] logo](https://static.zollege.in/public/college_data/images/logos/139410475028279.png?tr=h-60,w-60,c-force)
Mumbai, Maharashtra | BCI Accredited
₹ 62.31 K
![Rizvi Law College - [RLC]](https://static.zollege.in/public/college_data/images/appImage/1650296911RizviLawCollegeMumbaie15586846294451.jpg?tr=h-208,w-263,c-force)
![Rizvi Law College - [RLC] logo](https://static.zollege.in/public/college_data/images/logos/1600709928Screenshot20200921230717.jpg?tr=h-60,w-60,c-force)
Mumbai, Maharashtra | BCI Accredited
₹ 63 K
![SVKM's Pravin Gandhi College of Law - [PGCL]](https://static.zollege.in/public/college_data/images/appImage/14949091081446285037MUNEW.jpg?tr=h-208,w-263,c-force)
![SVKM's Pravin Gandhi College of Law - [PGCL] logo](https://static.zollege.in/public/college_data/images/logos/1494909108download.png?tr=h-60,w-60,c-force)
Mumbai, Maharashtra | BCI Accredited
₹ 94.5 K
![Shreemati Nathibai Damodar Thackersey Women's University - [SNDT]](https://static.zollege.in/public/college_data/images/appImage/25724_SNDTWU_New.jpg?tr=h-208,w-263,c-force)
![Shreemati Nathibai Damodar Thackersey Women's University - [SNDT] logo](https://static.zollege.in/public/college_data/images/logos/1432819391p.jpg?tr=h-60,w-60,c-force)
Mumbai, Maharashtra | UGC Accredited
₹ 1.15 Lakhs




Mumbai, Maharashtra | NCTE Accredited
₹ 23.1 K
![Gopaldas Jhamatmal Advani Law College - [GJALC]](https://static.zollege.in/public/college_data/images/appImage/8741_GJALC_NEW.jpg?tr=h-208,w-263,c-force)
![Jitendra Chauhan College of Law - [JCCL]](https://static.zollege.in/public/college_data/images/appImage/8831_Capture cvr edt.png?tr=h-208,w-263,c-force)




![Vivekanand Education Society's College Of Law - [VESCOL]](https://static.zollege.in/public/college_data/images/appImage/57407_UntitledNew.png?tr=h-208,w-263,c-force)







Mumbai, Maharashtra
₹ 69 K

![Aptech Aviation Academy - [AAA]](https://static.zollege.in/public/college_data/images/appImage/1724915306dthj.png?tr=h-208,w-263,c-force)



