The Joint Seat Allocation Authority (JoSAA) released the second round of seat allotment for JoSAA counselling 2024 on josaa.nic.in. The second round of seat allotment results was released on June 27, 2024, at 5 PM. JoSAA released the opening and closing ranks for IITs, IIITs, NITs, and GFTIs on June 28, 2024. You can visit the official website to check the complete list of Opening and Closing ranks for all participating institutions
IIT Guwahati is ranked 7th in NIRF Rankings. The Computer Science and Engineering branch of IIT Guwahati is renowned amongst Engineering aspirants. The opening rank for CSE branch of Guwahati for JoSAA Counselling Round 2 is 466 and the closing rank is 612 (Gender Neutral Open Category).
The last day to pay the seat acceptance fee for JoSAA Counselling is July 1, 2024. Refer to the Seat Allotment Dates for JoSAA Counselling 2024:
- Round 1: June 20, 2024 (Released)
- Round 2: June 27, 2024 (Released)
- Round 3: July 4, 2024
- Round 4: July 10, 2024
- Round 5: July 17, 2024
- Round 6: July 17, 2024 (Only for NIT+ System)
You can check the complete JoSAA Counselling Revised Schedule for all 6 rounds.
IIT Guwahati CSE Opening and Closing Ranks (Round 2)
Refer to the table below for IIT Guwahati Opening and Closing Ranks for Round 2 of JoSAA Counselling for CSE 4 Years B. Tech course:
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 466 | 612 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1788 | 2095 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 26 | 26 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 119 | 119 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 87 | 115 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 419 | 419 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 6 | 6 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Female-only (including Supernumerary) | 31 | 31 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 212 | 339 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 862 | 948 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 13 | 13 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 134 | 181 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 474 | 620 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 4P | 4P |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 74 | 100 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 231 | 263 |
JoSAA Round 1 CSE Opening and Closing Ranks for IITs
Refer to the table below for JoSAA Counselling 2024 Round 1 Opening and Closing Ranks for the Computer Science and Engineering Branches for select IITs:
Also Check:
| JoSAA Counselling Live Updates | CSAB NEUT 2024 Dates |
|---|

.png?tr=h-130,w-130,c-force)
.png?tr=h-130,w-130,c-force)
.png?tr=h-130,w-130,c-force)











