RGU offers BCA as a 3 Year Full Time program. For admission into RGU BCA, a candidate must clear 10+2. RGU offers a total of 24 seats for BCA .
RGU total tutuion fees for BCA in 2024 is ₹ 87,900 for the complete course duration. BCA total fee at RGU is ₹ 89,000 in 2024. However, the total fee was ₹ 81,550 in 2023.
RGU BCA General Admissions are based on CUET-PG.
RGU General Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹14650 | ₹14650 | ₹14650 | ₹14650 | ₹14650 | ₹14650 |
| Caution Fee | ₹1100 | - | - | - | - | - |
| Semester Wise Fees | ₹15750 | ₹14650 | ₹14650 | ₹14650 | ₹14650 | ₹14650 |
| Yearly Fees | ₹30400 | ₹29300 | ₹29300 | |||
Check More Updates:
Ans. RGU BCA fee is 89,000.
Ans. RGU BCA General Admissions are based on CUET-PG.
Course Duration
3 YearsTuition Fees
14.65 K1 Year Fees
30.4 KTotal Fees
89 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹30,400 | ₹29,300 | ₹29,300 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹15750 | ₹14650 | ₹14650 | ₹14650 | ₹14650 | ₹14650 |
| Tuition fees | ₹14650 | ₹14650 | ₹14650 | ₹14650 | ₹14650 | ₹14650 |
| Caution fee | ₹1100 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹28,650 | ₹26,450 | ₹26,450 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹15425 | ₹13225 | ₹13225 | ₹13225 | ₹13225 | ₹13225 |
| Tuition fees | ₹15425 | ₹13225 | ₹13225 | ₹13225 | ₹13225 | ₹13225 |
| Highest Placement | ₹ 7.8 Lakhs |
| Top Companies | ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Apex Professional University - [APU]](https://static.zollege.in/public/college_data/images/appImage/54843_apex_new.jpg?tr=h-100,w-200,c-force)
![Hills College of Teacher Education - [HCTE]](https://static.zollege.in/public/college_data/images/appImage/20647_HCTE_New.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![North East Frontier Technical University - [NEFTU]](https://static.zollege.in/public/college_data/images/appImage/1488360677AppNew.jpg?tr=h-100,w-200,c-force)

![Arunachal University of Studies - [AUS]](https://static.zollege.in/public/college_data/images/appImage/1648754896Blockk.jpg?tr=h-100,w-200,c-force)