NIT Goa offers M.Tech Computer Science And Engineering as a 2 Year Full Time program. For admission into NIT Goa M.Tech Computer Science And Engineering, a candidate must clear Graduation + GATE. NIT Goa offers a total of 27 seats for M.Tech Computer Science And Engineering.
NIT Goa total tutuion fees for M.Tech Computer Science And Engineering in 2026 is ₹ 1.4 Lakhs for the complete course duration. M.Tech Computer Science And Engineering total fee at NIT Goa is ₹ 3.31 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
35 K1 Year Fees
1.74 LakhsTotal Fees
3.31 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.74 Lakhs | ₹1.57 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹100750 | ₹72750 | ₹84250 | ₹72750 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹1000 | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| student activities fee | ₹2500 | - | ₹2500 | - |
| mediclaim and health care | ₹2000 | - | ₹2000 | - |
| career development fee | ₹2000 | - | - | - |
| institute development contribution | ₹3000 | - | ₹3000 | - |
| internet fee | ₹2000 | - | ₹2000 | - |
| library fee | ₹1000 | - | ₹1000 | - |
| alumni affairs contribution | ₹1000 | - | - | - |
| convocation fee | ₹2000 | - | - | - |
| security deposit* | ₹4000 | - | - | - |
| hostel admission fee | ₹1500 | - | - | - |
| caution money deposit* | ₹5000 | - | - | - |
| hostel rent | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| mess advance | ₹21750 | ₹21750 | ₹21750 | ₹21750 |
| water electricity and service charges | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| student extracurricular activity | ₹1000 | - | ₹1000 | - |
| establishment charges | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹92,500 | ₹82,500 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹56500 | ₹36000 | ₹46500 | ₹36000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹1000 | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee* | ₹4000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹5000 | - | ₹3000 | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹1000 | - | ₹1000 | - |
| lab fees | - | - | - | - |
| convocation fees | ₹2000 | - | - | - |
| alumni fees | ₹1000 | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹6500 | - | ₹6500 | - |
| B.E/B.Tech with at least 6.5 CGPA (on a 10- point scale) or 60% for OC/OC-EW/OB, whereas 6.0 CGPA (on a 10-point scale) or 55% in case of SC/ST/PwD candidates. |
| Highest Placement | ₹ 35.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment - Special Round 2 CCMT Admission 2026 [M.Tech] | Jul 27, 2026 |
| Document Upload and withdrawal - Special Round 2 CCMT Admission 2026 [M.Tech] | Jul 27, 2026 - Jul 29, 2026 |
| Announcement of Vacant Seats - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 01, 2026 |
| Registration - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 01, 2026 - Aug 04, 2026 |
| CCMT Admission 2026 Timeline [M.Tech] | May 15, 2026 - Aug 04, 2026 |
| Seat Allotment - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 05, 2026 |
| Document Upload - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 05, 2026 - Aug 07, 2026 |
| Document Verification - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 08, 2026 |
| Physical Reporting at Institute - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 05, 2026 - Aug 11, 2026 |
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIITG]](https://static.zollege.in/public/college_data/images/appImage/16473475711601352019phpsSsFXa.png?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT] Meghalaya](https://static.zollege.in/public/college_data/images/appImage/16475127052fffa7f8fba63ccce39b6b9289b6db8a.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647321411campus1.jpg?tr=h-100,w-200,c-force)
![Dr BR Ambedkar National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725241320197largeimg10Wednesday2019081950965.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT] Uttarakhand](https://static.zollege.in/public/college_data/images/appImage/1647950969AerialviewoftheTemporaryCampus.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/16473381071608807120phpIpctFU.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647325094NITRaipur1.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647329356Capturesdfsdfdsfdsfdsf.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/16474925691551858450phpwsS87z.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/16474074131607500724phpDNatPx.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647337400p0008.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647338165GalMainBuilding.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647347081download3.jpg?tr=h-100,w-200,c-force)