OUAT offers M.Sc Zoology as a 2 Year Full Time program. For admission into OUAT M.Sc Zoology, a candidate must clear Graduation with 50% + OUAT.
OUAT total tutuion fees for M.Sc Zoology in 2025 is ₹ 25,980 for the complete course duration. M.Sc Zoology total fee at OUAT is ₹ 80,880 in 2025.
Course Duration
2 YearsTuition Fees
6.5 K1 Year Fees
54.72 KTotal Fees
80.88 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹54,715 | ₹26,165 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹41500 | ₹13215 | ₹12950 | ₹13215 |
| Tuition fees | ₹6495 | ₹6495 | ₹6495 | ₹6495 |
| Admission fees | ₹940 | ₹940 | ₹940 | ₹940 |
| Exam fees | ₹2750 | ₹2750 | ₹2750 | ₹2750 |
| miscellaneous fees | ₹2485 | - | ₹2485 | - |
| counselling fee | ₹550 | - | - | - |
| enrolment fee | ₹280 | - | - | - |
| recognition fee | ₹170 | - | - | - |
| multipurpose smart identity card | ₹200 | - | - | - |
| library caution money | ₹1380 | - | - | - |
| laboratory caution money | ₹1380 | - | - | - |
| development fees and internet/computer lab fee | ₹22000 | - | - | - |
| cultural fees | ₹830 | - | - | - |
| sports fee with yoga | ₹830 | - | - | - |
| orientation programme | ₹330 | - | - | - |
| digital credential | ₹600 | - | - | - |
| medical fee | ₹280 | ₹280 | ₹280 | ₹280 |
| thesis examination | - | ₹2750 | - | ₹2750 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹34,345 | ₹33,468 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹22355 | ₹11990 | ₹19278 | ₹14190 |
| Tuition fees | ₹22355 | ₹11990 | ₹19278 | ₹14190 |
| Top Companies | ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [M.Sc] | Oct 14, 2026 - Oct 18, 2026 (Tentative) |
![College of Agricultural Engineering and Technology - [CAET]](https://static.zollege.in/public/college_data/images/appImage/148636082644.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164742262752.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Institute of Technology- [IGIT]](https://static.zollege.in/public/college_data/images/appImage/1647246593indiragandhiinstituteoftechnologyigitdhenkanal.jpg?tr=h-100,w-200,c-force)
![College of Engineering and Technology - [CET]](https://static.zollege.in/public/college_data/images/appImage/28535_cet_new.jpg?tr=h-100,w-200,c-force)

![Siksha 'O' Anusandhan University - [SOA]](https://static.zollege.in/public/college_data/images/appImage/1647500760audinew.jpg?tr=h-100,w-200,c-force)
![Veer Surendra Sai University of Technology - [VSSUT]](https://static.zollege.in/public/college_data/images/appImage/164725818325771VSSUTBurlaOdisha.jpg?tr=h-100,w-200,c-force)