MNIT Jaipur offers B.Tech Civil Engineering as a 4 Year Full Time program. For admission into MNIT Jaipur B.Tech Civil Engineering, a candidate must clear 10+2 with 75% + JEE Main. MNIT Jaipur offers a total of 57 seats for B.Tech Civil Engineering.
MNIT Jaipur total tutuion fees for B.Tech Civil Engineering in 2025 is ₹ 5 Lakhs for the complete course duration. B.Tech Civil Engineering total fee at MNIT Jaipur is ₹ 6.74 Lakhs in 2025. However, the total fee was ₹ 6.68 Lakhs in 2024.
MNIT Jaipur B.Tech Civil Engineering Admissions are based on JEE-Main. MNIT Jaipur JEE-Main Cutoff 2025 rank is 27034 - 28717 for the General category. Further, the cutoff rank is 4123 - 4506 for SC category, 329 - 484 for ST category. Earlier, the JEE-Main cutoff rank 2024 was 27906 - 30509 for the General category.
MNIT Jaipur B.Tech Civil Engineering detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Registration Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution Fee | ₹15000 | - | - | - |
| Development Fees | ₹4800 | ₹4800 | ₹4800 | ₹4800 |
| Identity Card Charges | ₹100 | - | - | - |
| Final Degree Certificate Fee | ₹1500 | - | - | - |
| Lnsurance Fee | ₹787 | - | - | - |
| Library & Book Bank | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Internet And Digital Communication Fee | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| Sports | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Tech Fest & Creative Arts Society | ₹3600 | ₹3600 | ₹3600 | ₹3600 |
| Students Welfare | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Industrial Training Intemship & Placement | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Laboratory & Proiect Fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Alumni Activity Fee | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Alumni Association Membership | - | - | - | ₹1000 |
| Yearly Fees | ₹181287 | ₹163900 | ₹163900 | ₹164900 |
MNIT Jaipur B.Tech Civil Engineering fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| B.Tech Civil Engineering | ₹ 6.74 Lakhs | ₹ 6.68 Lakhs |
MNIT Jaipur B.Tech Civil Engineering Cutoff 2025 has been released.
MNIT Jaipur JEE-Main Cutoff 2025 rank is 27034 - 28717 for the General category. Earlier, the JEE-Main cutoff rank 2024 was 27906 - 30509 for the General category.
Candidates can check the category-wise MNIT Jaipur JEE-Main Cutoff 2025 mentioned below:
| Categories | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| General | 27034 | 28260 | 28260 | 28260 | 28260 | 28717 |
| SC | 4123 | 4506 | 4506 | 4506 | 4506 | 4506 |
| ST | 329 | 484 | 484 | 484 | 484 | 484 |
| EWS | 4031 | 4254 | 4254 | 4254 | 4254 | 4601 |
| OBCNCL | 9116 | 9829 | 9829 | 9829 | 9829 | 9900 |
| GeneralPwD | 499 | 499 | 499 | 499 | 499 | 499 |
| SCPwD | 82 | 82 | 82 | 82 | 82 | 82 |
| EWSPwD | 268 | 279 | 279 | 279 | 279 | 279 |
Check More Updates:
Ans. To secure admission into the B.Tech Civil Engineering at MNIT Jaipur Aspirants seeking admission to 4 year Full-time B.Tech Program should meet the following criteria as specified by the institute.
Ans. MNIT Jaipur B.Tech Civil Engineering fee is 6.75 Lakhs.
Ans. MNIT Jaipur B.Tech Civil Engineering Admissions are based on JEE-Main. MNIT Jaipur JEE-Main Cutoff 2025 rank is 27034 - 28717 for the General category. Further, the cutoff rank is 4123 - 4506 for SC category, 329 - 484 for ST category. Earlier, the JEE-Main cutoff rank 2024 was 27906 - 30509 for the General category.
Course Duration
4 YearsTuition Fees
1.25 Lakhs1 Year Fees
2.7 LakhsTotal Fees
9.87 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.7 Lakhs | ₹2.39 Lakhs | ₹2.39 Lakhs | ₹2.4 Lakhs |
| Total Fees | ₹270287 | ₹238687 | ₹238687 | ₹239687 |
| Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Registration fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹15000 | - | - | - |
| development fees | ₹4800 | ₹4800 | ₹4800 | ₹4800 |
| identity card charges | ₹100 | - | - | - |
| final degree certificate fee | ₹1500 | - | - | - |
| insurance fee | ₹787 | ₹787 | ₹787 | ₹787 |
| library & book bank | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| internet and digital communication fee | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| sports | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| tech fest & creative arts society | ₹3600 | ₹3600 | ₹3600 | ₹3600 |
| students welfare | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| industrial training intemship & placement | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| laboratory & proiect fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| alumni activity fee | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| alumni association membership | - | - | - | ₹1000 |
| hostel room light water | ₹24000 | ₹24000 | ₹24000 | ₹24000 |
| mess advance | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| hostel caution* | ₹12000 | - | - | - |
| hostel admission fee | ₹3000 | - | - | - |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.81 Lakhs | ₹1.64 Lakhs | ₹1.64 Lakhs | ₹1.65 Lakhs |
| Total Fees | ₹181287 | ₹163900 | ₹163900 | ₹164900 |
| Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Registration fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹15000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹4800 | ₹4800 | ₹4800 | ₹4800 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| identity card charges | ₹100 | - | - | - |
| final degree certificate fee | ₹1500 | - | - | - |
| lnsurance fee | ₹787 | - | - | - |
| library & book bank | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| internet and digital communication fee | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| sports | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| tech fest & creative arts society | ₹3600 | ₹3600 | ₹3600 | ₹3600 |
| students welfare | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| industrial training intemship & placement | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| laboratory & proiect fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| alumni activity fee | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| alumni association membership | - | - | - | ₹1000 |
| Highest Placement | ₹ 64.0 Lakhs |
| Average Placement | ₹ 13.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![The LNM Institute of Information Technology - [LNMIIT]](https://static.zollege.in/public/college_data/images/appImage/1647430525LNMIITVIEW.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT-K]](https://static.zollege.in/public/college_data/images/appImage/164744949670322883.jpg?tr=h-100,w-200,c-force)
![Sardar Vallabhbhai National Institute of Technology - [SVNIT]](https://static.zollege.in/public/college_data/images/appImage/16473255331550726780phpigMupQ.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647001564NITRourkelaEPS.jpg?tr=h-100,w-200,c-force)
![MNNIT Allahabad - Motilal Nehru National Institute of Technology - [MNNIT]](https://static.zollege.in/public/college_data/images/appImage/16472366461535368937php8IauG3.jpeg?tr=h-100,w-200,c-force)
![Swami Keshvanand Institute of Technology, Management and Gramothan - [SKIT]](https://static.zollege.in/public/college_data/images/appImage/16474962291554712286phpe8AibS.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647325094NITRaipur1.jpg?tr=h-100,w-200,c-force)
![Visvesvaraya National Institute of Technology - [VNIT]](https://static.zollege.in/public/college_data/images/appImage/16472534481488194209php6mV553.jpeg?tr=h-100,w-200,c-force)
![Maulana Azad National Institute of Technology - [MANIT]](https://static.zollege.in/public/college_data/images/appImage/1649404875manit.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725695914781520961.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/16469968951502278041php2OXgXQ1.jpeg?tr=h-100,w-200,c-force)
![Delhi Technological University - [DTU]](https://static.zollege.in/public/college_data/images/appImage/16469832281519797201497.jpg?tr=h-100,w-200,c-force)
![Dr BR Ambedkar National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725241320197largeimg10Wednesday2019081950965.jpg?tr=h-100,w-200,c-force)