MNIT Jaipur cutoff 2026 covers JEE-Main, GATE, CSAB-Counselling, IIT-JAM, CCMN and DASA for B.Arch, B.Tech, M.Tech, M.Plan and M.Sc admissions. The tightest listed 2026 cutoff is 14 for B.Arch through JEE-Main under OS quota, while B.Tech Computer Science and Engineering through JEE-Main closed at 5868 for OS and 6143 for HS in the General category.
The institute uses different exams for different courses. JEE-Main, CSAB-Counselling and DASA are used for B.Arch and B.Tech seats, GATE is used for M.Tech and M.Plan, and IIT-JAM or CCMN is used for M.Sc. Across the available trends, all year-wise cutoffs are listed from the newest year to the oldest year.
| Course | Exam | Cutoff range |
|---|---|---|
| B.Arch | JEE-Main | 14 - 566 (Other State) 661 - 1713 (Home State) |
| B.Tech | JEE-Main | 30 - 37814 (Other State) 112 - 35224 (Home State) |
| M.Tech | GATE | 213 - 670 |
| M.Plan | GATE | 151 - 457 |
| B.Arch | CSAB-Counselling | 666 - 8743 (Other State) 1702 - 11931 (Home State) |
| B.Tech | CSAB-Counselling | 6240 - 1041910 (Other State) 6832 - 1448590 (Home State) |
| M.Sc | IIT-JAM | 1027 - 5975 |
| M.Sc | CCMN | 1027 - 5975 |
| B.Tech | DASA | 183897 - 967902 |
Table of Contents
- MNIT Jaipur JEE-Main Cutoff 2026
- MNIT Jaipur JEE-Main Cutoff Trends
- MNIT Jaipur GATE Cutoff 2026
- MNIT Jaipur GATE Cutoff Trends
- MNIT Jaipur CSAB-Counselling Cutoff 2026
- MNIT Jaipur CSAB-Counselling Cutoff Trends
- MNIT Jaipur IIT-JAM Cutoff 2026
- MNIT Jaipur IIT-JAM Cutoff Trends
- MNIT Jaipur CCMN Cutoff 2026
- MNIT Jaipur CCMN Cutoff Trends
- MNIT Jaipur DASA Cutoff 2026
- MNIT Jaipur DASA Cutoff Trends
MNIT Jaipur JEE-Main Cutoff 2026
For JEE-Main based admission, MNIT Jaipur lists B.Arch and B.Tech cutoffs for Round 5. The overall B.Arch cutoff is 14 - 566 for OS quota and 661 - 1713 for HS quota, while B.Tech closes at 30 - 37814 for OS and 112 - 35224 for HS across all categories.
- Among the listed JEE-Main choices, B.Arch and B.Tech Computer Science and Engineering are highlighted. In Round 5, General category B.Arch stands at 458 - 566 for OS and 1183 - 1606 for HS, while B.Tech Computer Science and Engineering stands at 5255 - 5868 for OS and 6019 - 6143 for HS.
MNIT Jaipur B.Arch Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 458 - 566 (OS) 1183 - 1606 (HS) |
| SC | 159 - 190 (OS) 661 - 795 (HS) |
| ST | 57 - 104 (OS) 810 - 985 (HS) |
| OBCNCL | 261 - 383 (OS) 754 - 1713 (HS) |
| EWS | 128 - 134 (OS) 846 - 935 (HS) |
| GeneralPwD | 14 (OS) |
| OBC NCLPwD | 78 (OS) |
MNIT Jaipur B.Tech Computer Science and Engineering Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 5255 - 5868 (OS) 6019 - 6143 (HS) |
| SC | 1055 - 1083 (OS) 1064 - 1092 (HS) |
| ST | 397 - 408 (OS) 287 (HS) |
| OBCNCL | 2018 - 2215 (OS) 2090 - 2127 (HS) |
| EWS | 813 - 913 (OS) 926 - 935 (HS) |
| GeneralPwD | 143 - 153 (OS) 286 (HS) |
| OBC NCLPwD | 61 - 123 (OS) 152 (HS) |
| EWSPwD | 112 (HS) |
| SCPwD | 55 - 62 (OS) |
MNIT Jaipur JEE-Main Cutoff Trends
For B.Arch, the 2026 closing ranks are 566 (OS) and 1713 (HS), compared with 647 (OS) and 1983 (HS) in 2025. For B.Tech, the 2026 closing ranks are 37814 (OS) and 35224 (HS), compared with 38003 (OS) and 33703 (HS) in 2025.
MNIT Jaipur JEE-Main B.Arch Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| GeneralPwD | 14 (OS) | 98 (OS) | 226 (OS) | - | 28 (OS) |
| OBC NCLPwD | 78 (OS) | - | - | - | - |
| SC | 190 (OS) 795 (HS) | 201 (OS) 574 (HS) | 321 (OS) 1669 (HS) | 5144 (OS) 12190 (HS) | 247 (OS) 613 (HS) |
| EWS | 134 (OS) 935 (HS) | 237 (OS) 970 (HS) | 417 (OS) 751 (HS) | 12748 (OS) 6653 (HS) | 211 (OS) 439 (HS) |
| ST | 104 (OS) 985 (HS) | 110 (OS) 322 (HS) | 192 (OS) 650 (HS) | 35808 (OS) 931 (HS) | 115 (OS) 94 (HS) |
| General | 566 (OS) 1606 (HS) | 647 (OS) 1983 (HS) | 926 (OS) 2524 (HS) | 741 (OS) 2379 (HS) | 732 (OS) 1389 (HS) |
| OBCNCL | 383 (OS) 1713 (HS) | 415 (OS) 1569 (HS) | 700 (OS) 2298 (HS) | 1779 (OS) 2732 (HS) | 448 (OS) 1118 (HS) |
| OBC | - | - | 2166 (HS) | - | - |
MNIT Jaipur JEE-Main B.Arch Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Bachelor of Architecture [B.Arch] | 566 (OS) 1713 (HS) | 647 (OS) 1983 (HS) | 926 (OS) 2524 (HS) | 35808 (OS) 12190 (HS) | 732 (OS) 1389 (HS) |
MNIT Jaipur JEE-Main B.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| STPwD | 102 (OS) | 71 (HS) | - | - | 48 (OS) 38 (HS) |
| SCPwD | 122 (OS) | 306 (OS) 181 (HS) | 309 (OS) | 94 (OS) 88 (HS) | 28 (OS) 100 (HS) |
| EWSPwD | 266 (OS) 432 (HS) | 279 (OS) 378 (HS) | 447 (OS) 117 (HS) | 261 (OS) 131 (HS) | 207 (OS) 21 (HS) |
| OBC NCLPwD | 855 (OS) 1577 (HS) | 840 (OS) 1051 (HS) | 905 (OS) 1048 (HS) | 201415 (OS) 1047 (HS) | 532 (OS) 775 (HS) |
| ST | 2651 (OS) 2137 (HS) | 3075 (OS) 2025 (HS) | 2607 (OS) 1938 (HS) | 193709 (OS) 238837 (HS) | 2641 (OS) 3062 (HS) |
| GeneralPwD | 2265 (OS) 3158 (HS) | 1277 (OS) 2483 (HS) | 2574 (OS) 3096 (HS) | 2263 (OS) 909495 (HS) | 1556 (OS) 1542 (HS) |
| EWS | 5513 (OS) 5629 (HS) | 5572 (OS) 5300 (HS) | 6267 (OS) 5993 (HS) | 47252 (OS) 50834 (HS) | 5977 (OS) 6574 (HS) |
| SC | 6344 (OS) 5619 (HS) | 6732 (OS) 6989 (HS) | 6813 (OS) 6530 (HS) | 160610 (OS) 133521 (HS) | 6348 (OS) 6897 (HS) |
| OBCNCL | 13222 (OS) 12026 (HS) | 13697 (OS) 11376 (HS) | 13480 (OS) 13199 (HS) | 54449 (OS) 51308 (HS) | 13489 (OS) 14598 (HS) |
| General | 37814 (OS) 35224 (HS) | 38003 (OS) 33703 (HS) | 36965 (OS) 36368 (HS) | 41500 (OS) 43261 (HS) | 38962 (OS) 41069 (HS) |
| OBC | - | - | 12326 (HS) | - | - |
| OBCPwD | - | - | 905 (OS) 331 (HS) | - | - |
MNIT Jaipur JEE-Main B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 5868 (OS) 6143 (HS) | 5601 (OS) 6013 (HS) | 4711 (OS) 5435 (HS) | 201415 (OS) 5746 (HS) | 4631 (OS) 5610 (HS) |
| Artificial Intelligence and Data Engineering | 6300 (OS) 7520 (HS) | 6491 (OS) 6433 (HS) | 5514 (OS) 6022 (HS) | 10443 (OS) 9130 (HS) | - |
| Mathematics And Computing | 7039 (OS) 8481 (HS) | - | - | - | - |
| Electronics & Communication Engineering | 9309 (OS) 10646 (HS) | 9667 (OS) 10539 (HS) | 8437 (OS) 10321 (HS) | 16289 (OS) 65747 (HS) | 9470 (OS) 10555 (HS) |
| Electrical Engineering | 14833 (OS) 15275 (HS) | 14665 (OS) 14240 (HS) | 13170 (OS) 14001 (HS) | 123033 (OS) 75289 (HS) | 16172 (OS) 16885 (HS) |
| Mechanical Engineering | 18965 (OS) 20624 (HS) | 20213 (OS) 19756 (HS) | 20436 (OS) 20618 (HS) | 88554 (OS) 160539 (HS) | 21909 (OS) 22831 (HS) |
| Engineering Physics | 18979 (OS) 24352 (HS) | - | - | - | - |
| Chemical Engineering | 26818 (OS) 28463 (HS) | 25442 (OS) 26449 (HS) | 25049 (OS) 27394 (HS) | 193709 (OS) 909495 (HS) | 25860 (OS) 29037 (HS) |
| Civil Engineering | 34145 (OS) 29378 (HS) | 35746 (OS) 28717 (HS) | 32608 (OS) 30509 (HS) | 139725 (OS) 99190 (HS) | 32584 (OS) 30422 (HS) |
| Metallurgical And Materials Engineering | 37814 (OS) 35224 (HS) | 38003 (OS) 33703 (HS) | 36965 (OS) 36368 (HS) | 160610 (OS) 238837 (HS) | 38962 (OS) 41069 (HS) |
MNIT Jaipur GATE Cutoff 2026
GATE cutoffs at MNIT Jaipur cover M.Tech and M.Plan admissions. In Round 5 of 2026, the overall M.Tech closing marks are 213 - 670 and the overall M.Plan closing marks are 151 - 457 across all categories.
- For the listed top choices, M.Tech Computer Science And Information Security has SC closing marks of 442 - 472, and M.Plan Urban Planning has SC closing marks of 166 - 268 in Round 5.
MNIT Jaipur M.Tech Computer Science And Information Security Cutoff 2026
| Category | Closing marks |
|---|---|
| SC | 442 - 472 |
| General | 605 - 651 |
| OBC | 585 - 617 |
| ST | 357 - 369 |
| EWS | 601 - 645 |
MNIT Jaipur M.Plan Urban Planning Cutoff 2026
| Category | Closing marks |
|---|---|
| SC | 166 - 268 |
| General | 406 - 457 |
| OBC | 282 - 355 |
| ST | 151 |
| GeneralPwD | 389 |
MNIT Jaipur GATE Cutoff Trends
The M.Tech cutoff closed at 213 marks in 2026 and 217 in 2025. For M.Plan, the closing marks were 151 in 2026 and 169 in 2025.
MNIT Jaipur GATE M.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| General | 351 | 350 | 354 | 350 | 350 |
| EWS | 321 | 321 | 315 | 322 | 308 |
| GeneralPwD | 306 | - | - | - | - |
| OBC | 289 | 298 | 315 | 310 | 318 |
| OBCPwD | 270 | - | - | - | 383 |
| SC | 226 | 217 | 241 | 211 | 126 |
| ST | 213 | 218 | 236 | 225 | 198 |
MNIT Jaipur GATE M.Tech Cutoff Trends: Course-wise
| Courses | Closing marks 2026 | Closing marks 2025 | Closing marks 2024 | Closing marks 2023 | Closing marks 2022 |
|---|---|---|---|---|---|
| Computer Science And Information Security | 357 | 311 | 281 | 273 | 250 |
| Vlsi Design | 309 | 323 | 290 | 277 | 243 |
| Structural Engineering | 305 | 268 | 274 | 304 | 339 |
| Embedded Systems | 288 | 260 | 251 | 235 | 250 |
| Environmental Engineering | 271 | 248 | 343 | 263 | 264 |
| Earthquake Engineering | 271 | 258 | - | 267 | 264 |
| Computer Science And Engineering | 270 | 314 | 254 | 280 | 271 |
| Design Engineering | 259 | 269 | 245 | 246 | 252 |
| Semiconductor Materials and Processing | 258 | - | - | - | - |
| Transportation Engineering | 256 | 256 | 319 | 275 | 312 |
| Water Resources Engineering | 256 | 248 | 301 | 248 | 283 |
| Power Electronics And Drives | 255 | 263 | 253 | 236 | 248 |
| Electronics And Communication Engineering | 252 | 260 | 236 | 231 | 258 |
| Chemical Engineering and Sustainability | 250 | - | - | - | - |
| Renewable Energy | 246 | 218 | 297 | 244 | 126 |
| Power Systems Management | 246 | - | - | - | - |
| Power System Engineering | 246 | 255 | 240 | 214 | 250 |
| Thermal Engineering | 236 | 232 | 241 | 211 | 258 |
| Metallurgical & Materials Engineering | 226 | 254 | - | - | 198 |
| Industrial Engineering | 213 | 218 | 281 | 247 | 245 |
MNIT Jaipur GATE M.Plan Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| General | 406 | 366 | 400 | 367 | 429 |
| GeneralPwD | 389 | - | - | - | - |
| OBC | 282 | 322 | 317 | 316 | 308 |
| SC | 166 | 181 | 205 | 215 | 241 |
| ST | 151 | 169 | 104 | 260 | 295 |
| EWS | - | 350 | - | - | 372 |
MNIT Jaipur GATE M.Plan Cutoff Trends: Course-wise
| Courses | Closing marks 2026 | Closing marks 2025 | Closing marks 2024 | Closing marks 2023 | Closing marks 2022 |
|---|---|---|---|---|---|
| Urban Planning | 151 | 169 | 104 | 215 | 241 |
MNIT Jaipur CSAB-Counselling Cutoff 2026
CSAB-Counselling cutoffs for MNIT Jaipur are given for B.Arch and B.Tech Round 2. B.Arch closes at 666 - 8743 for OS quota and 1702 - 11931 for HS quota, while B.Tech closes at 6240 - 1041910 for OS and 6832 - 1448590 for HS.
- For General category in Round 2, B.Arch stands at 666 - 684 for OS and 1702 for HS. B.Tech Mathematics And Computing stands at 7332 - 9292 for OS and 9194 for HS.
MNIT Jaipur B.Arch Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 666 - 684 (OS) 1702 (HS) |
| SC | 4806 - 5023 (OS) 11931 (HS) |
| ST | 7312 - 8743 (OS) |
| OBCNCL | 1364 - 1545 (OS) 5360 (HS) |
| EWS | 2094 (OS) |
MNIT Jaipur B.Tech Mathematics And Computing Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 7332 - 9292 (OS) 9194 (HS) |
| OBCNCL | 12969 (OS) 16012 (HS) |
| EWS | 11532 (OS) 10829 (HS) |
MNIT Jaipur CSAB-Counselling Cutoff Trends
For B.Arch, 2026 closing ranks are 8743 (OS) and 11931 (HS), while 2025 had 59041 (OS) and 28318 (HS). For B.Tech, 2026 closed at 1041910 (OS) and 1448590 (HS), compared with 1241053 (OS) and 970398 (HS) in 2025.
MNIT Jaipur CSAB-Counselling B.Arch Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| General | 684 (OS) 1702 (HS) | 996 (OS) 1638 (HS) | 1196 (OS) 2624 (HS) | 741 (OS) 2379 (HS) |
| EWS | 2094 (OS) | 9746 (OS) 28318 (HS) | 4411 (OS) | 12748 (OS) 6653 (HS) |
| OBCNCL | 1545 (OS) 5360 (HS) | 2255 (OS) 7744 (HS) | 4087 (OS) 7557 (HS) | 1779 (OS) |
| ST | 8743 (OS) | 5311 (OS) 19282 (HS) | 10128 (OS) 26825 (HS) | 35808 (OS) |
| SC | 5023 (OS) 11931 (HS) | 4828 (OS) | 6641 (OS) 38733 (HS) | 5144 (OS) 12190 (HS) |
| GeneralPwD | - | 59041 (OS) | - | - |
MNIT Jaipur CSAB-Counselling B.Arch Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 |
|---|---|---|---|---|
| Bachelor of Architecture [B.Arch] | 8743 (OS) 11931 (HS) | 59041 (OS) 28318 (HS) | 10128 (OS) 38733 (HS) | 35808 (OS) 12190 (HS) |
MNIT Jaipur CSAB-Counselling B.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| General | 40001 (OS) 38799 (HS) | 38727 (OS) 38601 (HS) | 38726 (OS) 42562 (HS) | 41500 (OS) 43261 (HS) |
| EWS | 41299 (OS) 43105 (HS) | 44984 (OS) 41933 (HS) | 42554 (OS) 47759 (HS) | 47252 (OS) 50834 (HS) |
| OBCNCL | 44430 (OS) 45985 (HS) | 48789 (OS) 45358 (HS) | 52567 (OS) 49507 (HS) | 54449 (OS) 51308 (HS) |
| SC | 144388 (OS) 121731 (HS) | 127445 (OS) 168116 (HS) | 163432 (OS) 150152 (HS) | 160610 (OS) 133521 (HS) |
| ST | 213489 (OS) 184177 (HS) | 226763 (OS) 198796 (HS) | 164558 (OS) 170956 (HS) | 193709 (OS) 238837 (HS) |
| OBC NCLPwD | 354864 (HS) | - | - | 201415 (OS) |
| EWSPwD | 1041910 (OS) | 1241053 (OS) | - | - |
| GeneralPwD | 588697 (OS) 1448590 (HS) | 970398 (HS) | 693062 (OS) | 909495 (HS) |
| OBCPwD | - | - | 76343 (OS) | - |
MNIT Jaipur CSAB-Counselling B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 |
|---|---|---|---|---|
| Mathematics And Computing | 12969 (OS) 16012 (HS) | - | - | - |
| Computer Science and Engineering | 10679 (OS) 37230 (HS) | 8559 (OS) 9955 (HS) | 76343 (OS) 31903 (HS) | 201415 (OS) |
| Artificial Intelligence and Data Engineering | 103245 (OS) 8684 (HS) | 11563 (OS) 10982 (HS) | 26969 (OS) 12490 (HS) | 10443 (OS) 9130 (HS) |
| Electrical Engineering | 121767 (OS) 80762 (HS) | 159100 (OS) 22904 (HS) | 133690 (OS) 69566 (HS) | 123033 (OS) 75289 (HS) |
| Chemical Engineering | 163695 (OS) 178157 (HS) | 226763 (OS) 970398 (HS) | 693062 (OS) 122432 (HS) | 193709 (OS) 909495 (HS) |
| Electronics & Communication Engineering | 293024 (OS) 354864 (HS) | 65259 (OS) 62883 (HS) | 61104 (OS) 72015 (HS) | 16289 (OS) 65747 (HS) |
| Mechanical Engineering | 588184 (OS) 121003 (HS) | 1241053 (OS) 509841 (HS) | 164558 (OS) 118383 (HS) | 88554 (OS) 160539 (HS) |
| Engineering Physics | 588697 (OS) 969339 (HS) | - | - | - |
| Civil Engineering | 1041910 (OS) 121731 (HS) | 171944 (OS) 35550 (HS) | 133813 (OS) 111311 (HS) | 139725 (OS) 99190 (HS) |
| Metallurgical And Materials Engineering | 206346 (OS) 1448590 (HS) | 127445 (OS) 198796 (HS) | 163432 (OS) 170956 (HS) | 160610 (OS) 238837 (HS) |
MNIT Jaipur IIT-JAM Cutoff 2026
IIT-JAM is used for M.Sc admission at MNIT Jaipur. In 2026 Round 5, the overall M.Sc cutoff is 1027 - 5975 across all categories, and M.Sc Applied Mathematics has a General category closing rank of 1027 - 1250.
MNIT Jaipur M.Sc Applied Mathematics Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 1027 - 1250 |
| OBC | 1251 - 1548 |
| SC | 2459 - 2697 |
| ST | 5421 - 5489 |
| EWS | 1374 - 1898 |
MNIT Jaipur IIT-JAM Cutoff Trends
M.Sc admission through IIT-JAM closed at 5975 rank in 2026 and 6797 in 2025 across all categories.
MNIT Jaipur IIT-JAM M.Sc Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| General | 1269 | 1195 | 1121 | 1135 | 1024 |
| OBC | 1591 | 1682 | 1660 | 1701 | 1453 |
| EWS | 1898 | 1845 | 1596 | 1634 | 1445 |
| SC | 4209 | 5078 | 5162 | 5125 | 4663 |
| ST | 5975 | 6797 | 6642 | 6065 | 6663 |
| GeneralPwD | - | - | 1492 | - | - |
MNIT Jaipur IIT-JAM M.Sc Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Applied Mathematics | 5489 | 6797 | 6413 | 3277 | 4919 |
| Applied Chemistry | 5833 | 6200 | 6642 | 5125 | 6663 |
| Applied Physics | 5975 | 6244 | 6190 | 6065 | 6417 |
MNIT Jaipur CCMN Cutoff 2026
CCMN cutoffs for MNIT Jaipur M.Sc admission match the listed M.Sc figures. In Round 5 of 2026, the overall cutoff is 1027 - 5975, and M.Sc Applied Mathematics closes at 1027 - 1250 for the General category.
MNIT Jaipur M.Sc Applied Mathematics Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 1027 - 1250 |
| OBC | 1251 - 1548 |
| SC | 2459 - 2697 |
| ST | 5421 - 5489 |
| EWS | 1374 - 1898 |
MNIT Jaipur CCMN Cutoff Trends
For CCMN M.Sc admission, the closing rank was 5975 in 2026 and 6797 in 2025 across all categories.
MNIT Jaipur CCMN M.Sc Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 |
|---|---|---|---|
| General | 1269 | 1195 | 1121 |
| OBC | 1591 | 1682 | 1660 |
| EWS | 1898 | 1845 | 1596 |
| SC | 4209 | 5078 | 5162 |
| ST | 5975 | 6797 | 6642 |
| GeneralPwD | - | - | 1492 |
MNIT Jaipur CCMN M.Sc Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 |
|---|---|---|---|
| Applied Mathematics | 5489 | 6797 | 6413 |
| Applied Chemistry | 5833 | 6200 | 6642 |
| Applied Physics | 5975 | 6244 | 6190 |
MNIT Jaipur DASA Cutoff 2026
DASA cutoffs at MNIT Jaipur are listed for B.Tech and B.Arch. For 2026 Round 1 B.Tech admission, the overall cutoff is 183897 - 967902 across all categories, and B.Tech Electrical Engineering closes at 381357 for CIWG.
MNIT Jaipur B.Tech Electrical Engineering Cutoff 2026
| Category | Closing rank |
|---|---|
| CIWG | 381357 |
MNIT Jaipur DASA Cutoff Trends
For B.Tech through DASA, MNIT Jaipur closed at 967902 in 2026 and 1329420 in 2025. For B.Arch, the available DASA closing ranks are 11084 in 2025 and 11364 in 2023.
MNIT Jaipur DASA B.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| CIWG | 881485 | 1060828 | 647828 | 410601 | - |
| General | 967902 | 1329420 | 415060 | 352850 | 277497 |
MNIT Jaipur DASA B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Electrical Engineering | 381357 | 1060828 | 617570 | - | - |
| Computer Science and Engineering | 477060 | 494231 | 185238 | 158366 | 165278 |
| Chemical Engineering | 534574 | 707910 | 647828 | 264053 | - |
| Mathematics And Computing | 573139 | - | - | - | - |
| Metallurgical And Materials Engineering | 800625 | - | - | - | - |
| Mechanical Engineering | 816849 | 1329420 | 514671 | - | - |
| Engineering Physics | 881485 | - | - | - | - |
| Electronics & Communication Engineering | 958080 | 587471 | 415060 | 352850 | 277497 |
| Artificial Intelligence and Data Engineering | 967902 | 907544 | - | - | - |
MNIT Jaipur DASA B.Arch Cutoff Trends: Category-wise
| Category | 2025 | 2023 |
|---|---|---|
| CIWG | 11084 | 11364 |
![Malaviya National Institute of Technology - [MNIT]](https://static.zollege.in/public/college_data/images/logos/1505911297logo.jpg?tr=h-94,w-94,c-force)


![Visvesvaraya National Institute of Technology - [VNIT]](https://static.zollege.in/public/college_data/images/appImage/16472534481488194209php6mV553.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647001564NITRourkelaEPS.jpg?tr=h-100,w-200,c-force)
![MNNIT Allahabad - Motilal Nehru National Institute of Technology - [MNNIT]](https://static.zollege.in/public/college_data/images/appImage/16472366461535368937php8IauG3.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647325094NITRaipur1.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725695914781520961.jpg?tr=h-100,w-200,c-force)
![Swami Keshvanand Institute of Technology, Management and Gramothan - [SKIT]](https://static.zollege.in/public/college_data/images/appImage/16474962291554712286phpe8AibS.jpeg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/16469968951502278041php2OXgXQ1.jpeg?tr=h-100,w-200,c-force)
![Maulana Azad National Institute of Technology - [MANIT]](https://static.zollege.in/public/college_data/images/appImage/1649404875manit.jpeg?tr=h-100,w-200,c-force)
![The LNM Institute of Information Technology - [LNMIIT]](https://static.zollege.in/public/college_data/images/appImage/1647430525LNMIITVIEW.jpg?tr=h-100,w-200,c-force)
![Sardar Vallabhbhai National Institute of Technology - [SVNIT]](https://static.zollege.in/public/college_data/images/appImage/16473255331550726780phpigMupQ.jpeg?tr=h-100,w-200,c-force)
![Delhi Technological University - [DTU]](https://static.zollege.in/public/college_data/images/appImage/16469832281519797201497.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)

![Indian Institute of Information Technology - [IIIT-K]](https://static.zollege.in/public/college_data/images/appImage/164744949670322883.jpg?tr=h-100,w-200,c-force)
![Dr BR Ambedkar National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725241320197largeimg10Wednesday2019081950965.jpg?tr=h-100,w-200,c-force)
![JECRC University - [JU]](https://static.zollege.in/public/college_data/images/appImage/16305678352.jpg?tr=h-100,w-200,c-force)
![Visvesvaraya National Institute of Technology - [VNIT]](https://static.zollege.in/public/college_data/images/logos/1662462919Screenshot20220906164018.png?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/1426238692col27823.jpg?tr=h-40,w-40,c-force)
![MNNIT Allahabad - Motilal Nehru National Institute of Technology - [MNNIT]](https://static.zollege.in/public/college_data/images/logos/1503636333logoMNNIT.jpg?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/1496645029NITRaipurLogo.png?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/col27821.png?tr=h-40,w-40,c-force)
![Swami Keshvanand Institute of Technology, Management and Gramothan - [SKIT]](https://static.zollege.in/public/college_data/images/logos/1414559341skit_logo1.jpg?tr=h-40,w-40,c-force)