MNIT Jaipur offers M.Sc Applied Chemistry as a 2 Year Full Time program. For admission into MNIT Jaipur M.Sc Applied Chemistry, a candidate must clear BSc with 60% + IIT JAM.
MNIT Jaipur total tutuion fees for M.Sc Applied Chemistry in 2024 is ₹ 30,000 for the complete course duration. M.Sc Applied Chemistry total fee at MNIT Jaipur is ₹ 1.39 Lakhs in 2024. However, the total fee was ₹ 1.26 Lakhs in 2023.
MNIT Jaipur M.Sc Applied Chemistry Admissions are based on JEE-Main.
MNIT Jaipur M.Sc Applied Chemistry Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Registration Fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam Fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution Fee | ₹15000 | - | - | - |
| Development Fees | ₹5400 | ₹5400 | ₹5400 | ₹5400 |
| Library Fees | ₹1750 | ₹1750 | ₹1750 | ₹1750 |
| Lab Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Training And Placement Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Miscellaneous Fees | ₹10165 | ₹7800 | ₹8565 | ₹8800 |
| Semester Wise Fees | ₹47315 | ₹29950 | ₹30715 | ₹30950 |
| Yearly Fees | ₹77265 | ₹61665 | ||
Check More Updates:
Ans. To secure admission into the M.Sc Applied Chemistry at MNIT Jaipur For admission in any Master's Programme, the applicant must have a CGPI of 6.5 on a 10-point scale (or equivalent) or 60% marks in the case of Open/EWS/OBC-NCL candidates in the qualifying degree. Whereas in the case of SC/ST candidates, a CGPI of 6.0 on a 10-Point scale (or equivalent) or 55% marks in qualifying degree shall be applicable
Ans. MNIT Jaipur M.Sc Applied Chemistry fee is 1.39 Lakhs.
Ans. MNIT Jaipur M.Sc Applied Chemistry Admissions are based on JEE-Main.
Course Duration
2 YearsTuition Fees
7.5 K1 Year Fees
1.6 LakhsTotal Fees
2.9 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.6 Lakhs | ₹1.3 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹96337 | ₹63950 | ₹64737 | ₹64950 |
| Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee* | ₹15000 | - | - | - |
| development fees | ₹2400 | ₹2400 | ₹2400 | ₹2400 |
| identity card charges | ₹100 | - | - | - |
| final degree certificate fee | ₹1500 | - | - | - |
| lnsurance fee | ₹787 | - | ₹787 | - |
| library & book bank | ₹1750 | ₹1750 | ₹1750 | ₹1750 |
| internet and digital communication fee | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| sports | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| tech fest & creative arts society | ₹1800 | ₹1800 | ₹1800 | ₹1800 |
| students welfare | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| industrial training intemship & placement | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| laboratory & proiect fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni activity fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| alumni association membership | - | - | - | ₹1000 |
| hostel room light water | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| mess advance | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| hostel caution* | ₹12000 | - | - | - |
| hostel admission fee | ₹3000 | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹77,265 | ₹61,665 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹47315 | ₹29950 | ₹30715 | ₹30950 |
| Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee* | ₹15000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹5400 | ₹5400 | ₹5400 | ₹5400 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹1750 | ₹1750 | ₹1750 | ₹1750 |
| lab fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| convocation fees | - | - | - | - |
| alumni fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| training and placement fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| miscellaneous fees | ₹10165 | ₹7800 | ₹8565 | ₹8800 |
| Highest Placement | ₹ 64.0 Lakhs |
| Average Placement | ₹ 13.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment - Special Round 2 CCMN Admission 2026 [M.Sc] | Jul 27, 2026 |
| Document Upload and withdrawal - Special Round 2 CCMN Admission 2026 [M.Sc] | Jul 27, 2026 - Jul 29, 2026 |
| Announcement of Vacant Seats - National Spot Round CCMN Admission 2026 [M.Sc] | Aug 01, 2026 |
| Registration - National Spot Round CCMN Admission 2026 [M.Sc] | Aug 01, 2026 - Aug 04, 2026 |
| CCMN Admission 2026 Timeline [M.Sc] | May 15, 2026 - Aug 04, 2026 |
| Seat Allotment - National Spot Round CCMN Admission 2026 [M.Sc] | Aug 05, 2026 |
| Document Upload - National Spot Round CCMN Admission 2026 [M.Sc] | Aug 05, 2026 - Aug 07, 2026 |
| Document Verification - National Spot Round CCMN Admission 2026 [M.Sc] | Aug 08, 2026 |
| Physical Reporting at Institute - National Spot Round CCMN Admission 2026 [M.Sc] | Aug 05, 2026 - Aug 11, 2026 |
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647325094NITRaipur1.jpg?tr=h-100,w-200,c-force)
![Swami Keshvanand Institute of Technology, Management and Gramothan - [SKIT]](https://static.zollege.in/public/college_data/images/appImage/16474962291554712286phpe8AibS.jpeg?tr=h-100,w-200,c-force)
![Maulana Azad National Institute of Technology - [MANIT]](https://static.zollege.in/public/college_data/images/appImage/1649404875manit.jpeg?tr=h-100,w-200,c-force)
![MNNIT Allahabad - Motilal Nehru National Institute of Technology - [MNNIT]](https://static.zollege.in/public/college_data/images/appImage/16472366461535368937php8IauG3.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647001564NITRourkelaEPS.jpg?tr=h-100,w-200,c-force)
![The LNM Institute of Information Technology - [LNMIIT]](https://static.zollege.in/public/college_data/images/appImage/1647430525LNMIITVIEW.jpg?tr=h-100,w-200,c-force)
![Delhi Technological University - [DTU]](https://static.zollege.in/public/college_data/images/appImage/16469832281519797201497.jpg?tr=h-100,w-200,c-force)
![Dr BR Ambedkar National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725241320197largeimg10Wednesday2019081950965.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/16469968951502278041php2OXgXQ1.jpeg?tr=h-100,w-200,c-force)
![Sardar Vallabhbhai National Institute of Technology - [SVNIT]](https://static.zollege.in/public/college_data/images/appImage/16473255331550726780phpigMupQ.jpeg?tr=h-100,w-200,c-force)
![Visvesvaraya National Institute of Technology - [VNIT]](https://static.zollege.in/public/college_data/images/appImage/16472534481488194209php6mV553.jpeg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT-K]](https://static.zollege.in/public/college_data/images/appImage/164744949670322883.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725695914781520961.jpg?tr=h-100,w-200,c-force)