TANUVAS offers B.Tech Poultry Production Technology as a 4 Year Full Time program. For admission into TANUVAS B.Tech Poultry Production Technology, a candidate must clear 10+2. TANUVAS offers a total of 20 seats for B.Tech Poultry Production Technology.
TANUVAS total tutuion fees for B.Tech Poultry Production Technology in 2025 is ₹ 32,000 for the complete course duration. B.Tech Poultry Production Technology total fee at TANUVAS is ₹ 1.04 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
4 K1 Year Fees
30.02 KTotal Fees
1.04 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹30,015 | ₹24,790 | ₹24,790 | ₹24,790 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹17695 | ₹12320 | ₹12470 | ₹12320 | ₹12470 | ₹12320 | ₹12470 | ₹12320 |
| Tuition fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Admission fees | ₹200 | - | - | - | - | - | - | - |
| Registration fees | ₹100 | - | - | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| transport fees | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| library fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| lab fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| final exam fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| college magazine | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| university calendar | ₹50 | - | ₹50 | - | ₹50 | - | ₹50 | - |
| sports & games fee | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| computer fee | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| syllabus fee | ₹100 | - | - | - | - | - | - | - |
| identity card | ₹100 | - | - | - | - | - | - | - |
| career counselling fee | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 |
| day scholar fee | ₹100 | - | ₹100 | - | ₹100 | - | ₹100 | - |
| lab fund | ₹1000 | - | - | - | - | - | - | - |
| students association fee | ₹400 | - | - | - | - | - | - | - |
| alumni association fee | ₹50 | - | - | - | - | - | - | - |
| student accident medical relief fund | ₹350 | - | - | - | - | - | - | - |
| certificate verification fee | ₹50 | - | - | - | - | - | - | - |
| transcript card fee | ₹500 | - | - | - | - | - | - | - |
| co-operative society fees | ₹125 | - | - | - | - | - | - | - |
| library caution deposit | ₹250 | - | - | - | - | - | - | - |
| blazer | ₹2000 | - | - | - | - | - | - | - |
| industrial training | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹21,415 | ₹17,590 | ₹17,590 | ₹15,270 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹13095 | ₹8320 | ₹9270 | ₹8320 | ₹9270 | ₹8320 | ₹9270 | ₹6000 |
| Tuition fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Admission fees | ₹200 | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹2000 |
| other fee | ₹5895 | ₹1320 | ₹2270 | ₹1320 | ₹2270 | ₹1320 | ₹2270 | - |
| Top Companies | ![]() ![]() ![]() ![]() |
![Rajiv Gandhi College of Veterinary & Animal Sciences - [RAGACOVAS]](https://static.zollege.in/public/college_data/images/appImage/6708_app image.rajiv.jpg?tr=h-100,w-200,c-force)
![Veterinary College and Research Institute Orathanadu Campus - [VCRI]](https://static.zollege.in/public/college_data/images/appImage/_mainimg.jpg?tr=h-100,w-200,c-force)
![Madras Veterinary College - [MVC]](https://static.zollege.in/public/college_data/images/appImage/57554_Untitled1.png?tr=h-100,w-200,c-force)
![College of Poultry Production and Management, Tamilnadu Veterinary and Animal Sciences University - [CPPM]](https://static.zollege.in/public/college_data/images/appImage/_cppm7.jpg?tr=h-100,w-200,c-force)
![Veterinary College and Research Institute - [VCRI]](https://static.zollege.in/public/college_data/images/appImage/6733_VCRI_New.jpg?tr=h-100,w-200,c-force)
![Veterinary College and Research Institute Tirunelveli Campus - [VCRI]](https://static.zollege.in/public/college_data/images/appImage/_vcri_tni_1.jpg?tr=h-100,w-200,c-force)
![Post Graduate Research Institute in Animal Sciences - [PGRIAS]](https://static.zollege.in/public/college_data/images/appImage/56245_1.jpg?tr=h-100,w-200,c-force)
![Tamil Nadu Agricultural University - [TNAU]](https://static.zollege.in/public/college_data/images/appImage/1647241841tnauslider01a1024x368.jpg?tr=h-100,w-200,c-force)

![College of Food and Dairy Technology, Tamil Nadu Veterinary and Animal Sciences University - [CFDT]](https://static.zollege.in/public/college_data/images/appImage/_cfdt_building.jpg?tr=h-100,w-200,c-force)
![Sri Venkateswara Veterinary University - [SVVU]](https://static.zollege.in/public/college_data/images/appImage/25381_cover.jpg?tr=h-100,w-200,c-force)
![Kerala Veterinary and Animal Sciences University - [KVASU] Pookode](https://static.zollege.in/public/college_data/images/appImage/1648035795keralaveterinaryanimalsciencesuniversitydistancelearningkvasudlpookodewayanad109888.jpg?tr=h-100,w-200,c-force)
![Tamil Nadu Dr. J. Jayalalithaa Fisheries University - [TNJFU]](https://static.zollege.in/public/college_data/images/appImage/54844_tnfu_new.jpg?tr=h-100,w-200,c-force)
![Indian Veterinary Research Institute - [IVRI]](https://static.zollege.in/public/college_data/images/appImage/1647426223IVRIBareillyAdmBlock01.jpg?tr=h-100,w-200,c-force)