KGMU offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into KGMU MBBS M.B.B.S., a candidate must clear 10+2 with 50% + NEET. KGMU offers a total of 250 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at KGMU is ₹ 1.61 Lakhs in 2026.Course Duration
5 YearsTotal Fees
1.61 Lakhs| Total Fees | ₹1.61 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹41,600 | ₹26,000 | ₹26,000 | ₹26,000 | ₹26,000 |
| Total Fees | ₹41600 | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
| Tuition fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
| Admission fees | ₹2000 | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹6600 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Top Companies | ![]() |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [MBBS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [MBBS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [MBBS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [MBBS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [MBBS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Oct 09, 2026 |
![Uttar Pradesh University of Medical Sciences - [UPUMS]](https://static.zollege.in/public/college_data/images/appImage/1521183977cvrmge.png?tr=h-100,w-200,c-force)

![Dr. Ram Manohar Lohia Institute of Medical Sciences - [RMLIMS]](https://static.zollege.in/public/college_data/images/appImage/55118_manohar_new.jpg?tr=h-100,w-200,c-force)
![Sanjay Gandhi Postgraduate Institute of Medical Sciences - [SGPGIMS]](https://static.zollege.in/public/college_data/images/appImage/16473407712.jpg?tr=h-100,w-200,c-force)
![Institute of Medical Sciences - [IMS BHU]](https://static.zollege.in/public/college_data/images/appImage/10559_IMSV_APP1.jpg?tr=h-100,w-200,c-force)
![All India Institute of Medical Sciences - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/1646984713AIIMS2.jpg?tr=h-100,w-200,c-force)
![Maulana Azad Medical College - [MAMC]](https://static.zollege.in/public/college_data/images/appImage/1647858486MAMCDelhimin.jpg?tr=h-100,w-200,c-force)
![Hind Institute of Medical Sciences - [HIMS]](https://static.zollege.in/public/college_data/images/appImage/10517_HIMS_APP.jpg?tr=h-100,w-200,c-force)
![Baba Raghav Das Medical College - [BRD]](https://static.zollege.in/public/college_data/images/appImage/1498886774brdcvr.jpg?tr=h-100,w-200,c-force)
![Moti Lal Nehru Medical College - [MLNMC]](https://static.zollege.in/public/college_data/images/appImage/10748_MNDC_NEW.jpg?tr=h-100,w-200,c-force)
![Samarpan Institute of Nursing and Paramedical Sciences - [SINPS]](https://static.zollege.in/public/college_data/images/appImage/1649220117SamarpanInstituteofNursingandParamedicalSciencesLucknowSINPSGalleryImage2.jpg?tr=h-100,w-200,c-force)