Cotton University Guwahati offers M.A Political Science as a 2 Year Full Time program. For admission into Cotton University Guwahati M.A Political Science, a candidate must clear Graduation. Cotton University Guwahati offers a total of 60 seats for M.A Political Science.
Cotton University Guwahati total tutuion fees for M.A Political Science in 2026 is ₹ 10,300 for the complete course duration. M.A Political Science total fee at Cotton University Guwahati is ₹ 26,650 in 2026.
Course Duration
2 YearsTuition Fees
2.8 K1 Year Fees
14.75 KTotal Fees
26.65 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹14,750 | ₹11,900 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹8800 | ₹5950 | ₹5950 | ₹5950 |
| Tuition fees | ₹2800 | ₹2500 | ₹2500 | ₹2500 |
| Admission fees | - | - | - | - |
| university registration fees | ₹600 | ₹600 | ||
| internal exam fees | ₹300 | ₹300 | ||
| students welfare and activity fees | ₹500 | ₹500 | ||
| iqac fees | ₹100 | ₹100 | ||
| establishment fees | ₹200 | ₹200 | ||
| identity card fees | ₹100 | ₹100 | ||
| students union fees | ₹350 | ₹350 | ||
| magazine fees | ₹100 | ₹100 | ||
| maintenance fees | ₹600 | ₹600 | ||
| laboratory fees | - | - | ||
| alumni membership fees | ₹100 | ₹100 | ||
| students insurance fees | ₹100 | ₹100 | ||
| field study | - | - | ||
| library security fees* | ₹500 | - | ||
| aiu event | ₹100 | ₹100 | ||
| ncc and nss | ₹50 | ₹50 | ||
| gacc pacc | ₹100 | ₹100 | ||
| additional lab fee | - | - | ||
| admission fees | ₹1600 | ₹500 | ₹500 | ₹500 |
| examination fees | ₹300 | ₹300 | ₹300 | ₹300 |
| caution fees* | ₹500 | - | - | - |
| other miscellaneous charges | ₹3600 | ₹2650 | ₹2650 | ₹2650 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹13,050 | ₹11,800 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹7150 | ₹5900 | ₹5900 | ₹5900 |
| Tuition fees | ₹1800 | ₹1800 | ₹1800 | ₹1800 |
| Admission fees | ₹800 | - | - | - |
| Registration fees | ₹600 | - | - | - |
| Exam fees | ₹300 | ₹300 | ₹300 | ₹300 |
| other fee | ₹3650 | ₹3800 | ₹3800 | ₹3800 |
| Top Companies | ![]() ![]() ![]() ![]() |
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)