Cotton University Guwahati offers M.Sc Molecular Biology and Biotechnology as a 2 Year Full Time program. For admission into Cotton University Guwahati M.Sc Molecular Biology and Biotechnology, a candidate must clear Graduation. Cotton University Guwahati offers a total of 20 seats for M.Sc Molecular Biology and Biotechnology.
Cotton University Guwahati total tutuion fees for M.Sc Molecular Biology and Biotechnology in 2026 is ₹ 5,600 for the complete course duration. M.Sc Molecular Biology and Biotechnology total fee at Cotton University Guwahati is ₹ 34,100 in 2026.
Course Duration
2 YearsTuition Fees
2.8 K1 Year Fees
17.8 KTotal Fees
34.1 K| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹17,800 | ₹16,300 |
| Total Fees | ₹17800 | ₹16300 |
| Tuition fees | ₹2800 | ₹2800 |
| Admission fees | ₹1000 | - |
| development fees | ₹500 | ₹500 |
| library fees | ₹700 | ₹700 |
| university registration fees | ₹600 | ₹600 |
| internal exam fees | ₹300 | ₹300 |
| students welfare and activity fees | ₹500 | ₹500 |
| iqac fees | ₹100 | ₹100 |
| establishment fees | ₹200 | ₹200 |
| identity card fees | ₹100 | ₹100 |
| students union fees | ₹350 | ₹350 |
| magazine fees | ₹100 | ₹100 |
| maintenance fees | ₹600 | ₹600 |
| laboratory fees | ₹1000 | ₹1000 |
| alumni membership fees | ₹100 | ₹100 |
| students insurance fees | ₹100 | ₹100 |
| field study | ₹1000 | ₹1000 |
| library security fees* | ₹500 | - |
| aiu event | ₹100 | ₹100 |
| ncc and nss | ₹50 | ₹50 |
| gacc pacc | ₹100 | ₹100 |
| additional lab fee | ₹7000 | ₹7000 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹24,800 | ₹20,750 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹17800 | ₹7000 | ₹13750 | ₹7000 |
| Tuition fees | ₹17800 | ₹7000 | ₹13750 | ₹7000 |
| Top Companies | ![]() ![]() ![]() ![]() |
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)