Cotton University Guwahati offers M.Sc Zoology as a 2 Year Full Time program. For admission into Cotton University Guwahati M.Sc Zoology, a candidate must clear Graduation. Cotton University Guwahati offers a total of 28 seats for M.Sc Zoology.
Cotton University Guwahati total tutuion fees for M.Sc Zoology in 2026 is ₹ 10,600 for the complete course duration. M.Sc Zoology total fee at Cotton University Guwahati is ₹ 33,600 in 2026.
Course Duration
2 YearsTuition Fees
2.8 K1 Year Fees
20.1 KTotal Fees
33.6 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹20,100 | ₹13,500 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹10800 | ₹9300 | ₹6750 | ₹6750 |
| Tuition fees | ₹2800 | ₹2800 | ₹2500 | ₹2500 |
| Admission fees | ₹1000 | - | - | - |
| admission fees | ₹1600 | ₹500 | ₹500 | ₹500 |
| examination fees | ₹300 | ₹300 | ₹300 | ₹300 |
| caution fees* | ₹500 | - | - | - |
| other miscellaneous charges | ₹5600 | ₹3450 | ₹3450 | ₹3450 |
| development fees | ₹500 | ₹500 | ||
| library fees | ₹700 | ₹700 | ||
| university registration fees | ₹600 | ₹600 | ||
| internal exam fees | ₹300 | ₹300 | ||
| students welfare and activity fees | ₹500 | ₹500 | ||
| iqac fees | ₹100 | ₹100 | ||
| establishment fees | ₹200 | ₹200 | ||
| identity card fees | ₹100 | ₹100 | ||
| students union fees | ₹350 | ₹350 | ||
| magazine fees | ₹100 | ₹100 | ||
| maintenance fees | ₹600 | ₹600 | ||
| laboratory fees | ₹1000 | ₹1000 | ||
| alumni membership fees | ₹100 | ₹100 | ||
| students insurance fees | ₹100 | ₹100 | ||
| field study | ₹1000 | ₹1000 | ||
| library security fees* | ₹500 | - | ||
| aiu event | ₹100 | ₹100 | ||
| ncc and nss | ₹50 | ₹50 | ||
| gacc pacc | ₹100 | ₹100 | ||
| additional lab fee | - | - | ||
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹17,050 | ₹15,800 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹9150 | ₹7900 | ₹7900 | ₹7900 |
| Tuition fees | ₹1800 | ₹1800 | ₹1800 | ₹1800 |
| Admission fees | ₹800 | - | - | - |
| Registration fees | ₹600 | - | - | - |
| Exam fees | ₹300 | ₹300 | ₹300 | ₹300 |
| other fee | ₹5650 | ₹5800 | ₹5800 | ₹5800 |
| Top Companies | ![]() ![]() ![]() ![]() |
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)