IIT Dharwad total tutuion fees for BS + MS in 2026 is ₹ 10 Lakhs for the complete course duration. BS + MS total fee at IIT Dharwad is ₹ 14.2 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
1 Lakhs1 Year Fees
2.98 LakhsTotal Fees
14.2 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.98 Lakhs | ₹2.81 Lakhs | ₹2.81 Lakhs | ₹2.81 Lakhs | ₹2.81 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹158500 | ₹139500 | ₹141000 | ₹139500 | ₹141000 | ₹139500 | ₹141000 | ₹139500 | ₹141000 | ₹139500 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Admission fees | ₹300 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| academic service charges | ₹1200 | - | - | - | - | - | - | - | - | - |
| convocation fee | ₹3000 | - | - | - | - | - | - | - | - | - |
| alumni lifetime membership | ₹2000 | - | - | - | - | - | - | - | - | - |
| library deposit* | ₹1000 | - | - | - | - | - | - | - | - | - |
| institute deposit* | ₹5000 | - | - | - | - | - | - | - | - | - |
| library fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| gymkhana fee | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| medical and wellness fee | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| student benevolent fund | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| hostel establishment and service charges | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| mess establishment and service charges | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| students activity establishment charges | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| hostel room rent | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| electricity and water charges | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| mess advance | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| medical insurance premium | ₹1500 | - | ₹1500 | - | ₹1500 | - | ₹1500 | - | ₹1500 | - |
| hostel deposit* | ₹5000 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.39 Lakhs | ₹2.27 Lakhs | ₹2.27 Lakhs | ₹2.27 Lakhs | ₹2.27 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹126500 | ₹112500 | ₹114000 | ₹112500 | ₹114000 | ₹112500 | ₹114000 | ₹112500 | ₹114000 | ₹112500 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Admission fees | ₹300 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹6000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| library fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | ₹3000 | - | - | - | - | - | - | - | - | - |
| alumni fees | ₹2000 | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹8200 | ₹5500 | ₹7000 | ₹5500 | ₹7000 | ₹5500 | ₹7000 | ₹5500 | ₹7000 | ₹5500 |
Candidate should have appeared for the Class 12th examination with PCM as compulsory subjects with 75% marks (65% marks for SC/ST) from a recognized board
| Highest Placement | ₹ 82.0 Lakhs |
| Average Placement | ₹ 19.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![IIT Patna - Indian Institute of Technology - [IITP]](https://static.zollege.in/public/college_data/images/appImage/164725608231.jpg?tr=h-100,w-200,c-force)
![IIT Tirupati - Indian Institute of Technology - [IITTP]](https://static.zollege.in/public/college_data/images/appImage/16469976101546502651phpz8Mby8.jpeg?tr=h-100,w-200,c-force)
![IIT Jammu - Indian Institute of Technology - [IITJ]](https://static.zollege.in/public/college_data/images/appImage/16472427991635922897iitjammu.jpg?tr=h-100,w-200,c-force)
![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://static.zollege.in/public/college_data/images/appImage/164697651510thAniversary1e1550671813784.jpg?tr=h-100,w-200,c-force)
![IIT Bhubaneswar - Indian Institute of Technology - [IITBBS]](https://static.zollege.in/public/college_data/images/appImage/1647840339IITBhubaneswar.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITK]](https://static.zollege.in/public/college_data/images/appImage/1647257434NITSurathkal.jpg?tr=h-100,w-200,c-force)
![IIT Ropar - Indian Institute of Technology - [IITR]](https://static.zollege.in/public/college_data/images/appImage/1653458649iit759.jpg?tr=h-100,w-200,c-force)
![IIT Mandi- Indian Institute of Technology - [IITM]](https://static.zollege.in/public/college_data/images/appImage/1647240196CampusBuildingViewofIndianInstituteofTechnologyMandiCampusView.jpg?tr=h-100,w-200,c-force)
![SDM College of Engineering and Technology - [SDMCET]](https://static.zollege.in/public/college_data/images/appImage/14820_SDMCET_New.jpg?tr=h-100,w-200,c-force)
![IIT Gandhinagar - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/164725159525495IITGNEW.jpg?tr=h-100,w-200,c-force)
![IIT Goa - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/1646997804IITGoa.jpg?tr=h-100,w-200,c-force)
![IIT Jodhpur - Indian Institute of Technology - [IITJ]](https://static.zollege.in/public/college_data/images/appImage/1647254449jodhpur1000x667.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIITD]](https://static.zollege.in/public/college_data/images/appImage/1647410756IIITDharwad.jpg?tr=h-100,w-200,c-force)
![IIT Bhilai - Indian Institute of Technology - [IITB]](https://static.zollege.in/public/college_data/images/appImage/1647256482indianinstituteoftechnologybhilai0.jpg?tr=h-100,w-200,c-force)
![ISM Dhanbad - Indian Institute of Technology - [IITISM]](https://static.zollege.in/public/college_data/images/appImage/1647329600159646973503dhanonlineclassesatiitismdhanbad1.jpg?tr=h-100,w-200,c-force)
![IIT Palakkad - Indian Institute of Technology - [IITPKD]](https://static.zollege.in/public/college_data/images/appImage/164699753620210216.jpg?tr=h-100,w-200,c-force)