DSEU offers D.Pharma Pharmacy as a 2 Year Full Time program. For admission into DSEU D.Pharma Pharmacy, a candidate must clear 10+2. DSEU offers a total of 60 seats for D.Pharma Pharmacy.
DSEU total tutuion fees for D.Pharma Pharmacy in 2026 is ₹ 1 Lakh for the complete course duration. D.Pharma Pharmacy total fee at DSEU is ₹ 1.27 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
25 K1 Year Fees
65.3 KTotal Fees
1.27 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹65,300 | ₹61,500 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹34550 | ₹30750 | ₹30750 | ₹30750 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| caution money* | ₹1000 | - | - | - |
| laboratory caution money* | ₹2000 | - | - | - |
| library caution money* | ₹500 | - | - | - |
| Enrolment Fee | ₹200 | - | - | - |
| ID Card Fee | ₹100 | - | - | - |
| Admission/Re-admission Fee | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 |
| Sports Fee | ₹250 | ₹ 250 | ₹ 250 | ₹ 250 |
| Library Fee | ₹500 | ₹ 500 | ₹ 500 | ₹ 500 |
| ITES Fee | ₹250 | ₹ 250 | ₹ 250 | ₹ 250 |
| Extra-Curricular Activities Fee | ₹250 | ₹ 250 | ₹ 250 | ₹ 250 |
| Laboratory Fee | ₹1000 | ₹ 1000 | ₹ 1000 | ₹ 1000 |
| Development Fee | ₹1000 | ₹ 1000 | ₹ 1000 | ₹ 1000 |
| Examination Fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹65,300 | ₹61,500 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹34550 | ₹30750 | ₹30750 | ₹30750 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Admission fees | ₹500 | ₹500 | ₹500 | ₹500 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹3500 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹500 | ₹500 | ₹500 | ₹500 |
| lab fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹1050 | ₹750 | ₹750 | ₹750 |
| Highest Placement | ₹ 5.0 Lakhs |
| Average Placement | ₹ 2.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Faculty of Engineering and Technology, Jain University - [FET JU]](https://static.zollege.in/public/college_data/images/appImage/16481227331604995242php5E3PRE.png?tr=h-100,w-200,c-force)

![Institute of Engineering and Management - [IEM]](https://static.zollege.in/public/college_data/images/appImage/164732932487feece7115f741c39d3f490ef9d5460.jpg?tr=h-100,w-200,c-force)
![K. J. Somaiya College of Engineering - [KJSCE]](https://static.zollege.in/public/college_data/images/appImage/16481001681499418924phpOpG948.jpeg?tr=h-100,w-200,c-force)
![Indian Institute of Food Processing Technology - [IIFPT]](https://static.zollege.in/public/college_data/images/appImage/1647958689iift.jpg?tr=h-100,w-200,c-force)
![Symbiosis Institute of Technology - [SIT]](https://static.zollege.in/public/college_data/images/appImage/1649919722SymbiosisInstituteofTechnologyPune1.jpg?tr=h-100,w-200,c-force)
![Swami Keshvanand Institute of Technology, Management and Gramothan - [SKIT]](https://static.zollege.in/public/college_data/images/appImage/16474962291554712286phpe8AibS.jpeg?tr=h-100,w-200,c-force)
![Jawaharlal Nehru Technological University - [JNTUK]](https://static.zollege.in/public/college_data/images/appImage/1649837690cc6b972e10d743cc8e1b5d93ae507ff3.jpg?tr=h-100,w-200,c-force)
![Kamla Nehru Institute of Technology - [KNIT]](https://static.zollege.in/public/college_data/images/appImage/1500266282cfhgjk.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Technology - [IET]](https://static.zollege.in/public/college_data/images/appImage/1647341024IETLucknow.jpg?tr=h-100,w-200,c-force)

