| Courses | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| BA (Hons.) Political Science | 930.61 | 926 | 783 | 775 | 800 |
| BA Economics + Political Science | 911.2 | - | - | - | - |
| BA History + Political Science | 891.96 | - | - | - | - |
| BA (Hons.) History | 883.98 | 895 | 770 | 770 | 800 |
| BA (Hons.) Geography | 876.96 | 889 | - | 770 | 800 |
| BA Geography + Political Science | 867.64 | - | - | - | - |
| BA Economics + History | 860.39 | - | - | - | - |
| BA Geography and History | 853.73 | - | - | - | - |
| BA (Hons.) Sociology | 852.26 | 842 | 746 | 770 | 800 |
| BA (Hons.) English | 851.96 | 863 | 753 | 770 | 800 |
![Delhi College of Arts and Commerce - [DCAC]](https://static.zollege.in/public/college_data/images/appImage/1010_App_New.jpg?tr=h-100,w-200,c-force)
![Lady Shri Ram College for Women - [LSR]](https://static.zollege.in/public/college_data/images/appImage/1647258467lsr.jpg?tr=h-100,w-200,c-force)
![Indraprastha College for Women - [IP]](https://static.zollege.in/public/college_data/images/appImage/16478544121444125990IPCGNEW.jpg?tr=h-100,w-200,c-force)
![Jamia Millia Islamia University-[JMI]](https://static.zollege.in/public/college_data/images/appImage/1646925660Gulistanegalib.jpeg?tr=h-100,w-200,c-force)