KNIT Sultanpur offers admission to courses such as B.Tech {Lateral}, B.Tech, M.C.A through UPTAC, JEE-Main. For admission into KNIT Sultanpur B.Tech {Lateral}, the rank of UPTAC is taken into account. Similarly, for admission to B.Tech at KNIT Sultanpur, UPTAC, JEE-Main is considered.
- KNIT Sultanpur cutoff 2025 is 6151 - 232732 for B.Tech {Lateral} based on UPTAC.
- KNIT Sultanpur cutoff 2025 is 50510 - 1344981 for B.Tech based on UPTAC.
Check the course-wise KNIT Sultanpur cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech {Lateral} | UPTAC | Rank | 6151 - 232732 |
| B.Tech | UPTAC | Rank | 50510 - 1344981 |
| B.Tech | JEE-Main | Rank | 50510 - 1344981 (Home State) 69026 - 473598 (All India) |
Also Check
Table of Content
KNIT Sultanpur UPTAC Cutoff 2026
KNIT Sultanpur admission 2026 for B.Tech {Lateral}, B.Tech, M.C.A is based on UPTAC. A detailed comparison based on categories and specialisations is mentioned below.
KNIT Sultanpur UPTAC Cutoff 2026 for B.Tech {Lateral}
As per KNIT Sultanpur UPTAC Cutoff 2025, the overall cutoff rank is 6151 - 107262 for B.Tech {Lateral} in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| BC Girl | 39987 | 3445 | 3237 |
| EWS Girl | 47180 | 1500 | - |
| EWS | 54285 | 378 | - |
| General AF | 85996 | 656 | 399 |
| BC | 89688 | 727 | 614 |
| SC Girl | 90382 | 3267 | 2515 |
| ST | 107262 | 2534 | - |
| General Girl | 127526 | 881 | 472 |
| General | 173826 | 274 | 3119 |
| SC | 173826 | 2988 | 1945 |
| AI | 232732 | 86 | - |
| GeneralPH | - | 112 | - |
| BC PH | - | 14560 | - |
KNIT Sultanpur UPTAC B.Tech {Lateral} Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Information Technology | 63447 | 14560 | 811 |
| Electronics Engineering | 75848 | 2988 | 3119 |
| Computer Science & Engineering | 90382 | 991 | 687 |
| Electrical Engineering | 97105 | 1500 | 1153 |
| Civil Engineering | 132726 | 433 | 2515 |
| Mechanical Engineering | 232732 | 3445 | 3237 |
KNIT Sultanpur UPTAC Cutoff 2026 for B.Tech
As per KNIT Sultanpur UPTAC Cutoff 2025, the overall cutoff rank is 50510 - 1344981 for B.Tech in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFW | 145591 | 148112 | 125447 | 119605 |
| General | 186720 | 165168 | 360929 | 165305 |
| BC | 221533 | 195180 | 263919 | 188037 |
| General Girl | 225205 | 191791 | 260270 | 168014 |
| EWS | 240328 | 179060 | 245939 | 187346 |
| EWS Girl | 253219 | 196164 | 262370 | - |
| EWS AF | 262750 | 273443 | 598890 | - |
| General AF | 265593 | 498481 | 1048753 | 202378 |
| BC Girl | 278326 | 248289 | 348527 | 223550 |
| SC | 381827 | 343821 | 430304 | 297817 |
| SC Girl | 439912 | 904310 | 598866 | 391494 |
| AI | 473598 | 138874 | 181952 | 122899 |
| BC AF | 533706 | 255059 | 1048753 | 276083 |
| ST Girl | 594469 | 572526 | 395385 | - |
| BC FF | 642640 | 459450 | - | 403601 |
| GeneralPH | 1028970 | 1109720 | 818495 | 755117 |
| EWS PH | 1100488 | - | - | - |
| General FF | 1104901 | - | 648229 | 586803 |
| BC PH | 1204504 | 1301882 | 610471 | 593235 |
| SC AF | 1262985 | 704896 | 561076 | 494096 |
| ST | 1302721 | 552165 | 722505 | 505008 |
| SCPH | 1344981 | - | - | - |
| EWS FF | - | 216364 | - | - |
KNIT Sultanpur UPTAC B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Civil Engineering | 800344 | 904310 | 1048753 | 755117 |
| Electronics Engineering | 1104901 | 704896 | 818495 | 494096 |
| Information Technology | 1204504 | 1301882 | 648229 | 586422 |
| Electrical Engineering | 1262985 | 1109720 | 795681 | 748678 |
| Mechanical Engineering | 1302721 | 552165 | 889659 | 505008 |
| Computer Science and Engineering | 1344981 | 1092636 | 610471 | 593235 |
KNIT Sultanpur UPTAC Cutoff 2026 for M.C.A
You can check year-wise trends for UPTAC cutoff for M.C.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|
| SC | 13419 | 23458 | 9287 |
| General | 4782 | 18849 | 729 |
| BC | 7553 | 6530 | 1109 |
| EWS | 7905 | 5135 | 919 |
| General Girl | 4012 | 2848 | 675 |
| BC Girl | 5603 | 4545 | 974 |
| SC Girl | 7208 | 16279 | 12732 |
| AI | 1618 | 1344 | 242 |
| EWS Girl | 5513 | 3536 | - |
| General AF | 5847 | 6728 | 6926 |
| TFW | 2724 | 1809 | 560 |
| BC AF | 6088 | 16860 | 9875 |
| GeneralPH | 15820 | 16159 | 6995 |
| General FF | 13824 | 13939 | - |
| ST Girl | 9654 | - | - |
| EWS AF | - | 11071 | - |
KNIT Sultanpur JEE-Main Cutoff 2026
KNIT Sultanpur admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
KNIT Sultanpur JEE-Main Cutoff 2026 for B.Tech
As per KNIT Sultanpur JEE-Main Cutoff 2025, the overall cutoff rank is 50510 - 1344981 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFWS | 145591 (HS) | 148112 (HS) | 125447 (HS) 122154 (AI) | - |
| BC | 221533 (HS) | 195180 (HS) | 263919 (HS) | - |
| EWS | 240328 (HS) | 179060 (HS) | 245939 (HS) | 75965 (HS) |
| EWS Defence Personnel | 262750 (HS) | - | 598890 (HS) | - |
| General Defence Personnel | 265593 (HS) | - | 1048753 (HS) | - |
| SC | 381827 (HS) | 343821 (HS) | 430304 (HS) | - |
| General | 186720 (HS) 473598 (AI) | 165168 (HS) 138874 (AI) | 360929 (HS) 181952 (AI) | 57612 (AI) |
| OBC Defence Personnel | 533706 (HS) | - | - | - |
| GeneralPwD | 1028970 (HS) | 1109720 (HS) | 818495 (HS) | 748678 (HS) |
| General FF | 1104901 (HS) | - | 648229 (HS) | 67925 (HS) |
| OBCPwD | 1204504 (HS) | 714263 (HS) | - | - |
| SC Defence Personnel | 1262985 (HS) | - | 561076 (HS) | - |
| ST | 1302721 (HS) | 552165 (HS) | 722505 (HS) | 231130 (HS) |
| SCPwD | 1344981 (HS) | - | - | - |
| ff | - | 917874 (HS) | - | - |
KNIT Sultanpur JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Civil Engineering | 800344 (HS) 473598 (AI) | 424606 (HS) 138874 (AI) | 1048753 (HS) 181952 (AI) | 231130 (HS) |
| Electronics Engineering | 1104901 (HS) 126395 (AI) | 503010 (HS) 84569 (AI) | 818495 (HS) 94641 (AI) | 57612 (AI) |
| Information Technology | 1204504 (HS) | 1051227 (HS) 70020 (AI) | 648229 (HS) 80966 (AI) | - |
| Electrical Engineering | 1262985 (HS) 189397 (AI) | 1109720 (HS) 99300 (AI) | 795681 (HS) 114909 (AI) | 748678 (HS) |
| Mechanical Engineering | 1302721 (HS) 442801 (AI) | 552165 (HS) 126681 (AI) | 625053 (HS) 156571 (AI) | - |
| Computer Science and Engineering | 1344981 (HS) 69026 (AI) | 1032904 (HS) 59421 (AI) | 551775 (HS) 63776 (AI) | 67925 (HS) 37618 (AI) |
![Kamla Nehru Institute of Technology - [KNIT]](https://static.zollege.in/public/college_data/images/logos/1500266282KNITlogo.png?tr=h-94,w-94,c-force)


![Institute of Engineering and Technology - [IET]](https://static.zollege.in/public/college_data/images/appImage/1647341024IETLucknow.jpg?tr=h-100,w-200,c-force)
![Rajkiya Engineering College - [REC]](https://static.zollege.in/public/college_data/images/appImage/1489562023sefsdsfdfdfdfd.png?tr=h-100,w-200,c-force)
![Institute of Engineering and Rural Technology - [IERT]](https://static.zollege.in/public/college_data/images/appImage/13836_IERT_APP.jpg?tr=h-100,w-200,c-force)
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/1647344446download1.jpg?tr=h-100,w-200,c-force)
![Feroze Gandhi Institute of Engineering and Technology - [FGIET]](https://static.zollege.in/public/college_data/images/appImage/13463_FEROZ_APP.jpg?tr=h-100,w-200,c-force)
![Rajkiya Engineering College [REC]](https://static.zollege.in/public/college_data/images/appImage/1489483117camfb.jpg?tr=h-100,w-200,c-force)
![Rajkiya Engineering College - [REC]](https://static.zollege.in/public/college_data/images/appImage/28228_MKRECI_New.jpg?tr=h-100,w-200,c-force)
![Madan Mohan Malaviya University of Technology - [MMMUT]](https://static.zollege.in/public/college_data/images/appImage/1646976354MMMUTCollegetpoint.jpg?tr=h-100,w-200,c-force)
![Harcourt Butler Technological University - [HBTU]](https://static.zollege.in/public/college_data/images/appImage/16472554031497943540cvr.png?tr=h-100,w-200,c-force)
![Rajkiya Engineering College - [RECK]](https://static.zollege.in/public/college_data/images/appImage/1590399781Cover.jpg?tr=h-100,w-200,c-force)
![Rajkiya Engineering College - [REC]](https://static.zollege.in/public/college_data/images/appImage/1543819884cover.jpg?tr=h-100,w-200,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/appImage/1668489881Screenshot20221115105141.png?tr=h-100,w-200,c-force)
![Dr. Ambedkar Institute of Technology for Handicapped - [AITH]](https://static.zollege.in/public/college_data/images/appImage/13370_DAIOTAH_NEW.jpg?tr=h-100,w-200,c-force)
![University Institute of Engineering and Technology - [UIET]](https://static.zollege.in/public/college_data/images/appImage/28859_UIET_APP.jpg?tr=h-100,w-200,c-force)
![KIET Group of Institutions - [KIET]](https://static.zollege.in/public/college_data/images/appImage/1697995891KIETCoverImageArialView1.jpg?tr=h-100,w-200,c-force)
![Ajay Kumar Garg Engineering College - [AKGEC]](https://static.zollege.in/public/college_data/images/appImage/1499925698mb02.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Technology - [IET]](https://static.zollege.in/public/college_data/images/logos/1589796803Logo.png?tr=h-40,w-40,c-force)
![Rajkiya Engineering College - [REC]](https://static.zollege.in/public/college_data/images/logos/1518080619edtlogo.png?tr=h-40,w-40,c-force)
![Institute of Engineering and Rural Technology - [IERT]](https://static.zollege.in/public/college_data/images/logos/1417262789logo.jpg?tr=h-40,w-40,c-force)
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/logos/1409987276BIET_Jhansi_Logo.jpg?tr=h-40,w-40,c-force)
![Feroze Gandhi Institute of Engineering and Technology - [FGIET]](https://static.zollege.in/public/college_data/images/logos/col13463.jpg?tr=h-40,w-40,c-force)
![Rajkiya Engineering College [REC]](https://static.zollege.in/public/college_data/images/logos/1489483139vfh.png?tr=h-40,w-40,c-force)