MVJCE Bangalore offers admission to courses such as B.E, BE, M.Tech, MBA through KCET, Karnataka-PGCET. For admission into MVJCE Bangalore B.E, the rank of KCET is taken into account. Similarly, for admission to BE at MVJCE Bangalore, KCET is considered.
- MVJCE Bangalore cutoff 2025 is 19218 - 257572 for B.E based on KCET.
- MVJCE Bangalore cutoff 2025 is 21907 - 245362 for BE based on KCET.
- MVJCE Bangalore cutoff 2025 is 3793 - 8340 for M.Tech based on Karnataka-PGCET.
Check the course-wise MVJCE Bangalore cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.E | KCET | Rank | 19218 - 257572 |
| BE | KCET | Rank | 21907 - 245362 |
| M.Tech | Karnataka-PGCET | Rank | 3793 - 8340 |
| MBA | Karnataka-PGCET | Rank | 9660 - 27781 |
Also Check
Table of Content
MVJCE Bangalore KCET Cutoff 2026
MVJCE Bangalore admission 2026 for B.E, BE is based on KCET. A detailed comparison based on categories and specialisations is mentioned below.
MVJCE Bangalore KCET Cutoff 2026 for B.E
As per MVJCE Bangalore KCET Cutoff 2025, the overall cutoff rank is 19218 - 198597 for B.E in Round 1 across all categories. You can check year-wise trends for KCET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GMRH | 34353 | - | 111453 | 108456 |
| GMKH | 37077 | - | 133877 | 32160 |
| 3BK | 54162 | 35197 | 35198 | - |
| 3AH | 57766 | - | - | 94512 |
| STKH | 75610 | - | - | - |
| 2BR | 85480 | 273690 | 31377 | 113143 |
| 2AR | 87840 | 122420 | 181669 | 169286 |
| 2BK | 88544.5 | - | - | - |
| STRH | 91564 | - | - | 70641 |
| GMR | 106606 | 154125 | 158173 | 163184 |
| 2AH | 117610 | - | 119651 | 137089 |
| SCR | 120741 | 229336 | 155476 | 172409 |
| STH | 128129 | - | 54011 | 147214 |
| SCK | 132817 | 175842 | 180959 | 124438 |
| 3BG | 134953 | 170254 | 99759 | 128429 |
| 2ARH | 135091 | - | 31378 | 42567 |
| SCG | 136325 | 209627 | 201516 | 173148 |
| 2AK | 139602 | 245410 | 48570 | 149535 |
| GMK | 145989 | 209831 | 198100 | 152932 |
| 3BR | 147558 | 197604 | 122012 | 124050 |
| GMH | 148565 | - | 125157 | 128261 |
| 3AG | 151251 | 136632 | 120240 | 119762 |
| 2BG | 157473 | 140984 | 177208 | 137012 |
| STR | 158922 | 159790 | 180758 | 156346 |
| 1G | 178662 | 176748 | 174889 | 158170 |
| STG | 180202 | 251889 | 195446 | 110514 |
| 3AR | 186103 | 159910 | 115811 | 67938 |
| SCH | 188537 | - | 149930 | 158154 |
| 2AG | 189962 | 157072 | 143519 | 144252 |
| 1R | 217245 | - | 160325 | 89363 |
| SCRH | 231493 | - | 195120 | 158176 |
| 3BH | 236200 | - | - | 131189 |
| SCKH | 242405 | - | 92894 | - |
| STK | 253217 | - | - | - |
| GM | 257572 | 131546 | 164212 | 174228 |
| 1K | - | 76228 | - | - |
| 3AK | - | - | - | 78069 |
| 1H | - | - | - | 85520 |
MVJCE Bangalore KCET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 75310 | 85319 | 110221 | 156346 |
| Electronics & Communication Engineering | 127451 | 135236 | 180959 | 158176 |
| Information Science & Engineering | 128129 | 117522 | 175821 | 124438 |
| Computer Science And Engineering | 134547 | 101976 | 92894 | 104647 |
| Electrical And Electronics Engineering | 166680 | 212708 | 150509 | 164525 |
| Aerospace Engineering | 231493 | 227955 | 160325 | 172409 |
| Chemical Engineering | 236200 | 245410 | 191310 | 172600 |
| Mechanical Engineering | 252352 | 273690 | 201516 | 174228 |
| Aeronautical Engineering | 253217 | 251889 | 195446 | 172412 |
| Civil Engineering | 257572 | 176748 | 182640 | 164154 |
MVJCE Bangalore KCET Cutoff 2026 for BE
As per MVJCE Bangalore KCET Cutoff 2025, the overall cutoff rank is 21907 - 191380 for BE in Round 1 across all categories. You can check year-wise trends for KCET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 1K | 40761 | 118312 | 74166 | - |
| GMH | 66706 | - | 147248 | 105521 |
| 2AH | 71597 | - | 77921 | - |
| 3BG | 73409 | 77783 | 113228 | 106353 |
| GMRH | 74034 | - | 93564 | - |
| 3AK | 77846 | 100875 | - | - |
| GMKH | 79170 | - | 66636 | - |
| 2AK | 83464 | - | - | - |
| GMR | 86984 | 107568 | 158482 | 108197 |
| GMK | 87335 | - | 89495 | 125205 |
| SCKH | 88986 | - | - | - |
| 2BG | 89180 | 163315 | 78968 | 123893 |
| 3AG | 99341 | 33221 | 111046 | 124393 |
| STH | 108375 | - | - | - |
| 2BH | 110033 | - | - | 63737 |
| 3BK | 115898 | - | 56665 | - |
| 2AG | 125213 | 129273 | 139220 | 118120 |
| SCH | 135133 | - | - | - |
| STG | 139703 | 235763 | 194619 | 124933 |
| 1G | 142805 | 80300 | 144346 | 58255 |
| SCG | 173884 | 219327 | 179300 | 172548 |
| SCR | 176675 | 188344 | 153879 | 152809 |
| 1H | 191380 | - | - | 137096 |
| 3AR | 199859 | - | 67348 | 39559 |
| STK | 204543 | 210124 | - | 52061 |
| 2AR | 211151 | 80495 | 149091 | 99040 |
| STKH | 237375 | - | - | - |
| GM | 245362 | 103978 | 101015 | 172548 |
| 1R | - | 232901 | 98671 | - |
| 2BR | - | 235381 | 99025 | - |
| 2BK | - | - | 196931 | - |
| 3BH | - | - | 28033 | - |
| STR | - | - | - | 143055 |
| SCK | - | - | - | 125370 |
MVJCE Bangalore KCET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Science | 88986 | 100875 | 196931 | 143055 |
| Computer Science and Design | 176086 | 125107 | 194619 | 152809 |
| Advanced Communication Technology | 211151 | - | - | - |
| VLSI Design & Technology | 237375 | 232901 | 179300 | - |
| Industrial Internet of Things | 245362 | 235763 | 166734 | 172548 |
MVJCE Bangalore Karnataka-PGCET Cutoff 2026
MVJCE Bangalore admission 2026 for M.Tech, MBA is based on Karnataka-PGCET. A detailed comparison based on categories and specialisations is mentioned below.
MVJCE Bangalore Karnataka-PGCET Cutoff 2026 for M.Tech
As per MVJCE Bangalore Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 4011 - 8168 for M.Tech in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for M.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 1G | 4970 | 6022 | 3966 | - |
| 3BG | 5840 | 4319 | - | - |
| 2AG | 6053 | 5902 | - | - |
| GMH | 6355 | 5613 | 3160 | - |
| 2BG | 7363 | 5833 | - | - |
| SCG | 7481 | 6248 | 3869 | - |
| 3AG | 8168 | 6132 | 3800 | 4124 |
| GM | 8340 | 5883 | 5900 | 4294 |
| 2AH | - | 5360 | - | - |
| STG | - | 4370 | - | - |
| SPN | - | - | 3967 | - |
MVJCE Bangalore Karnataka-PGCET M.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Structural Engineering | 5203 | 6132 | 3966 | 4294 |
| Transportation Engineering | 5796 | - | - | 3792 |
| Electronics And Communication Engineering | 7619 | - | 5824 | - |
| Artificial Intelligence & Data Science | 7733 | 5751 | 5719 | - |
| Aeronautical Engineering | 8127 | 5883 | - | 3273 |
| Vlsi Design | 8168 | 6248 | 5315 | - |
| Computer Science And Engineering | 8340 | 5836 | 5900 | 1961 |
MVJCE Bangalore Karnataka-PGCET Cutoff 2026 for MBA
As per MVJCE Bangalore Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 9660 - 23950 for MBA in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 3AG | 9676 | 8115 | 7641 | 8108 |
| 3BG | 11754 | 9146 | 11358 | 8675 |
| 1G | 12283 | 13148 | 8937 | 8249 |
| 2AG | 15334 | 11076 | 10443 | 8476 |
| GMH | 17342 | 11480 | 12327 | 12459 |
| SPN | 21891 | - | - | - |
| SCG | 23926 | 23294 | 12439 | 13447 |
| STG | 23950 | 32154 | 22223 | 20846 |
| GM | 27781 | 7852 | 10095 | 7856 |
| 3AH | - | 24783 | 26614 | - |
| 2BG | - | 10831 | 10522 | 9706 |
| STH | - | - | - | 25790 |
MVJCE Bangalore Karnataka-PGCET MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Finance | 27781 | 32154 | 26614 | 25790 |
| Human Resource Management | 27781 | 32154 | 26614 | 25790 |
| Marketing | 27781 | 32154 | 26614 | 25790 |
![MVJ College of Engineering - [MVJCE]](https://static.zollege.in/public/college_data/images/logos/1578568678Annotation202001091612401.jpg?tr=h-94,w-94,c-force)


![AMC Engineering College - [AMC]](https://static.zollege.in/public/college_data/images/appImage/16493160295.jpg?tr=h-100,w-200,c-force)

![SJB Institute of Technology - [SJBIT]](https://static.zollege.in/public/college_data/images/appImage/15217_SJBSIT_New.jpg?tr=h-100,w-200,c-force)
![B. N. M. Institute of Technology - [BNMIT]](https://static.zollege.in/public/college_data/images/appImage/1647348468BNMInstituteofTechnologyBangalore3.jpg?tr=h-100,w-200,c-force)
![Cambridge Institute of Technology - [CiTech]](https://static.zollege.in/public/college_data/images/appImage/1666154953Screenshot20221019101813.png?tr=h-100,w-200,c-force)
![Acharya Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/16472606591573113371phpaHyVvt1.jpeg?tr=h-100,w-200,c-force)
![Nitte Meenakshi Institute of Technology - [NMIT]](https://static.zollege.in/public/college_data/images/appImage/164767943653.jpg?tr=h-100,w-200,c-force)

![ACS College of Engineering - [ACSCE]](https://static.zollege.in/public/college_data/images/appImage/1649837126CampusFullViewofACSCollegeofEngineeringBangaloreCampusView.jpg?tr=h-100,w-200,c-force)

![Sir M Visvesvaraya Institute of Technology - [Sir MVIT]](https://static.zollege.in/public/college_data/images/appImage/16499195231489547065php2zxunC2.jpeg?tr=h-100,w-200,c-force)
![Dayananda Sagar College of Engineering - [DSCE]](https://static.zollege.in/public/college_data/images/appImage/1648457923DayanandaSagarCollegeofEngineeringBangalore1.jpg?tr=h-100,w-200,c-force)
![Bangalore Institute of Technology - [BIT]](https://static.zollege.in/public/college_data/images/appImage/1647244738collegephotocopy1024x6551.jpg?tr=h-100,w-200,c-force)
![New Horizon College of Engineering - [NHCE]](https://static.zollege.in/public/college_data/images/appImage/16481168471200pxNHCECampus.jpg?tr=h-100,w-200,c-force)
![RNS Institute of Technology - [RNSIT]](https://static.zollege.in/public/college_data/images/appImage/16474955611539672588phpQcHsz1.jpeg?tr=h-100,w-200,c-force)
![CMR Institute of Technology - [CMRIT]](https://static.zollege.in/public/college_data/images/appImage/1647417269aboutoverview1.jpg?tr=h-100,w-200,c-force)
![AMC Engineering College - [AMC]](https://static.zollege.in/public/college_data/images/logos/1626508922AMClogoBLue300.jpg?tr=h-40,w-40,c-force)

![SJB Institute of Technology - [SJBIT]](https://static.zollege.in/public/college_data/images/logos/1394014490Sri Jagadguru Balagangadharanatha Swamiji Institute of Technology (S.J.B. Institute of Technology).png?tr=h-40,w-40,c-force)
![B. N. M. Institute of Technology - [BNMIT]](https://static.zollege.in/public/college_data/images/logos/1590648688678298281120869068037852530040662842146816n.jpg?tr=h-40,w-40,c-force)
![Cambridge Institute of Technology - [CiTech]](https://static.zollege.in/public/college_data/images/logos/1466253640123654.jpg?tr=h-40,w-40,c-force)
![Acharya Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/logos/1503905250logo.png?tr=h-40,w-40,c-force)