DSCE Bangalore offers admission to courses such as B.E, BE, M.C.A, MBA, M.Tech through KCET, Karnataka-PGCET, COMEDK-UGET. For admission into DSCE Bangalore B.E, the rank of KCET, COMEDK-UGET is taken into account. Similarly, for admission to BE at DSCE Bangalore, KCET, COMEDK-UGET is considered.
- DSCE Bangalore cutoff 2025 is 4080 - 255844 for B.E based on KCET.
- DSCE Bangalore cutoff 2025 is 4718 - 107613 for BE based on KCET.
- DSCE Bangalore cutoff 2025 is 566 - 7358 for M.C.A based on Karnataka-PGCET.
Check the course-wise DSCE Bangalore cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.E | KCET | Rank | 4080 - 255844 |
| BE | KCET | Rank | 4718 - 107613 |
| M.C.A | Karnataka-PGCET | Rank | 566 - 7358 |
| MBA | Karnataka-PGCET | Rank | 534 - 3783 |
| M.Tech | Karnataka-PGCET | Rank | 2465 - 7833 |
| B.E | COMEDK-UGET | Rank | 3609 - 68618 |
| BE | COMEDK-UGET | Rank | 3754 - 8006 |
Also Check
Table of Content
- DSCE Bangalore KCET Cutoff 2026
- DSCE Bangalore Karnataka-PGCET Cutoff 2026
- DSCE Bangalore Karnataka-PGCET Cutoff 2026 for M.C.A
- DSCE Bangalore Karnataka-PGCET M.C.A Course-wise Cutoff Trends
- DSCE Bangalore Karnataka-PGCET Cutoff 2026 for MBA
- DSCE Bangalore Karnataka-PGCET MBA Course-wise Cutoff Trends
- DSCE Bangalore Karnataka-PGCET Cutoff 2026 for M.Tech
- DSCE Bangalore Karnataka-PGCET M.Tech Course-wise Cutoff Trends
- DSCE Bangalore COMEDK-UGET Cutoff 2026
DSCE Bangalore KCET Cutoff 2026
DSCE Bangalore admission 2026 for B.E, BE is based on KCET. A detailed comparison based on categories and specialisations is mentioned below.
DSCE Bangalore KCET Cutoff 2026 for B.E
As per DSCE Bangalore KCET Cutoff 2025, the overall cutoff rank is 4080 - 239910 for B.E in Round 1 across all categories. You can check year-wise trends for KCET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 1K | 11837 | 242149 | - | 31079 |
| 3BH | 12881 | - | 114268 | 144540 |
| GMKH | 15294 | - | - | 156125 |
| 2ARH | 20332 | - | 167078 | - |
| 2BH | 52835.5 | - | 155307 | 86531 |
| SCRH | 63903 | - | - | 159803 |
| 3AR | 68384 | 116867 | 141146 | 105013 |
| GMR | 74659 | 124096 | 160386 | 158409 |
| GMRH | 79587 | - | 119852 | 116539 |
| GM | 94757 | 97533 | 89790 | 173507 |
| 3AK | 96226 | 17834 | 71540 | 12116 |
| 1H | 97639 | - | - | 136243 |
| 3BRH | 100200 | - | 21558 | 9727 |
| 1R | 104184 | 150804 | 70429 | 147156 |
| SCG | 111178 | 168632 | 195572 | 173482 |
| STH | 111178 | - | 178898 | 168301 |
| GMH | 114166 | - | 110032 | 129679 |
| 3AG | 115234 | 106867 | 100300 | 122381 |
| 2AH | 115670 | - | 125046 | 101179 |
| 3BG | 117905 | 109530 | 99624 | 144089 |
| 2AK | 127062 | 263815 | 155314 | 129781 |
| STG | 128775 | 206351 | 195737 | 148603 |
| STKH | 142664 | - | - | - |
| SCH | 144206 | - | 166157 | 153185 |
| 3AH | 147746 | - | 132981 | 166851 |
| SCK | 155192 | 271368 | 176669 | 172023 |
| GMK | 166417 | 153740 | 169373 | 145657 |
| 2BG | 168856 | 129043 | 132942 | 168541 |
| 2AR | 170927 | 168358 | 202625 | 157990 |
| STR | 172388 | 215445 | 86983 | 154567 |
| SCR | 174473 | 248577 | 200120 | 160616 |
| 3BK | 181294 | 92892 | 13257 | 132469 |
| 1G | 184496 | 166803 | 118869 | 154883 |
| STK | 199235 | 141114 | 73204 | - |
| 2BK | 221245 | 147955 | 30777 | - |
| SCKH | 244048.5 | - | 40748 | - |
| 2AG | 244871 | 129618 | 113797 | 169445 |
| 2BR | 249606 | 165920 | 199680 | 169730 |
| 3BR | 255844 | 133500 | 165507 | 156639 |
| 2AKH | - | - | 42409 | 43627 |
| 2BRH | - | - | - | 169730 |
DSCE Bangalore KCET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 39381 | 39831 | 35218 | 38774 |
| Computer Science And Engineering | 40731 | 38900 | 40748 | 32061 |
| Cyber Security | 44244 | 62798 | 46401 | 58877 |
| Information Science & Engineering | 76667 | 59957 | 48268 | 51919 |
| Electronics & Communication Engineering | 79587 | 91115 | 81250 | 159803 |
| Electrical And Electronics Engineering | 86171 | 152710 | 121669 | 169730 |
| Aeronautical Engineering | 96226 | 118221 | 76828 | 152736 |
| Electronics & Telecom Engineering | 147232 | 271368 | 194762 | 172023 |
| Mechanical Engineering | 168006.5 | 215801 | 193520 | 173507 |
| Chemical Engineering | 170927 | 242149 | 173826 | 169449 |
| Automobile Engineering | 184496 | 263815 | 200120 | 169679 |
| Medical Electronics | 239910 | 215445 | 195572 | 165134 |
| Biotechnology | 249606 | 163072 | 167078 | 141488 |
| Civil Engineering | 255844 | 248577 | 202625 | 173482 |
DSCE Bangalore KCET Cutoff 2026 for BE
As per DSCE Bangalore KCET Cutoff 2025, the overall cutoff rank is 4718 - 107613 for BE in Round 1 across all categories. You can check year-wise trends for KCET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GMRH | 8345 | - | - | - |
| SCH | 10249 | - | 54527 | 94991 |
| GMR | 10535 | 15084 | 27621 | 26757 |
| GM | 11734.5 | 14439 | 12588 | 12944 |
| 3AG | 12284 | 16229 | 16693 | 20100 |
| GMH | 13742 | - | 11967 | 17388 |
| 1H | 14169 | - | 18686 | - |
| 1G | 15514 | 20721 | 23418 | 13642 |
| 3BG | 16225 | 14923 | 15790 | 8737 |
| 2BG | 16319 | 32746 | 31687 | 23897 |
| 2AG | 18852.5 | 20127 | 20149 | 20181 |
| 3BH | 19020 | - | - | - |
| 3AR | 19166 | 18396 | - | - |
| 2AKH | 19395 | - | - | - |
| 2AR | 24538 | 20970 | 45398 | 30476 |
| 2BH | 26460 | - | - | - |
| 1R | 28094 | 45700 | 22246 | - |
| GMK | 37336 | 41475 | 12872 | 37911 |
| STG | 38870 | 60801 | 131233 | 22169 |
| SCG | 40067 | 69855 | 63732 | 34513 |
| SCK | 52033 | - | - | - |
| SCR | 55117 | 93557 | 111263 | 42404 |
| STR | 62840 | - | - | - |
| STK | 107613 | - | - | 36711 |
| 3BK | - | 13159 | 36677 | - |
| 2BR | - | 32663 | 37558 | - |
| 2BK | - | 134037 | - | - |
| 1K | - | 19619 | 66459 | - |
| 3AH | - | - | 43295 | - |
| 2AH | - | - | - | 23496 |
DSCE Bangalore KCET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Science | 35327 | 53914 | 58851 | 39526 |
| Computer Science and Design | 55117 | 54210 | 66459 | 94991 |
| IOT & Cyber Security Including Blockchain | 62840 | 134037 | 74186 | - |
| Robotics & Artificial Intelligence | 107613 | 93557 | 131233 | - |
DSCE Bangalore Karnataka-PGCET Cutoff 2026
DSCE Bangalore admission 2026 for M.C.A, MBA, M.Tech is based on Karnataka-PGCET. A detailed comparison based on categories and specialisations is mentioned below.
DSCE Bangalore Karnataka-PGCET Cutoff 2026 for M.C.A
As per DSCE Bangalore Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 566 - 7358 for M.C.A in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for M.C.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 3AG | 684 | 498 | 471 | 514 |
| 3BG | 776 | 546 | 493 | 449 |
| GM | 782 | 460 | 485 | 325 |
| 1G | 792 | 628 | 706 | 425 |
| 2BG | 818 | 742 | 547 | 872 |
| 2AG | 919 | 595 | 758 | 498 |
| GMH | 1199 | 1048 | 729 | 475 |
| 2AH | 1350 | 1447 | 1111 | 741 |
| SCG | 3620 | 3085 | 2494 | 2212 |
| STG | 5305 | 3319 | 5343 | 799 |
| SPN | 5716 | - | - | - |
| STH | 5742 | - | - | - |
| SCH | 7358 | 4690 | 6706 | 2616 |
| 3AH | - | 1108 | - | - |
| 3BH | - | - | - | 524 |
DSCE Bangalore Karnataka-PGCET M.C.A Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Master of Computer Applications [M.C.A] | 7358 | 4690 | 6706 | 2616 |
DSCE Bangalore Karnataka-PGCET Cutoff 2026 for MBA
As per DSCE Bangalore Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 534 - 3774 for MBA in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GM | 803 | 446 | 787 | 688 |
| 3AG | 821 | 455 | 796 | 722 |
| 3BG | 831 | 497 | 792 | 898 |
| 2BG | 1068 | 1435 | 1552 | 1446 |
| GMH | 1118 | 934 | 1032 | 993 |
| 2AG | 1175 | 950 | 901 | 1143 |
| 1G | 1634 | 1293 | 1365 | 985 |
| 2AH | 2527 | 1558 | 1384 | 1239 |
| SCG | 2947 | 2552 | 2828 | 2336 |
| SPN | 3092 | - | - | - |
| SCH | 3774 | 7823 | 4030 | 2407 |
| STG | 3783 | 3553 | 2500 | 2031 |
| 1H | - | 3344 | - | - |
| PH | - | 32750 | 30826 | - |
| 3AH | - | - | 1473 | 1603 |
DSCE Bangalore Karnataka-PGCET MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Banking | 3783 | 32750 | 30826 | 2407 |
| Finance | 3783 | 32750 | 30826 | 2407 |
| Human Resource Management | 3783 | 32750 | 30826 | 2407 |
| Information Technology | 3783 | 32750 | 30826 | 2407 |
| International Business | 3783 | 32750 | 30826 | 2407 |
| Marketing | 3783 | 32750 | 30826 | 2407 |
| Operations Management | 3783 | 32750 | 30826 | 2407 |
| Real Estate & Infrastructure Management | 3783 | 32750 | 30826 | - |
DSCE Bangalore Karnataka-PGCET Cutoff 2026 for M.Tech
As per DSCE Bangalore Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 2465 - 7488 for M.Tech in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for M.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 3AG | 3023 | 1993 | 2704 | 2701 |
| 2BG | 3637 | 5279 | 3987 | - |
| 3BG | 3904 | 1990 | 2779 | 1997 |
| GMH | 4650 | 2258 | 3023 | 2584 |
| 2AG | 5468 | 6150 | 2565 | 2972 |
| SCH | 5964 | 3938 | 4505 | - |
| SCG | 6933 | 3891 | 3013 | 4257 |
| 1G | 6971 | 5497 | 2931 | 3456 |
| 2AH | 7111 | - | 4398 | - |
| STG | 7488 | 3311 | 3215 | 3886 |
| GM | 7833 | 3757 | 3100 | 4161 |
| 2BH | - | - | - | 2108 |
DSCE Bangalore Karnataka-PGCET M.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Structural Engineering | 5964 | 3938 | 1865 | 2108 |
| Computer Science And Engineering | 6971 | 2712 | 4398 | 4257 |
| Highway Technology | 7488 | 6150 | 3023 | 4229 |
| Vlsi Design & Embedded System | 7833 | 3311 | 4505 | 2733 |
DSCE Bangalore COMEDK-UGET Cutoff 2026
DSCE Bangalore admission 2026 for B.E, BE is based on COMEDK-UGET. A detailed comparison based on categories and specialisations is mentioned below.
DSCE Bangalore COMEDK-UGET Cutoff 2026 for B.E
As per DSCE Bangalore COMEDK-UGET Cutoff 2025, the overall cutoff rank is 3609 - 28658 for B.E in Round 1 across all categories. You can check year-wise trends for COMEDK-UGET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GM | 68618 | 52145 | 60117 | 56056 |
| HK | - | 81146 | 63735 | 48781 |
DSCE Bangalore COMEDK-UGET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Science And Engineering | 5479 | 12848 | 7784 | 10415 |
| Cyber Security | 6442 | 14089 | 13832 | 14885 |
| Electronics & Communication Engineering | 6712 | 23868 | 20316 | 30049 |
| Information Science & Engineering | 7373 | 17381 | 9997 | 14195 |
| Electronics & Telecom Engineering | 10958 | 74743 | 51056 | 45698 |
| Electrical And Electronics Engineering | 19099 | 54735 | 55920 | 48024 |
| Biotechnology | 24672 | 35796 | 48873 | 56056 |
| Mechanical Engineering | 34913 | 81146 | 37173 | 49614 |
| Aeronautical Engineering | 37450 | 68274 | 45702 | 37407 |
| Automobile Engineering | 37797 | 42671 | 48416 | 31459 |
| Chemical Engineering | 38499 | 31853 | 41727 | 48745 |
| Civil Engineering | 40753 | 52145 | 63735 | 55982 |
| Medical Electronics | 50220 | 22521 | 48505 | 54690 |
| Artificial Intelligence & Machine Learning | 68618 | 13569 | 11683 | 16969 |
DSCE Bangalore COMEDK-UGET Cutoff 2026 for BE
As per DSCE Bangalore COMEDK-UGET Cutoff 2025, the overall cutoff rank is 3754 - 5543 for BE in Round 1 across all categories. You can check year-wise trends for COMEDK-UGET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GM | 8006 | 5261 | 6269 | 13869 |
| HK | - | 23669 | 37510 | 13531 |
DSCE Bangalore COMEDK-UGET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Science | 5740 | 14035 | 11377 | 13210 |
| IOT & Cyber Security Including Blockchain | 6664 | 20086 | 18670 | - |
| Computer Science and Design | 7492 | 22498 | 26885 | 13869 |
| Robotics & Artificial Intelligence | 8006 | 23669 | 37510 | - |
![Dayananda Sagar College of Engineering - [DSCE]](https://static.zollege.in/public/college_data/images/logos/1417089973CaptureQ123.jpg?tr=h-94,w-94,c-force)


![Nitte Meenakshi Institute of Technology - [NMIT]](https://static.zollege.in/public/college_data/images/appImage/164767943653.jpg?tr=h-100,w-200,c-force)
![B. N. M. Institute of Technology - [BNMIT]](https://static.zollege.in/public/college_data/images/appImage/1647348468BNMInstituteofTechnologyBangalore3.jpg?tr=h-100,w-200,c-force)
![Acharya Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/16472606591573113371phpaHyVvt1.jpeg?tr=h-100,w-200,c-force)
![BMS College of Engineering - [BMSCE]](https://static.zollege.in/public/college_data/images/appImage/15039118081444130911BMSCENew.jpg?tr=h-100,w-200,c-force)
![RNS Institute of Technology - [RNSIT]](https://static.zollege.in/public/college_data/images/appImage/16474955611539672588phpQcHsz1.jpeg?tr=h-100,w-200,c-force)
![R V College of Engineering - [RVCE]](https://static.zollege.in/public/college_data/images/appImage/1648117292Img3800x4804.jpg?tr=h-100,w-200,c-force)
![New Horizon College of Engineering - [NHCE]](https://static.zollege.in/public/college_data/images/appImage/16481168471200pxNHCECampus.jpg?tr=h-100,w-200,c-force)
![BMS Institute of Technology and Management - [BMSIT]](https://static.zollege.in/public/college_data/images/appImage/1647413575admin.jpg?tr=h-100,w-200,c-force)
![The National Institute of Engineering - [NIE]](https://static.zollege.in/public/college_data/images/appImage/16540029855.jpg?tr=h-100,w-200,c-force)
![Dr. Ambedkar Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/1647348508CampusViewofDrAmbedkarInstituteofTechnologyBangaloreCampusView.jpg?tr=h-100,w-200,c-force)
![Sir M Visvesvaraya Institute of Technology - [Sir MVIT]](https://static.zollege.in/public/college_data/images/appImage/16499195231489547065php2zxunC2.jpeg?tr=h-100,w-200,c-force)
![Ramaiah Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1647003160maxresdefault1.jpg?tr=h-100,w-200,c-force)
![CMR Institute of Technology - [CMRIT]](https://static.zollege.in/public/college_data/images/appImage/1647417269aboutoverview1.jpg?tr=h-100,w-200,c-force)
![PES University - [PESU]](https://static.zollege.in/public/college_data/images/appImage/1647243711CampusViewofPESUniversityBangaloreCampusView.jpg?tr=h-100,w-200,c-force)
![Bangalore Institute of Technology - [BIT]](https://static.zollege.in/public/college_data/images/appImage/1647244738collegephotocopy1024x6551.jpg?tr=h-100,w-200,c-force)
![MVJ College of Engineering - [MVJCE]](https://static.zollege.in/public/college_data/images/appImage/16481057811576645506phpWxfSAR.jpeg?tr=h-100,w-200,c-force)
![Nitte Meenakshi Institute of Technology - [NMIT]](https://static.zollege.in/public/college_data/images/logos/1610186093484177952225523327723511416482282908418048n.jpg?tr=h-40,w-40,c-force)
![B. N. M. Institute of Technology - [BNMIT]](https://static.zollege.in/public/college_data/images/logos/1590648688678298281120869068037852530040662842146816n.jpg?tr=h-40,w-40,c-force)
![Acharya Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/logos/1503905250logo.png?tr=h-40,w-40,c-force)
![BMS College of Engineering - [BMSCE]](https://static.zollege.in/public/college_data/images/logos/1690278332logo.jpg?tr=h-40,w-40,c-force)
![RNS Institute of Technology - [RNSIT]](https://static.zollege.in/public/college_data/images/logos/1626679401rnsitlOGO.png?tr=h-40,w-40,c-force)
![R V College of Engineering - [RVCE]](https://static.zollege.in/public/college_data/images/logos/1601470708Logo.png?tr=h-40,w-40,c-force)