CITECH Bangalore releases cutoff details for BE, M.Tech, MCA and MBA admission through KCET, Karnataka-PGCET and COMEDK-UGET. The latest year covered is 2026, and the widest BE cutoff range is through KCET at 24296 - 280507 across all categories.
For 2026, BE Data Science is a major KCET choice, M.Tech Computer Science And Engineering, MCA and MBA Finance are listed under Karnataka-PGCET, and BE Artificial Intelligence & Machine Learning is listed under COMEDK-UGET. The year-wise tables below show that closing ranks vary by course, category, exam and counselling round.
| Course | Exam | Cutoff |
|---|---|---|
| BE | KCET | 24296 - 280507 |
| M.Tech | Karnataka-PGCET | 2799 - 7610 |
| MCA | Karnataka-PGCET | 3502 - 6952 |
| MBA | Karnataka-PGCET | 7604 - 19977 |
| BE | COMEDK-UGET | 31934 - 108018 |
Table of Contents
- CITECH Bangalore KCET Cutoff 2026
- CITECH Bangalore KCET Cutoff Trends
- CITECH Bangalore Karnataka-PGCET Cutoff 2026
- CITECH Bangalore Karnataka-PGCET Cutoff Trends
- CITECH Bangalore COMEDK-UGET Cutoff 2026
- CITECH Bangalore COMEDK-UGET Cutoff Trends
CITECH Bangalore KCET Cutoff 2026
CITECH Bangalore uses KCET scores for BE admission. In Round 3 of the CITECH Bangalore KCET Cutoff 2026, the BE cutoff across all categories is 24296 - 280507.
BE Data Science is the listed top choice for KCET students. In Round 3, its 2026 closing rank for the 2AG Category is 31761 - 63986.
The category-wise KCET closing ranks for BE Data Science are given below.
CITECH Bangalore BE Data Science Cutoff 2026
| Category | Closing rank |
|---|---|
| 2AG | 31761 - 63986 |
| 3AG | 29148 - 55564 |
| 3BG | 29583 - 38123 |
| GM | 28752 - 53291 |
| GMR | 31215 - 40672 |
| 1G | 31066 - 44012 |
| 2AR | 36500 - 44800 |
| GMK | 38806 - 43410 |
| STH | 69256 - 69566 |
CITECH Bangalore KCET Cutoff Trends
For BE admission at CITECH Bangalore, the 2026 closing rank across all categories was 280507. In 2025, the closing rank was 258000. Category-wise and course-wise trend data is listed below.
CITECH Bangalore KCET BE Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 3BH | 38401 | 35835 | - | - | 50883 |
| 3BK | 45123 | 37759 | 49102 | - | 58884 |
| 3AH | 46796 | 88497 | - | 164132 | - |
| 3AR | 48773 | 37289 | 174906 | 53937 | 68233 |
| GMRH | 50375 | 32097 | - | 66940 | 60378 |
| 3BR | 51509 | 50426 | 62030 | 26883 | 58764 |
| STH | 69566 | 141549 | - | 160551 | - |
| ST | 89017 | - | - | - | - |
| 1R | 104538 | 104986 | 67837 | - | 73993 |
| 1G | 105652 | 258000 | 199419 | 102015 | 142751 |
| GMK | 118069 | 57384 | 193990 | 178542 | 94602 |
| 2ARH | 119825 | 127073 | - | 76635 | 95058 |
| 2AH | 121989 | 49604 | - | 112918 | 63345 |
| 2BH | 126222 | 48878 | - | 128616 | 123684 |
| 2AK | 130266 | 61219 | 60446 | 67087 | 110636 |
| GMH | 140994 | 256570 | - | 89553 | 149724 |
| 3AG | 144395 | 194501 | 255390 | 199018 | 173255 |
| 3BG | 150654 | 121721 | 228296 | 95664 | 99450 |
| GMR | 154926 | 135330 | 201548 | 93694 | 156639 |
| 2AG | 159155 | 223052 | 230584 | 173436 | 172549 |
| 2BG | 167864 | 211597 | 272098 | 61033 | 168390 |
| STG | 180186 | 183585 | 206992 | 190508 | 162404 |
| 2AR | 189810 | 165857 | 138574 | 103093 | 131523 |
| 1H | 201116 | 53599 | - | - | 113491 |
| 2BR | 234569 | 158790 | 198124 | 57202 | 144405 |
| STK | 235859 | 249019 | 161515 | 174418 | - |
| 1K | 244364 | - | 183247 | 196209 | - |
| GM | 280507 | 190856 | 169087 | 202118 | 173255 |
| SCG | - | 256570 | 268272 | 202118 | 172660 |
| SCR | - | 227910 | 249714 | 177181 | 156605 |
| SCH | - | 170675 | - | 158158 | 149183 |
| STR | - | 178616 | 218847 | 195336 | 122914 |
| SCK | - | 178616 | 231437 | 154166 | 138579 |
| GMKH | - | 37426.5 | - | 69021 | 56923 |
| SCRH | - | 191935 | - | 110844 | 124156 |
| SCKH | - | 171004 | - | - | - |
| 3AK | - | 93145.5 | 241306 | 158539 | - |
| 2BK | - | 198641 | - | - | - |
| STKH | - | 166713 | - | - | - |
CITECH Bangalore KCET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Data Science | 69566 | 191935 | 108489 | - | - |
| IOT & Cyber Security Including Blockchain | 118069 | 105028 | 231437 | 167206 | - |
| Electronics & Communication Engineering | 123190 | 178616 | 218847 | 177181 | 156605 |
| Artificial Intelligence & Machine Learning | 130266 | 83903 | 152098 | 195336 | 97894 |
| Civil Engineering | 233117 | 258000 | 272098 | 201695 | 173255 |
| Computer Science And Engineering | 244364 | 119286 | 161515 | 110844 | 136424 |
| Electrical And Electronics Engineering | 278191 | 210365 | 249714 | 196209 | 172660 |
| Mechanical Engineering | 280507 | 256570 | 268272 | 202118 | 170539 |
CITECH Bangalore Karnataka-PGCET Cutoff 2026
CITECH Bangalore accepts Karnataka-PGCET scores for M.Tech, MCA and MBA admission. In Round 1 of the CITECH Bangalore Karnataka-PGCET Cutoff 2026, the M.Tech cutoff across all categories is 2799 - 7610.
- For MCA, the 2026 overall closing rank in Round 1 is 3502 - 6952 across all categories.
- For MBA, the 2026 overall closing rank in Round 1 is 7604 - 19977 across all categories.
M.Tech Computer Science And Engineering, MCA and MBA Finance are the listed top choices under Karnataka-PGCET. In 2026, M.Tech Computer Science And Engineering closed at 3865 for the 1G Category in Round 1.
- For MCA Master of Computer Applications [MCA], the Karnataka-PGCET closing rank 2026 for 1G is 6305 in Round 1.
- For MBA Finance, the Karnataka-PGCET closing rank 2026 for 1G is 16318 in Round 1.
The category-wise closing ranks for these Karnataka-PGCET courses are shown below.
CITECH Bangalore M.Tech Computer Science And Engineering Cutoff 2026
| Category | Closing rank |
|---|---|
| 1G | 3865 |
| 2BG | 5529 |
| 3AG | 3110 |
| 3BG | 3865 |
| GM | 2799 |
| 3AH | 7610 |
CITECH Bangalore MCA Cutoff 2026
| Category | Closing rank |
|---|---|
| 1G | 6305 |
| 2BG | 3900 |
| 3AG | 4289 |
| 3BG | 6305 |
| GM | 3502 |
| 2AH | 5338 |
| GMH | 4906 |
| STG | 6952 |
| 3BH | 5259 |
CITECH Bangalore MBA Finance Cutoff 2026
| Category | Closing rank |
|---|---|
| 1G | 16318 |
| 2BG | 11718 |
| 3AG | 8234 |
| 3BG | 9009 |
| GM | 7604 |
| 2AH | 19977 |
| GMH | 11297 |
| STG | 13118 |
| 2AG | 9908 |
| 2BH | 13872 |
CITECH Bangalore Karnataka-PGCET Cutoff Trends
For M.Tech admission at CITECH Bangalore, the 2026 closing rank was 7610, while the 2025 closing rank was 8340 across all categories.
- For MCA admission, the 2026 closing rank was 6952, compared with 17707 in 2025 across all categories.
- For MBA admission, the 2026 closing rank was 19977, while the 2025 closing rank was 22379 across all categories.
The Karnataka-PGCET category-wise and course-wise rank trends are given below.
CITECH Bangalore Karnataka-PGCET M.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| GM | 2799 | 8236 | 4391 | 5770 | 4200 |
| 3AG | 3110 | 4909 | 3447 | - | - |
| 1G | 3865 | 5581 | 5358 | - | - |
| 3BG | 3865 | 4652 | 5566 | - | - |
| 2BG | 5529 | 8340 | 4248 | - | - |
| 3AH | 7610 | - | - | - | - |
| 2AG | - | 7233 | 3929 | - | - |
| STH | - | 6298 | - | - | - |
| GMH | - | 5435 | - | - | - |
| STG | - | 4789 | - | - | - |
| SCG | - | 7064 | 4593 | 5391 | - |
| SPN | - | - | 5411 | 5125 | 1315 |
| 2AH | - | - | 5360 | - | - |
CITECH Bangalore Karnataka-PGCET M.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Computer Science And Engineering | 7610 | 8340 | 5411 | 5391 | 4200 |
CITECH Bangalore Karnataka-PGCET MCA Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| GM | 3502 | 13942 | 2677 | 3360 | 1865 |
| 2BG | 3900 | 4589 | 4162 | 5001 | 3220 |
| 3AG | 4289 | 6518 | 2980 | 2976 | 1904 |
| GMH | 4906 | 8824 | 5478 | 4858 | 3483 |
| 3BH | 5259 | 9999 | - | - | - |
| 2AH | 5338 | 11783 | 7288 | 5566 | 5508 |
| 1G | 6305 | 4021 | 3971 | 4725 | 2174 |
| 3BG | 6305 | 7746 | 2743 | 3453 | 2083 |
| STG | 6952 | 17707 | 14323 | 13302 | 3287 |
| 2AG | - | 6825 | 3752 | 3541 | 2576 |
| SCG | - | 11337 | 10418 | 11737 | 4088 |
| SPN | - | 13459 | - | - | - |
| SCH | - | - | 14471 | - | - |
| 2BH | - | - | - | 11450 | - |
CITECH Bangalore Karnataka-PGCET MCA Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Master of Computer Applications [MCA] | 6952 | 17707 | 14471 | 13302 | 5508 |
CITECH Bangalore Karnataka-PGCET MBA Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| GM | 7604 | 13169 | 5536 | 7380 | 6056 |
| 3AG | 8234 | 7562 | 5982 | 7656 | 6862 |
| 3BG | 9009 | 12753 | 6552 | 7264 | 6469 |
| 2AG | 9908 | 16007 | 8537 | 8479 | 7488 |
| GMH | 11297 | 11853 | 6512 | 7371 | 9637 |
| 2BG | 11718 | 16092 | 10784 | 6120 | 11194 |
| STG | 13118 | 22379 | 24212 | 27215 | 11304 |
| 2BH | 13872 | - | - | - | - |
| 1G | 16318 | 10449 | 12269 | 7083 | 9308 |
| 2AH | 19977 | 13935 | 10784 | 12933 | 10687 |
| SCG | - | 16555 | 17861 | 12321 | 11778 |
| SPN | - | 17480 | - | - | - |
| SCH | - | - | 26323 | 27698 | 16720 |
| 1H | - | - | 21563 | - | - |
CITECH Bangalore Karnataka-PGCET MBA Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Finance | 19977 | 22379 | 26323 | 27698 | 16720 |
| Human Resource Management | 19977 | 22379 | 26323 | 27698 | 16720 |
| Marketing Management | 19977 | 22379 | 26323 | 27698 | 16720 |
CITECH Bangalore COMEDK-UGET Cutoff 2026
CITECH Bangalore offers BE admission through COMEDK-UGET scores. In Round 4 of the CITECH Bangalore COMEDK-UGET Cutoff 2026, the overall BE cutoff across all categories is 31934 - 108018.
BE Artificial Intelligence & Machine Learning is the listed top choice for COMEDK-UGET students. In Round 4, its 2026 closing rank for the GM Category is 32515 - 63976.
The category-wise COMEDK-UGET closing ranks for BE Artificial Intelligence & Machine Learning are shown below.
CITECH Bangalore BE Artificial Intelligence & Machine Learning Cutoff 2026
| Category | Closing rank |
|---|---|
| GM | 32515 - 63976 |
| HK | 77639 |
CITECH Bangalore COMEDK-UGET Cutoff Trends
For BE admission at CITECH Bangalore through COMEDK-UGET, the 2026 closing rank was 108018. In 2025, the closing rank was 111359 across all categories.
CITECH Bangalore COMEDK-UGET BE Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| GM | 107972 | 111359 | 97889 | 64641 | 52156 |
| HK | 108018 | - | 91612 | 75547 | 44883 |
CITECH Bangalore COMEDK-UGET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 77639 | 111359 | 36875 | 68178 | 52156 |
| Data Science | 81507 | 105165 | 35252 | - | - |
| Civil Engineering | 84407 | 107929 | 86899 | 44466 | 28230 |
| Computer Science And Engineering | 85908 | 110484 | 97889 | 50388 | 31961 |
| IOT & Cyber Security Including Blockchain | 98482 | 93618 | 23033 | 75547 | - |
| Electrical And Electronics Engineering | 103702 | 98440 | 41405 | 64641 | 43389 |
| Mechanical Engineering | 107972 | 102448 | 87379 | 40235 | 38340 |
| Electronics & Communication Engineering | 108018 | 88739 | 47168 | 57104 | 46409 |
![Cambridge Institute of Technology - [CiTech]](https://static.zollege.in/public/college_data/images/logos/1466253640123654.jpg?tr=h-94,w-94,c-force)


![Brindavan College of Engineering - [BCE]](https://static.zollege.in/public/college_data/images/appImage/1486118657d2.jpg?tr=h-100,w-200,c-force)
![Don Bosco Institute of Technology - [DBIT]](https://static.zollege.in/public/college_data/images/appImage/16474288081576657231phpMWKmco.png?tr=h-100,w-200,c-force)
![RajaRajeswari College of Engineering - [RRCE]](https://static.zollege.in/public/college_data/images/appImage/_3.jpg?tr=h-100,w-200,c-force)
![Acharya Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/16472606591573113371phpaHyVvt1.jpeg?tr=h-100,w-200,c-force)
![ACS College of Engineering - [ACSCE]](https://static.zollege.in/public/college_data/images/appImage/1649837126CampusFullViewofACSCollegeofEngineeringBangaloreCampusView.jpg?tr=h-100,w-200,c-force)
![B. N. M. Institute of Technology - [BNMIT]](https://static.zollege.in/public/college_data/images/appImage/1647348468BNMInstituteofTechnologyBangalore3.jpg?tr=h-100,w-200,c-force)
![MVJ College of Engineering - [MVJCE]](https://static.zollege.in/public/college_data/images/appImage/16481057811576645506phpWxfSAR.jpeg?tr=h-100,w-200,c-force)
![Global Academy of Technology - [GAT]](https://static.zollege.in/public/college_data/images/appImage/1647348554GAT3.jpg?tr=h-100,w-200,c-force)
![AMC Engineering College - [AMC]](https://static.zollege.in/public/college_data/images/appImage/16493160295.jpg?tr=h-100,w-200,c-force)
![RNS Institute of Technology - [RNSIT]](https://static.zollege.in/public/college_data/images/appImage/16474955611539672588phpQcHsz1.jpeg?tr=h-100,w-200,c-force)
![SJB Institute of Technology - [SJBIT]](https://static.zollege.in/public/college_data/images/appImage/15217_SJBSIT_New.jpg?tr=h-100,w-200,c-force)
![CMR Institute of Technology - [CMRIT]](https://static.zollege.in/public/college_data/images/appImage/1647417269aboutoverview1.jpg?tr=h-100,w-200,c-force)
![New Horizon College of Engineering - [NHCE]](https://static.zollege.in/public/college_data/images/appImage/16481168471200pxNHCECampus.jpg?tr=h-100,w-200,c-force)

![Nitte Meenakshi Institute of Technology - [NMIT]](https://static.zollege.in/public/college_data/images/appImage/164767943653.jpg?tr=h-100,w-200,c-force)

![Brindavan College of Engineering - [BCE]](https://static.zollege.in/public/college_data/images/logos/1605074700logo.png?tr=h-40,w-40,c-force)
![Don Bosco Institute of Technology - [DBIT]](https://static.zollege.in/public/college_data/images/logos/1627723439DBIT.jpg?tr=h-40,w-40,c-force)
![RajaRajeswari College of Engineering - [RRCE]](https://static.zollege.in/public/college_data/images/logos/1466572593footer-rrce-img.png?tr=h-40,w-40,c-force)
![Acharya Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/logos/1503905250logo.png?tr=h-40,w-40,c-force)
![ACS College of Engineering - [ACSCE]](https://static.zollege.in/public/college_data/images/logos/1510751213logoedt.jpg?tr=h-40,w-40,c-force)