IIT Guwahati offers Ph.D Chemistry as a 3 Year Full Time program. For admission into IIT Guwahati Ph.D Chemistry, a candidate must clear Post Graduation with 60%. IIT Guwahati offers a total of 40 seats for Ph.D Chemistry.
IIT Guwahati total tutuion fees for Ph.D Chemistry in 2025 is ₹ 90,000 for the complete course duration. Ph.D Chemistry total fee at IIT Guwahati is ₹ 1.74 Lakhs in 2025. However, the total fee was ₹ 2.41 Lakhs in 2025.
IIT Guwahati Ph.D Chemistry detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Admission Fees | ₹2000 | - | - | - | - | - |
| Registration Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Exam Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Caution Fee | ₹4000 | - | - | - | - | - |
| Gym Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Library Fees | ₹4000 | - | - | - | - | - |
| Alumni Fees | ₹1500 | - | - | - | - | - |
| Miscellaneous Fees | ₹17700 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Semester Wise Fees | ₹48700 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Yearly Fees | ₹73700 | ₹50000 | ₹50000 | |||
IIT Guwahati Ph.D Chemistry fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| Ph.D Chemistry | ₹ 1.74 Lakhs | ₹ 94,750 |
Check More Updates:
Ans. To secure admission into the Ph.D Chemistry at IIT Guwahati For admission to the PhD Programme, a candidate must have either a Master’s degree or a Four-year Bachelor’s degree in the relevant discipline as sepcified in the following table. The following Cumulative Performance Index (CPI)/Marks criteria in respective qualifying degrees will be applicable:
Ans. IIT Guwahati Ph.D Chemistry fee is 1.74 Lakhs.
Course Duration
3 YearsTuition Fees
15 K1 Year Fees
1.44 LakhsTotal Fees
3.65 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.44 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹88200 | ₹55400 | ₹55400 | ₹55400 | ₹55400 | ₹55400 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Admission fees | ₹2000 | - | - | - | - | - |
| Exam fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| certificates fee | ₹1000 | - | - | - | - | - |
| medical examination fee | ₹2200 | - | - | - | - | - |
| identity card fee | ₹200 | - | - | - | - | - |
| modernization and upgradation fee | ₹1000 | - | - | - | - | - |
| one time alumni fee | ₹1500 | - | - | - | - | - |
| hostel admission and establishment fee | ₹2900 | - | - | - | - | - |
| thesis fee | ₹10000 | - | - | - | - | - |
| institute caution money* | ₹4000 | - | - | - | - | - |
| library caution money* | ₹4000 | - | - | - | - | - |
| hostel caution money* | ₹4000 | - | - | - | - | - |
| registration enrollment fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| academic facilities fee | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| medical fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| students brotherhood fund | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| students travel assistance fund | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| gymkhana fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| hostel fund | ₹2200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 |
| hostel rent | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| hostel maintenance charge | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| electricity and water charges | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| adjustable mess advance | ₹19200 | ₹19200 | ₹19200 | ₹19200 | ₹19200 | ₹19200 |
| student welfare fund | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| students fests fees | ₹1300 | ₹1300 | ₹1300 | ₹1300 | ₹1300 | ₹1300 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹73,700 | ₹50,000 | ₹50,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹48700 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Admission fees | ₹2000 | - | - | - | - | - |
| Registration fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Exam fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Caution fee* | ₹4000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| library fees* | ₹4000 | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | ₹1500 | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹17700 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Highest Placement | ₹ 1.3 Crore |
| Average Placement | ₹ 25.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![IIT Ropar - Indian Institute of Technology - [IITR]](https://static.zollege.in/public/college_data/images/appImage/1653458649iit759.jpg?tr=h-100,w-200,c-force)
![IIT Indore - Indian Institute of Technology - [IITI]](https://static.zollege.in/public/college_data/images/appImage/16472578281488192881phpR8rY1q.jpeg?tr=h-100,w-200,c-force)
![IIT Jodhpur - Indian Institute of Technology - [IITJ]](https://static.zollege.in/public/college_data/images/appImage/1647254449jodhpur1000x667.jpg?tr=h-100,w-200,c-force)
![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://static.zollege.in/public/college_data/images/appImage/164697651510thAniversary1e1550671813784.jpg?tr=h-100,w-200,c-force)
![IIT Bhubaneswar - Indian Institute of Technology - [IITBBS]](https://static.zollege.in/public/college_data/images/appImage/1647840339IITBhubaneswar.jpg?tr=h-100,w-200,c-force)
![IIT Patna - Indian Institute of Technology - [IITP]](https://static.zollege.in/public/college_data/images/appImage/164725608231.jpg?tr=h-100,w-200,c-force)
![IIT Mandi- Indian Institute of Technology - [IITM]](https://static.zollege.in/public/college_data/images/appImage/1647240196CampusBuildingViewofIndianInstituteofTechnologyMandiCampusView.jpg?tr=h-100,w-200,c-force)
![IIT Kanpur - Indian Institute of Technology - [IITK]](https://static.zollege.in/public/college_data/images/appImage/1647324338IITKanpur.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Technology - [IITD]](https://static.zollege.in/public/college_data/images/appImage/1646919003IITDelhi12001.jpg?tr=h-100,w-200,c-force)
![ISM Dhanbad - Indian Institute of Technology - [IITISM]](https://static.zollege.in/public/college_data/images/appImage/1647329600159646973503dhanonlineclassesatiitismdhanbad1.jpg?tr=h-100,w-200,c-force)
![IIT Gandhinagar - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/164725159525495IITGNEW.jpg?tr=h-100,w-200,c-force)
![IIT Kharagpur - Indian Institute of Technology - [IITKGP]](https://static.zollege.in/public/college_data/images/appImage/1646930698iitkharagpurtolaunch6monthartificialintelligencecourse.jpg?tr=h-100,w-200,c-force)

![IIT Bombay - Indian Institute of Technology - [IITB]](https://static.zollege.in/public/college_data/images/appImage/1646910962banner2.jpg?tr=h-100,w-200,c-force)
![IIT Roorkee - Indian Institute of Technology - [IITR]](https://static.zollege.in/public/college_data/images/appImage/164697892056f4da26ed956730309fa1488611ee0f13b0ac95ebb1bc9b5d210e31ff70e79cinstitute.jpg?tr=h-100,w-200,c-force)