NEHU total tutuion fees for BALLB {Hons.} in 2026 is ₹ 8,400 for the complete course duration. BALLB {Hons.} total fee at NEHU is ₹ 1.45 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
1.68 K1 Year Fees
40.38 KTotal Fees
1.45 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹40,380 | ₹26,100 | ₹26,100 | ₹26,100 | ₹26,100 |
| Total Fees | ₹40380 | ₹26100 | ₹26100 | ₹26100 | ₹26100 |
| Tuition fees | ₹1680 | ₹1680 | ₹1680 | ₹1680 | ₹1680 |
| Admission fees | ₹180 | - | - | - | - |
| Exam fees | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 |
| laboratory fee | ₹720 | ₹720 | ₹720 | ₹720 | ₹720 |
| library fee | ₹120 | ₹120 | ₹120 | ₹120 | ₹120 |
| sports fee | ₹120 | ₹120 | ₹120 | ₹120 | ₹120 |
| medical fee | ₹180 | ₹180 | ₹180 | ₹180 | ₹180 |
| students association fee | ₹110 | ₹110 | ₹110 | ₹110 | ₹110 |
| students aid fee | ₹120 | ₹120 | ₹120 | ₹120 | ₹120 |
| magazine fee | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 |
| certificate fee | ₹360 | - | - | - | - |
| library caution money* | ₹360 | - | - | - | - |
| laboratory caution money* | ₹480 | - | - | - | - |
| smart id card fee | ₹100 | - | - | - | - |
| development fee | ₹7200 | - | - | - | - |
| course fee | ₹7200 | ₹7200 | ₹7200 | ₹7200 | ₹7200 |
| moot court fee | ₹4800 | ₹4800 | ₹4800 | ₹4800 | ₹4800 |
| computer fee | ₹3600 | ₹3600 | ₹3600 | ₹3600 | ₹3600 |
| bus fare fee | ₹1200 | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
| miscellaneous fee | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
| hostel room rent | ₹3600 | ₹3600 | ₹3600 | ₹3600 | ₹3600 |
| hostel caution money* | ₹1500 | - | - | - | - |
| mess caution money* | ₹2000 | - | - | - | - |
| registration original | ₹200 | - | - | - | - |
| enrolment fee | ₹100 | - | - | - | - |
| convocation fee | ₹500 | - | - | - | - |
| rank certificate | ₹300 | - | - | - | - |
| provisional certificate | ₹200 | - | - | - | - |
| migration fee | ₹500 | - | - | - | - |
| academic transcript fee | ₹300 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹5,430 | ₹4,410 | ₹4,410 | ₹4,410 | ₹4,410 |
| Total Fees | ₹5430 | ₹4410 | ₹4410 | ₹4410 | ₹4410 |
| Tuition fees | ₹1680 | ₹1680 | ₹1680 | ₹1680 | ₹1680 |
| Admission fees | ₹180 | - | - | - | - |
| Caution fee* | ₹840 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | ₹120 | ₹120 | ₹120 | ₹120 | ₹120 |
| lab fees | ₹720 | ₹720 | ₹720 | ₹720 | ₹720 |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹1890 | ₹1890 | ₹1890 | ₹1890 | ₹1890 |
| Highest Placement | ₹ 7.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)
![Rajiv Gandhi University - [RGU]](https://static.zollege.in/public/college_data/images/appImage/1649097003l20200914RGUAerialCampusSummer201610ZF1382719831001Joomla1333by1000.jpg?tr=h-100,w-200,c-force)
![Martin Luther Christian University - [MLCU]](https://static.zollege.in/public/college_data/images/appImage/1647416308mlcui.jpg?tr=h-100,w-200,c-force)