Utkal University admission in different courses is based on the cutoff score of the Odisha CPET exam. Students must meet the minimum cutoff marks as per their category and specialization to take admission. The overall cutoff score of Odisha CPET in 2024 was 43-78.
Utkal University Odisha CPET Cutoff
Students can check the 2024 cutoff score for General category of Utkal University Bhubaneswar in the sections below.
| Courses | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| MSc | |||
| MSc Biotechnology | 78 | 75 | NA |
| MSc Physics | 72 | NA | 70 |
| MSc Botany | 72 | 69 | NA |
| MSc Applied Microbiology | 62 | 60 | 59 |
| MSc Chemistry | 62 | 62 | NA |
| MSc Environmental Science | 55 | 54 | 50 |
| MSc Zoology | 54 | 54 | NA |
| MA | |||
| MA Political Science | 75 | 74 | NA |
| MA Sanskrit | 75 | 75 | 75 |
| MA Analytical and Applied Economics | 74 | 73 | 73 |
| MA Psychology | 70 | 69 | 69 |
| MA Sociology | 69 | 67 | NA |
| MA Philosophy | 68 | 68 | 67 |
| MA English | 67 | NA | 67 |
| MA Public Administration | 66 | 65 | NA |
| MA History | 61 | NA | 60 |
| MA Hindi | 60 | 51 | 46 |
| MA Odia | 64 | 64 | 63 |
| MA Anthropology | 60 | 60 | 56 |
| MA Geography | 54 | NA | NA |
| MA Ancient Indian History and Archaeology | 53 | 53 | 52 |
| MA Mathematics | 46 | NA | 46 |
| MA Statistics | 45 | 45 | 41 |
| MA Women Studies | 43 | 39 | 34 |
| Others | |||
| MCA | 65 | 64 | 64 |
| LLM | 64 | 63 | 62 |
| MBA Financial Management | 64 | 61 | 59 |
| MBA Rural Management | 58 | 52 | 45 |
| MBA General | 57 | 54 | 51 |
| MTech Computer Science | 55 | 53 | 49 |
| MPH | 45 | 41 | 25 |
Utkal University Odisha CPET Cutoff
Students can check the 2024 cutoff score for OBC category in the sections below.
| Courses | Round 1 | Round 2 |
|---|---|---|
| MSc | ||
| MSc Physics | 42 | NA |
| MSc Botany | 41 | 38 |
| MSc Applied Microbiology | 47 | NA |
| MSc Chemistry | 48 | NA |
| MSc Zoology | 45 | NA |
| MA | ||
| MA Political Science | 63 | 54 |
| MA Sanskrit | 49 | NA |
| MA Analytical and Applied Economics | 44 | NA |
| MA Psychology | 68 | NA |
| MA Sociology | 46 | 36 |
| MA Public Administration | 41 | NA |
| MA History | 47 | 28 |
| MA Odia | 60 | 59 |
| MA Geography | 50 | NA |
| MA Mathematics | 36 | NA |
| Others | ||
| MCA | 39 | 39 |
| MBA Financial Management | 54 | NA |
| MBA General | 36 | NA |
| MPH | 36 | NA |
Utkal University Odisha CPET Cutoff
Students can check the 2024 cutoff score for SC category in the sections below.
| Courses | Round 1 | Round 2 |
|---|---|---|
| MA | ||
| Political Science | 66 | 65 |
| Sanskrit | 63 | 63 |
| Odia | 60 | 59 |
| English | 58 | NA |
| Sociology | 56 | 54 |
| Analytical and Applied Economics | 56 | 55 |
| History | 55 | 54 |
| Psychology | 52 | 49 |
| Public Administration | 51 | NA |
| Philosophy | 49 | NA |
| Ancient Indian History and Archaeology | 48 | NA |
| Anthropology | 47 | 44 |
| Geography | 46 | 44 |
| Hindi | 46 | 41 |
| Mathematics | 42 | NA |
| Statistics | 36 | 30 |
| MSc | ||
| Biotechnology | 62 | NA |
| Physics | 60 | NA |
| Botany | 60 | 61 |
| Applied Microbiology | 57 | 56 |
| Chemistry | 51 | NA |
| Environmental Science | 50 | 45 |
| Zoology | 48 | 47 |
| Others | ||
| MCA | 55 | 51 |
| LLM | 53 | 53 |
| MBA Financial Management | 50 | 46 |
| MBA General | 46 | 43 |
| MTech Computer Science | 46 | 43 |
| MPH | 31 | NA |
| MBA Rural Management | 26 | NA |
Utkal University Odisha CPET Cutoff
Students can check the 2024 cutoff score for ST category in the sections below.
| Courses | Round 1 | Round 2 |
|---|---|---|
| MSc | ||
| Biotechnology | 62 | 60 |
| Botany | 54 | 54 |
| Physics | 49 | 48 |
| Chemistry | 47 | 45 |
| Zoology | 46 | 46 |
| Applied Microbiology | 45 | 42 |
| Environmental Science | 40 | 26 |
| MA | ||
| Political Science | 58 | 58 |
| Odia | 55 | 53 |
| English | 52 | 51 |
| Philosophy | 52 | 50 |
| Anthropology | 51 | 47 |
| Sanskrit | 49 | 48 |
| Geography | 48 | 47 |
| History | 48 | 42 |
| Analytical and Applied Economics | 48 | 44 |
| Public Administration | 47 | 42 |
| Sociology | 45 | 37 |
| Hindi | 44 | 43 |
| Psychology | 43 | 39 |
| Ancient Indian History and Archaeology | 41 | 38 |
| Mathematics | 40 | 36 |
| Statistics | 38 | NA |
| Women Studies | 33 | NA |
| Others | ||
| MCA | 49 | 46 |
| MBA General | 42 | 37 |
| MBA Financial Management | 51 | 25 |
| MBA Rural Management | 28 | NA |
| LLM | 38 | 34 |
| MTech Computer Science | 38 | 38 |
Utkal University Cutoff FAQs
Ques. What is the BA LLB Cutoff of Utkal University?
Ans. The BA LLB cutoff of Utkal University for General students is between 85-90%. While for the Reserved category, the cutoff score ranges between 70-75%. The admission to the BA LLB course is based on scores of Odisha CPET.
Ques. Does Utkal University accept CUET scores for admission?
Ans. No, Utkal University does not accept CUET cutoff scores for admission. The university has its own admission process where students are required to fill out the application form online. However, students must meet the eligibility criteria and have a valid score in Odisha CPET.
Ques. Can I take direct admission in Utkal University?
Ans. No, Utkal University does not direct admissions for any of its courses. Students must have a valid score in the required entrance exams, such as CAT/XAT/Odisha CPET and others for its UG and PG programs. In addition, some of the courses have their own university entrance exam.






![Fakir Mohan University - [FMU]](https://static.zollege.in/public/college_data/images/appImage/16487534381532605088php1sTI7y.jpeg?tr=h-100,w-200,c-force)
![Utkal University, Directorate of Distance and Continuing Education - [DDCE]](https://static.zollege.in/public/college_data/images/appImage/56909_app image utkal.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164742262752.jpg?tr=h-100,w-200,c-force)
![Ravenshaw University - [RU]](https://static.zollege.in/public/college_data/images/appImage/1647241760ravenshaw.jpg?tr=h-100,w-200,c-force)
![Sri Jayadev College of Pharmaceutical Sciences - [SJCPS]](https://static.zollege.in/public/college_data/images/appImage/10050_SJCPS_New.jpg?tr=h-100,w-200,c-force)
![Orissa University of Agriculture and Technology - [OUAT]](https://static.zollege.in/public/college_data/images/appImage/164725810125764cover.jpg?tr=h-100,w-200,c-force)

![Siksha 'O' Anusandhan University - [SOA]](https://static.zollege.in/public/college_data/images/appImage/1647500760audinew.jpg?tr=h-100,w-200,c-force)
![BJB Autonomous College - [BJB]](https://static.zollege.in/public/college_data/images/appImage/1648452869download38.jpg?tr=h-100,w-200,c-force)
![NIIS Institute of Information Science & Management - [NIIS]](https://static.zollege.in/public/college_data/images/appImage/3092_niis.jpg?tr=h-100,w-200,c-force)
![North Orissa University - [NOU]](https://static.zollege.in/public/college_data/images/appImage/164875585525763rr.jpg?tr=h-100,w-200,c-force)
![Regional College of Management - [RCM]](https://static.zollege.in/public/college_data/images/appImage/1648209240RCMBhubaneswar365x240.jpg?tr=h-100,w-200,c-force)




![Fakir Mohan University - [FMU]](https://static.zollege.in/public/college_data/images/logos/1482236259fakir-mohan-university.jpg?tr=h-40,w-40,c-force)
![Utkal University, Directorate of Distance and Continuing Education - [DDCE]](https://static.zollege.in/public/college_data/images/logos/1473232343utkal university logo.jpg?tr=h-40,w-40,c-force)