NIT Trichy offers Ph.D Chemistry as a 5 Year Full Time program. For admission into NIT Trichy Ph.D Chemistry, a candidate must clear Post Graduation + UGCNET. NIT Trichy offers a total of 2 seats for Ph.D Chemistry.
NIT Trichy total tutuion fees for Ph.D Chemistry in 2026 is ₹ 75,000 for the complete course duration. Ph.D Chemistry total fee at NIT Trichy is ₹ 5.82 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
7.5 K1 Year Fees
1.56 LakhsTotal Fees
5.82 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.56 Lakhs | ₹1.03 Lakhs | ₹1.06 Lakhs | ₹1.09 Lakhs | ₹1.09 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹148500 | ₹7500 | ₹95100 | ₹7500 | ₹98100 | ₹7500 | ₹101450 | ₹7500 | ₹101450 | ₹7500 |
| Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Admission fees | ₹3100 | - | - | - | - | - | - | - | - | - |
| campus development fee | ₹14500 | - | - | - | - | - | - | - | - | - |
| medical exam fee | ₹500 | - | - | - | - | - | - | - | - | - |
| seminar thesis fee | ₹13200 | - | - | - | - | - | - | - | - | - |
| alumni fee | ₹2400 | - | - | - | - | - | - | - | - | - |
| convocation fee | ₹4500 | - | - | - | - | - | - | - | - | - |
| alumni global interaction fee | ₹1200 | - | - | - | - | - | - | - | - | - |
| institute deposit* | ₹6500 | - | - | - | - | - | - | - | - | - |
| library deposit* | ₹2600 | - | - | - | - | - | - | - | - | - |
| computer fee | ₹3200 | - | ₹3500 | - | ₹3850 | - | ₹4250 | - | ₹4250 | - |
| internet fee | ₹1350 | - | ₹1500 | - | ₹1650 | - | ₹1800 | - | ₹1800 | - |
| library fee | ₹6050 | - | ₹6600 | - | ₹7250 | - | ₹8000 | - | ₹8000 | - |
| examination fee | ₹3200 | - | ₹3500 | - | ₹3850 | - | ₹4250 | - | ₹4250 | - |
| registration enrolment fee | ₹650 | - | ₹700 | - | ₹750 | - | ₹800 | - | ₹800 | - |
| association and cultural fee | ₹3200 | - | ₹3500 | - | ₹3850 | - | ₹4250 | - | ₹4250 | - |
| students aid fee | ₹600 | - | ₹650 | - | ₹700 | - | ₹750 | - | ₹750 | - |
| sports center fee | ₹1350 | - | ₹1500 | - | ₹1650 | - | ₹1800 | - | ₹1800 | - |
| medical and insurance fee | ₹1350 | - | ₹1500 | - | ₹1650 | - | ₹1800 | - | ₹1800 | - |
| festival charges | ₹2800 | - | ₹3100 | - | ₹3400 | - | ₹3750 | - | ₹3750 | - |
| institute industries interaction | ₹4000 | - | ₹4400 | - | ₹4850 | - | ₹5350 | - | ₹5350 | - |
| hostel fee | ₹28350 | - | ₹28350 | - | ₹28350 | - | ₹28350 | - | ₹28350 | - |
| mess fee | ₹28800 | - | ₹28800 | - | ₹28800 | - | ₹28800 | - | ₹28800 | - |
| hostel admission fee | ₹3600 | - | - | - | - | - | - | - | - | - |
| hostel caution fee* | ₹4000 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹88,650 | ₹42,750 | ₹45,450 | ₹48,450 | ₹51,800 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹81150 | ₹7500 | ₹35250 | ₹7500 | ₹37950 | ₹7500 | ₹40950 | ₹7500 | ₹44300 | ₹7500 |
| Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Admission fees | ₹3100 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹600 | - | ₹650 | - | ₹700 | - | ₹750 | - | ₹800 | - |
| Exam fees | ₹2900 | - | ₹3200 | - | ₹3500 | - | ₹3850 | - | ₹4250 | - |
| Caution fee* | ₹6500 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | ₹14500 | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees* | ₹2600 | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | ₹4500 | - | - | - | - | - | - | - | - | - |
| alumni fees | ₹3600 | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹35350 | - | ₹23900 | - | ₹26250 | - | ₹28850 | - | ₹31750 | - |
| Highest Placement | ₹ 64.0 Lakhs |
| Average Placement | ₹ 16.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
Hi Abhinav! 97 percentile will likely get you a rank around 30590-34500. Usually, the percentile cutoff for Top NITs is very high but at 97 percentile you will probably get desired branches in lower ranked NITs or lower branches in Top ranked NITs. Remember that it all depends on the official cutoff.
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725695914781520961.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITK]](https://static.zollege.in/public/college_data/images/appImage/1647257434NITSurathkal.jpg?tr=h-100,w-200,c-force)
![Visvesvaraya National Institute of Technology - [VNIT]](https://static.zollege.in/public/college_data/images/appImage/16472534481488194209php6mV553.jpeg?tr=h-100,w-200,c-force)
![MNNIT Allahabad - Motilal Nehru National Institute of Technology - [MNNIT]](https://static.zollege.in/public/college_data/images/appImage/16472366461535368937php8IauG3.jpeg?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1700215198Screenshot20231117152922.png?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725407526009NITD.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITC]](https://static.zollege.in/public/college_data/images/appImage/16472522661488190632phpzn94a5.jpg?tr=h-100,w-200,c-force)
![IIT Madras - Indian Institute of Technology - [IITM]](https://static.zollege.in/public/college_data/images/appImage/16469765861488171142phpcUJ7yi.jpeg?tr=h-100,w-200,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/16469968951502278041php2OXgXQ1.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/16473538951510395482phpkcfclm.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647001564NITRourkelaEPS.jpg?tr=h-100,w-200,c-force)