NIT Durgapur total tutuion fees for MSW in 2026 is ₹ 30,000 for the complete course duration. MSW total fee at NIT Durgapur is ₹ 1.63 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
7.5 K1 Year Fees
91.7 KTotal Fees
1.63 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹91,700 | ₹71,200 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹56100 | ₹35600 | ₹35600 | ₹35600 |
| Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Admission fees | ₹3500 | - | - | - |
| institute caution money* | ₹10000 | - | - | - |
| convocation fee | ₹1000 | - | - | - |
| alumni activity fee | ₹1000 | - | - | - |
| institute development fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| training and placement fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| laboratory fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| library charge | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
| computing and internet charge | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| examinations fee | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
| electricity and water charge | ₹1700 | ₹1700 | ₹1700 | ₹1700 |
| student activity fund | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| comprehensive insurance healthcare and wellbeing charge | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| hostel seat rent | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| hostel establishment charge | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| hostel caution money* | ₹5000 | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹91,700 | ₹71,200 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹56100 | ₹35600 | ₹35600 | ₹35600 |
| Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Admission fees | ₹3500 | - | - | - |
| institute caution money* | ₹10000 | - | - | - |
| convocation fee | ₹1000 | - | - | - |
| alumni activity fee | ₹1000 | - | - | - |
| institute development fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| training and placement fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| laboratory fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| library charge | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
| computing and internet charge | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| examinations fee | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
| electricity and water charge | ₹1700 | ₹1700 | ₹1700 | ₹1700 |
| student activity fund | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| comprehensive insurance healthcare and wellbeing charge | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| hostel seat rent | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| hostel establishment charge | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| hostel caution money* | ₹5000 | - | - | - |
| Highest Placement | ₹ 80.0 Lakhs |
| Average Placement | ₹ 12.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647325094NITRaipur1.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIITK]](https://static.zollege.in/public/college_data/images/appImage/164744943120180222.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITP]](https://static.zollege.in/public/college_data/images/appImage/164725615825417NITPATNA.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Management - [IEM]](https://static.zollege.in/public/college_data/images/appImage/164732932487feece7115f741c39d3f490ef9d5460.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647337400p0008.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647001564NITRourkelaEPS.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647262030nationalinstituteoftechnologynitgoa.jpg?tr=h-100,w-200,c-force)
![Dr BR Ambedkar National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725241320197largeimg10Wednesday2019081950965.jpg?tr=h-100,w-200,c-force)
![Heritage Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/1647340937HeritageInstituteofTechnologyKolkata17.jpg?tr=h-100,w-200,c-force)
![Kalyani Government Engineering College - [KGEC]](https://static.zollege.in/public/college_data/images/appImage/1648100295kalyanigovernmentengineeringcollegekgecnadia.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Engineering Science and Technology - [IIEST] Shibpur](https://static.zollege.in/public/college_data/images/appImage/164724087416229279641622753326iiestshibpur.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725695914781520961.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)