IIEST Shibpur offers M.Sc Nutrition And Food Processing as a 2 Year Full Time program. For admission into IIEST Shibpur M.Sc Nutrition And Food Processing, a candidate must clear Graduation with 60% + IIT JAM. IIEST Shibpur offers a total of 30 seats for M.Sc Nutrition And Food Processing.
IIEST Shibpur total tutuion fees for M.Sc Nutrition And Food Processing in 2026 is ₹ 30,000 for the complete course duration. M.Sc Nutrition And Food Processing total fee at IIEST Shibpur is ₹ 2.6 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
7.5 K1 Year Fees
1.39 LakhsTotal Fees
2.6 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.39 Lakhs | ₹1.21 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹81800 | ₹56700 | ₹64300 | ₹56700 |
| Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Admission fees | ₹3000 | - | - | - |
| institutional caution money* | ₹6000 | - | - | - |
| alumni fee | ₹2000 | - | - | - |
| benevolent fee | ₹1000 | - | - | - |
| convocation registration fee | ₹3000 | - | - | - |
| seminar thesis fee | ₹1500 | - | - | - |
| central computing facility and internet fee | ₹3000 | - | ₹3000 | - |
| sports fee | ₹1000 | - | ₹1000 | - |
| comprehensive mediclaim insurance premium | ₹1600 | - | ₹1600 | - |
| techno cultural event fee | ₹2000 | - | ₹2000 | - |
| semester registration fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| examination fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| library fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| career development training and placement fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| students activity fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| healthcare and wellbeing fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| infrastructure maintenance fee | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| development fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| hostel seat rent | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| mess establishment fee | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| mess entrance fee | ₹1700 | ₹1700 | ₹1700 | ₹1700 |
| mess food fee | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| mess caution money* | ₹1000 | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹41,500 | ₹38,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹22500 | ₹19000 | ₹19000 | ₹19000 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Admission fees | ₹500 | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| other fee | ₹6000 | ₹3000 | ₹3000 | ₹3000 |
| Highest Placement | ₹ 56.0 Lakhs |
| Average Placement | ₹ 13.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment - Special Round 2 CCMN Admission 2026 [M.Sc] | Jul 27, 2026 |
| Document Upload and withdrawal - Special Round 2 CCMN Admission 2026 [M.Sc] | Jul 27, 2026 - Jul 29, 2026 |
| Announcement of Vacant Seats - National Spot Round CCMN Admission 2026 [M.Sc] | Aug 01, 2026 |
| Registration - National Spot Round CCMN Admission 2026 [M.Sc] | Aug 01, 2026 - Aug 04, 2026 |
| CCMN Admission 2026 Timeline [M.Sc] | May 15, 2026 - Aug 04, 2026 |
| Seat Allotment - National Spot Round CCMN Admission 2026 [M.Sc] | Aug 05, 2026 |
| Document Upload - National Spot Round CCMN Admission 2026 [M.Sc] | Aug 05, 2026 - Aug 07, 2026 |
| Document Verification - National Spot Round CCMN Admission 2026 [M.Sc] | Aug 08, 2026 |
| Physical Reporting at Institute - National Spot Round CCMN Admission 2026 [M.Sc] | Aug 05, 2026 - Aug 11, 2026 |
![Institute of Engineering and Management - [IEM]](https://static.zollege.in/public/college_data/images/appImage/164732932487feece7115f741c39d3f490ef9d5460.jpg?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT Mesra]](https://static.zollege.in/public/college_data/images/appImage/16469760031507626182ggggggggggg.jpg?tr=h-100,w-200,c-force)
![Heritage Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/1647340937HeritageInstituteofTechnologyKolkata17.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725407526009NITD.jpg?tr=h-100,w-200,c-force)
![Punjab Engineering College University of Technology - [PEC]](https://static.zollege.in/public/college_data/images/appImage/164733705720209largeimg1987037552.jpeg?tr=h-100,w-200,c-force)
![Haldia Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16472448031552621044phpOLJXgE.jpeg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIITK]](https://static.zollege.in/public/college_data/images/appImage/164744943120180222.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647001564NITRourkelaEPS.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647337400p0008.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIITG]](https://static.zollege.in/public/college_data/images/appImage/16473475711601352019phpsSsFXa.png?tr=h-100,w-200,c-force)
![Kalyani Government Engineering College - [KGEC]](https://static.zollege.in/public/college_data/images/appImage/1648100295kalyanigovernmentengineeringcollegekgecnadia.jpg?tr=h-100,w-200,c-force)
![Delhi Technological University - [DTU]](https://static.zollege.in/public/college_data/images/appImage/16469832281519797201497.jpg?tr=h-100,w-200,c-force)