CU South Bihar offers Ph.D Bioinformatics as a 3 Year Full Time program. For admission into CU South Bihar Ph.D Bioinformatics, a candidate must clear Post Graduation+NET. CU South Bihar offers a total of 29 seats for Ph.D Bioinformatics.
CU South Bihar total tutuion fees for Ph.D Bioinformatics in 2026 is ₹ 30,000 for the complete course duration. Ph.D Bioinformatics total fee at CU South Bihar is ₹ 82,900 in 2026.
Course Duration
3 YearsTuition Fees
5 K1 Year Fees
32.9 KTotal Fees
82.9 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹32,900 | ₹20,000 | ₹30,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹22900 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹20000 |
| Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Admission fees | ₹600 | - | - | - | - | - |
| Exam fees | ₹1000 | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - |
| enrollment fee | ₹1200 | - | - | - | - | - |
| identity card | ₹100 | - | - | - | - | - |
| cultural activities | ₹1000 | - | - | - | - | - |
| course work fee | ₹4000 | - | - | - | - | - |
| computer lab | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| library | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| games | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| academic | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| thesis evaluation fee | - | - | - | - | - | ₹10000 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹33,518 | ₹20,618 | ₹20,618 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹23518 | ₹10000 | ₹10618 | ₹10000 | ₹10618 | ₹10000 |
| Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Admission fees | ₹600 | - | - | - | - | - |
| other fee | ₹17918 | ₹5000 | ₹5618 | ₹5000 | ₹5618 | ₹5000 |
| Top Companies | ![]() |
![Chanakya National Law University - [CNLU]](https://static.zollege.in/public/college_data/images/appImage/1649095009CNLU.jpg?tr=h-100,w-200,c-force)
![Central University of Rajasthan - [CURAJ]](https://static.zollege.in/public/college_data/images/appImage/16469889131531476819phpwiXShV.jpeg?tr=h-100,w-200,c-force)
![Aryabhatta Knowledge University - [AKU]](https://static.zollege.in/public/college_data/images/appImage/1647510289Addalittlebitofbodytext5min1750x375.jpg?tr=h-100,w-200,c-force)
![Central University of Jharkhand - [CUJ]](https://static.zollege.in/public/college_data/images/appImage/1647247964CampusviewOfCentralUniversityofJharkhandRanchiCampusView.jpg?tr=h-100,w-200,c-force)